| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carruthers Elementary School | 03 - 05 | 406 | 12.6 | 62966 |
| Gen John A Logan Attendance Center | KG - 02 | 398 | 12.4 | 62966 |
| Shawnee Elementary School | PK - 05 | 151 | 19.8 | 62998 |
| Unity Point Elementary School | PK - 08 | 637 | 12.6 | 62903 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Jackson/perry Middle School Taoep | 06 - 08 | 0 | 0 | 62966 |
| Murphysboro Middle School | 06 - 08 | 444 | 12.5 | 62966 |
| Shawnee Junior High School | 06 - 08 | 65 | 13.9 | 62998 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Murphysboro High School | 09 - 12 | 598 | 13 | 62966 |
| Shawnee High School | 09 - 12 | 69 | 9.6 | 62998 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Cope Alternative School | 06 - 12 | 0 | 0 | 62966 |
| * Five County Regional Alternative | 06 - 12 | 0 | 0 | 62966 |
| * Project Soar | 09 - 12 | 0 | 0 | 62966 |
| Tcse Aspire Academy | KG - 12 | 0 | 62966 | |
| Tcse Carruthers Elementary | M - M | 0 | 0 | 62966 |
| Tcse-mcelvain Ec | M - M | 0 | 0 | 62966 |
| Tcse-murphysboro High School | M - M | 0 | 0 | 62966 |
| Tcse-unity Point Elementary | M - M | 0 | 0 | 62903 |
| Tri-county Center | M - M | 0 | 0 | 62966 |
| City | County | |
|---|---|---|
| Population | 337 | 56,358 |
| Population Density | 12 | 97 |
| Median Age | 45.6 | 33.1 |
| People per Household | 2.3 | 2.2 |
| Median Household Income | 63,863 | 40,910 |
| Average Income per Capita | 35,430 | 26,529 |
Pomona is located in Illinois. Pomona, Illinois has a population of 337. Pomona is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 22%.
The median household income in Pomona, Illinois is $63,863. The median household income for the surrounding county is $40,910 compared to the national median of $66,222. The median age of people living in Pomona is 45.6 years.
The average high temperature in July is 88.74 degrees, with an average low temperature in January of 20.98 degrees. The annual precipitation is 45.69.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.