Skip to main content

Kansas City Real Estate Market Conditions

  • Median sales price

    $180,000
    0%
    change since last quarter
  • # Active listings

    66
    30-day change

Kansas City Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Kansas City, KS

Grades Students P/T Ratio ZIP
Banneker Elementary KG - 05 256 10.6 66101
Bertram Caruthers Elementary KG - 05 352 13.9 66104
Chelsea Elementary KG - 05 575 14.7 66104
Claude A Huyck Elementary KG - 05 275 12.9 66112
Douglass Elementary KG - 05 260 15 66101
Eugene Ware Elementary KG - 05 246 10.7 66102
Frances Willard Elementary KG - 05 405 12.5 66102
Grant Elementary KG - 05 289 11.4 66101
Hazel Grove Elementary KG - 05 551 15.6 66104
John Fiske Elementary PK - 05 1,908 74.8 66105
Lindbergh Elementary KG - 05 166 9 66102
Lowell Brune Elementary School KG - 05 491 15.7 66109
M E Pearson Elementary PK - 05 582 12.2 66102
Mark Twain Elementary KG - 05 217 10.7 66102
Mckinley Elementary School KG - 05 265 9.7 66102
Quindaro Elementary KG - 05 319 12 66104
Stony Point North KG - 05 307 11.2 66112
Welborn Elementary KG - 05 468 11.3 66104
West Park Elementary School KG - 05 520 15 66104
Whittier Elementary KG - 05 480 11.3 66102

Middle Schools near Kansas City, KS

Grades Students P/T Ratio ZIP
Argentine Middle 06 - 08 569 14.5 66106
Arrowhead Middle 06 - 08 419 13 66112
Carl B. Bruce Middle School 06 - 08 837 16.6 66104
Central Middle 06 - 08 686 15.7 66101
D D Eisenhower Middle 06 - 08 590 13.1 66109
Gloria Willis Middle School 06 - 08 707 14.4 66102
Rosedale Middle 06 - 08 798 20.7 66103

High Schools near Kansas City, KS

Grades Students P/T Ratio ZIP
500 Reach 12 - 12 98 0 66612
Alfred Fairfax Academy 09 - 12 67 5.5 66109
F L Schlagle High 09 - 12 792 14.2 66104
J C Harmon High 09 - 12 1,330 18.3 66106
Sumner Academy Of Arts & Science 08 - 12 1,102 16 66101
Washington High 09 - 12 1,114 16.2 66109
Wyandotte High 09 - 12 1,832 17.1 66102

Ungraded Schools near Kansas City, KS

Grades Students P/T Ratio ZIP
Bridges/wyandot Academy KG - 12 7 1.2 66104

Demographics near Kansas City, KS 66104

Zip Code City
Population 153,115 165,973
Population Density 1,227 1,095
Median Age 35.9 36
People per Household 2.7 2.7
Median Household Income 46,962 48,335
Average Income per Capita 22,064 22,642

About Kansas City 66104, KS

Kansas City is located in Kansas. Kansas City, Kansas 66104has a population of 153,115. Kansas City 66104 is less family-centric than the surrounding county with 28.1% households with children. The county percentage for households with children is 30%.

The median household income in Kansas City, Kansas 66104 is $46,962. The median household income for the surrounding county is $48,335 compared to the national median of $66,222. The median age of people living in Kansas City 66104 is 35.9 years.

Kansas City Weather

The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.

Kansas City Map

Kansas City real estate offices

Sort by:

--->

Real estate near Kansas City