| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chelsea Elementary | KG - 05 | 575 | 14.7 | 66104 |
| Claude A Huyck Elementary | KG - 05 | 275 | 12.9 | 66112 |
| Emerson Elementary | KG - 05 | 182 | 11 | 66106 |
| Eugene Ware Elementary | KG - 05 | 246 | 10.7 | 66102 |
| Frances Willard Elementary | KG - 05 | 405 | 12.5 | 66102 |
| Hazel Grove Elementary | KG - 05 | 551 | 15.6 | 66104 |
| John F Kennedy Elementary | KG - 05 | 401 | 12 | 66109 |
| John Fiske Elementary | PK - 05 | 1,908 | 74.8 | 66105 |
| Lindbergh Elementary | KG - 05 | 166 | 9 | 66102 |
| Lowell Brune Elementary School | KG - 05 | 491 | 15.7 | 66109 |
| M E Pearson Elementary | PK - 05 | 582 | 12.2 | 66102 |
| Mark Twain Elementary | KG - 05 | 217 | 10.7 | 66102 |
| Mckinley Elementary School | KG - 05 | 265 | 9.7 | 66102 |
| New Stanley Elementary | KG - 05 | 214 | 10.9 | 66106 |
| Silver City Elementary | PK - 05 | 307 | 12.4 | 66106 |
| Stony Point North | KG - 05 | 307 | 11.2 | 66112 |
| Stony Point South | KG - 05 | 277 | 12.5 | 66111 |
| Welborn Elementary | KG - 05 | 468 | 11.3 | 66104 |
| West Park Elementary School | KG - 05 | 520 | 15 | 66104 |
| Whittier Elementary | KG - 05 | 480 | 11.3 | 66102 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Argentine Middle | 06 - 08 | 569 | 14.5 | 66106 |
| Arrowhead Middle | 06 - 08 | 419 | 13 | 66112 |
| Carl B. Bruce Middle School | 06 - 08 | 837 | 16.6 | 66104 |
| Central Middle | 06 - 08 | 686 | 15.7 | 66101 |
| D D Eisenhower Middle | 06 - 08 | 590 | 13.1 | 66109 |
| Gloria Willis Middle School | 06 - 08 | 707 | 14.4 | 66102 |
| Rosedale Middle | 06 - 08 | 798 | 20.7 | 66103 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| 500 Reach | 12 - 12 | 98 | 0 | 66612 |
| Alfred Fairfax Academy | 09 - 12 | 67 | 5.5 | 66109 |
| F L Schlagle High | 09 - 12 | 792 | 14.2 | 66104 |
| J C Harmon High | 09 - 12 | 1,330 | 18.3 | 66106 |
| Sumner Academy Of Arts & Science | 08 - 12 | 1,102 | 16 | 66101 |
| Washington High | 09 - 12 | 1,114 | 16.2 | 66109 |
| Wyandotte High | 09 - 12 | 1,832 | 17.1 | 66102 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bridges/wyandot Academy | KG - 12 | 7 | 1.2 | 66104 |
| Zip Code | City | |
|---|---|---|
| Population | 11,635 | 153,115 |
| Population Density | 2,114 | 1,227 |
| Median Age | 38.1 | 35.9 |
| People per Household | 2.4 | 2.7 |
| Median Household Income | 53,223 | 46,962 |
| Average Income per Capita | 25,827 | 22,064 |
Kansas City is located in Kansas. Kansas City, Kansas 66112has a population of 153,115. Kansas City 66112 is less family-centric than the surrounding county with 28.1% households with children. The county percentage for households with children is 30%.
The median household income in Kansas City, Kansas 66112 is $46,962. The median household income for the surrounding county is $48,335 compared to the national median of $66,222. The median age of people living in Kansas City 66112 is 35.9 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.