Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beulah Ralph Elementary | KG - 05 | 660 | 0 | 65203 |
Callaway Hills Elementary School | KG - 05 | 230 | 13 | 65043 |
Cedar Ridge Elementary School | KG - 05 | 380 | 14 | 65201 |
Center For Gifted Education | 01 - 05 | 500 | 0 | 65201 |
Fairview Elementary School | PK - 05 | 455 | 17 | 65203 |
John Ridgeway Elementary School | KG - 05 | 250 | 18 | 65203 |
Locust Street Expressive Arts Elementary School | KG - 05 | 200 | 15 | 65201 |
Mary Paxton Keeley Elementary School | KG - 05 | 700 | 17 | 65203 |
Mill Creek Elementary School | KG - 05 | 590 | 19 | 65203 |
New Bloomfield Elementary School | PK - 06 | 375 | 14 | 65063 |
New Haven Elementary School | KG - 05 | 295 | 17 | 65201 |
North Elementary School | KG - 05 | 400 | 15 | 65043 |
Rock Bridge Elementary School | KG - 05 | 495 | 16 | 65203 |
Russell Blvd Elementary School | PK - 05 | 450 | 19 | 65203 |
Shepard Blvd Elementary School | PK - 05 | 480 | 17 | 65201 |
Southern Boone Elementary School | 03 - 04 | 345 | 15 | 65010 |
Southern Boone Primary School | PK - 02 | 467 | 16 | 65010 |
Thomas Benton Elementary School | KG - 05 | 225 | 12 | 65201 |
Ulysses S Grant Elementary School | PK - 05 | 300 | 16 | 65203 |
West Blvd Elementary School | PK - 05 | 350 | 12 | 65203 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ann Hawkins Gentry Middle School | 06 - 08 | 750 | 12 | 65203 |
Jefferson Middle School | 06 - 08 | 510 | 13 | 65201 |
John Warner Middle School | 06 - 08 | 0 | 0 | 65203 |
Smithton Middle School | 06 - 08 | 601 | 13 | 65203 |
Southern Boone Middle School | 06 - 08 | 363 | 14 | 65010 |
West Jr. High School | 06 - 08 | 650 | 13 | 65203 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
David H. Hickman High School | 09 - 12 | 2,014 | 15 | 65203 |
New Bloomfield High School | 07 - 12 | 330 | 13 | 65063 |
Rock Bridge Senior High School | 09 - 12 | 2,000 | 18 | 65203 |
Southern Boone High School | 09 - 12 | 549 | 16 | 65010 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia Area Career Center | 10 - 12 | 1,800 | 0 | 65203 |
Excel Center - Columbia | 09 - 12 | 0 | 0 | 65201 |
Frederick Douglass High School | 09 - 12 | 205 | 14 | 65203 |
Job Point Youthbuild | UG - UG | 25 | 0 | 65201 |
City | County | |
---|---|---|
Population | 4,407 | 185,194 |
Population Density | 742 | 270 |
Median Age | 40.3 | 33.5 |
People per Household | 2.5 | 2.4 |
Median Household Income | 81,172 | 59,303 |
Average Income per Capita | 34,480 | 31,919 |
Ashland is located in Missouri. Ashland, Missouri has a population of 4,407. Ashland is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 26%.
The median household income in Ashland, Missouri is $81,172. The median household income for the surrounding county is $59,303 compared to the national median of $66,222. The median age of people living in Ashland is 40.3 years.
The average high temperature in July is 88.6 degrees, with an average low temperature in January of 18.2 degrees. The annual precipitation is 40.28.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.