| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bolivar Intermediate School | 03 - 05 | 598 | 13.1 | 65613 |
| Bolivar Primary | KG - 02 | 589 | 11.4 | 65613 |
| Fair Grove Elementary | PK - 04 | 521 | 12.8 | 65648 |
| Halfway Elementary | KG - 06 | 154 | 13.4 | 65663 |
| Mallory Elementary | PK - 04 | 715 | 14.2 | 65622 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bolivar Middle | 06 - 08 | 601 | 12.6 | 65613 |
| Buffalo Middle | 05 - 08 | 499 | 12.8 | 65622 |
| Fair Grove Middle | 05 - 08 | 364 | 16.5 | 65648 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bolivar High | 09 - 12 | 839 | 14.6 | 65613 |
| Buffalo High | 09 - 12 | 568 | 16.1 | 65622 |
| Fair Grove High | 09 - 12 | 376 | 15.1 | 65648 |
| Halfway Secondary | 07 - 12 | 118 | 11 | 65663 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Early Childhood Learning Center | PK - PK | 150 | 15 | 65613 |
| City | County | |
|---|---|---|
| Population | 3,396 | 17,007 |
| Population Density | 1,187 | 31 |
| Median Age | 39.4 | 41.8 |
| People per Household | 2.3 | 2.5 |
| Median Household Income | 31,635 | 45,548 |
| Average Income per Capita | 23,631 | 25,325 |
Buffalo is located in Missouri. Buffalo, Missouri has a population of 3,396. Buffalo is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 25%.
The median household income in Buffalo, Missouri is $31,635. The median household income for the surrounding county is $45,548 compared to the national median of $66,222. The median age of people living in Buffalo is 39.4 years.
The average high temperature in July is 88.1 degrees, with an average low temperature in January of 18.7 degrees. The annual precipitation is 43.54.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.