| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| East Prairie Elementary | PK - 04 | 410 | 12.3 | 63845 |
| Kelso Elementary | PK - 08 | 191 | 13.7 | 63736 |
| Lee Hunter Elementary | 01 - 04 | 347 | 13.7 | 63801 |
| Matthews Elementary | PK - 05 | 141 | 11.2 | 63867 |
| Scott County Central Elementary | PK - 06 | 138 | 9.5 | 63801 |
| Scott County Elementary | PK - 05 | 398 | 14.3 | 63736 |
| Sikeston Kindergarten Center | PK - KG | 362 | 12.7 | 63801 |
| Southeast Elementary | 01 - 04 | 265 | 11.8 | 63801 |
| Warren E. Hearnes Elementary | PK - 03 | 262 | 12 | 63834 |
| Wing Elementary | 01 - 04 | 356 | 12 | 63801 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Charleston Middle School | 04 - 06 | 179 | 14.6 | 63834 |
| East Prairie Middle | 05 - 08 | 314 | 11.4 | 63845 |
| Scott County Middle | 06 - 08 | 206 | 12 | 63736 |
| Sikeston Junior High School | 07 - 08 | 511 | 13.1 | 63801 |
| Sikeston Middle School | 05 - 06 | 457 | 13.6 | 63801 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Charleston High | 07 - 12 | 331 | 11.2 | 63834 |
| East Prairie High | 09 - 12 | 312 | 14.7 | 63845 |
| Scott County Central High | 07 - 12 | 136 | 8.5 | 63801 |
| Sikeston Hope Center | 06 - 12 | 15 | 30 | 63801 |
| Sikeston Senior High School | 09 - 12 | 1,009 | 18.3 | 63801 |
| Thomas W. Kelly High | 09 - 12 | 319 | 13.1 | 63736 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| New Dawn School | KG - 12 | 34 | 6.1 | 63801 |
| City | County | |
|---|---|---|
| Population | 5,713 | 14,242 |
| Population Density | 1,191 | 35 |
| Median Age | 38.1 | 39.6 |
| People per Household | 2.5 | 2.4 |
| Median Household Income | 38,540 | 39,163 |
| Average Income per Capita | 17,143 | 21,402 |
Charleston is located in Missouri. Charleston, Missouri has a population of 5,713. Charleston is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 24%.
The median household income in Charleston, Missouri is $38,540. The median household income for the surrounding county is $39,163 compared to the national median of $66,222. The median age of people living in Charleston is 38.1 years.
The average high temperature in July is 91.4 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 47.84.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.