Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Babler Elementary | KG - 05 | 467 | 13.1 | 63038 |
Ballwin Elementary | KG - 05 | 434 | 13.6 | 63021 |
Barretts Elementary | KG - 05 | 353 | 13.5 | 63021 |
Carman Trails Elementary | KG - 05 | 383 | 11.2 | 63021 |
Chesterfield Elementary | KG - 05 | 450 | 14.3 | 63005 |
Claymont Elementary | KG - 05 | 510 | 15.8 | 63011 |
Ellisville Elementary | KG - 05 | 522 | 16 | 63011 |
Fairway Elementary | KG - 05 | 382 | 15.4 | 63040 |
Green Pines Elementary | KG - 05 | 454 | 14.7 | 63011 |
Green Trails Elementary | KG - 05 | 379 | 13.3 | 63017 |
Hanna Woods Elementary | KG - 05 | 391 | 11.8 | 63021 |
Henry Elementary | KG - 05 | 536 | 15.5 | 63011 |
Highcroft Ridge Elementary | KG - 05 | 363 | 13.6 | 63017 |
Kehrs Mill Elementary | KG - 05 | 593 | 16.1 | 63017 |
Oak Brook Elementary | KG - 05 | 390 | 15 | 63021 |
Pierremont Elementary | KG - 05 | 453 | 13.2 | 63011 |
Pond Elementary | KG - 05 | 401 | 16.1 | 63040 |
Ridge Meadows Elementary | KG - 05 | 302 | 14 | 63021 |
River Bend Elementary | KG - 05 | 423 | 13.5 | 63017 |
Shenandoah Valley Elementary | KG - 05 | 431 | 14.5 | 63017 |
Sorrento Springs Elementary | KG - 05 | 290 | 14.7 | 63021 |
Westridge Elementary | KG - 05 | 400 | 13.6 | 63011 |
Wild Horse Elementary | KG - 05 | 492 | 13.2 | 63005 |
Woerther Elementary | KG - 05 | 475 | 14.7 | 63021 |
Wren Hollow Elementary | KG - 05 | 445 | 15 | 63021 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle | 06 - 08 | 925 | 13.5 | 63017 |
Crestview Middle | 06 - 08 | 1,125 | 14.8 | 63011 |
Lasalle Springs Middle | 06 - 08 | 872 | 15.8 | 63038 |
Rockwood Valley Middle | 06 - 08 | 658 | 13.9 | 63038 |
Selvidge Middle | 06 - 08 | 634 | 13.1 | 63021 |
South Middle | 06 - 08 | 541 | 11.2 | 63011 |
Southwest Middle | 06 - 08 | 688 | 13.8 | 63021 |
West Middle | 06 - 08 | 1,021 | 13.4 | 63017 |
Wildwood Middle | 06 - 08 | 567 | 11.8 | 63038 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High | 09 - 12 | 1,244 | 15.2 | 63017 |
Lafayette Senior High | 09 - 12 | 1,682 | 15.6 | 63011 |
Marquette Senior High | 09 - 12 | 2,155 | 15.7 | 63017 |
South High | 09 - 12 | 1,598 | 14.9 | 63021 |
West High | 09 - 12 | 1,436 | 16.2 | 63011 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Babler Lodge | 06 - 12 | 0 | 0 | 63005 |
Early Childhood | PK - PK | 326 | 0 | 63011 |
City | County | |
---|---|---|
Population | 49,129 | 1,002,869 |
Population Density | 1,540 | 1,975 |
Median Age | 48.3 | 40.8 |
People per Household | 2.4 | 2.4 |
Median Household Income | 118,380 | 69,900 |
Average Income per Capita | 64,652 | 42,254 |
Chesterfield is located in Missouri. Chesterfield, Missouri has a population of 49,129. Chesterfield is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Chesterfield, Missouri is $118,380. The median household income for the surrounding county is $69,900 compared to the national median of $66,222. The median age of people living in Chesterfield is 48.3 years.
The average high temperature in July is 89.2 degrees, with an average low temperature in January of 17.3 degrees. The annual precipitation is 38.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.