Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crystal City Elementary | PK - 06 | 318 | 11.9 | 63019 |
Festus Elementary | KG - 03 | 1,039 | 15 | 63028 |
Pevely Elementary | KG - 05 | 708 | 12.3 | 63070 |
Plattin Primary | KG - 02 | 217 | 11.8 | 63028 |
Telegraph Intermediate | 03 - 05 | 239 | 13.9 | 63028 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Danby-rush Tower Middle | 06 - 08 | 241 | 12.7 | 63028 |
Festus Intermediate | 04 - 06 | 745 | 18.7 | 63028 |
Festus Middle | 07 - 08 | 552 | 18.2 | 63028 |
Senn-thomas Middle | 06 - 08 | 362 | 16.1 | 63048 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crystal City High | 07 - 12 | 224 | 12.5 | 63019 |
Festus Senior High | 09 - 12 | 979 | 17.5 | 63028 |
Herculaneum High | 09 - 12 | 489 | 15.8 | 63048 |
Jefferson High School | 09 - 12 | 318 | 14.3 | 63028 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Festus Early Childhood Center | PK - PK | 0 | 63028 | |
Mapaville School | KG - 12 | 37 | 6.7 | 63065 |
Taylor Early Childhood | PK - PK | 26 | 1.5 | 63048 |
City | County | |
---|---|---|
Population | 4,842 | 228,757 |
Population Density | 1,090 | 348 |
Median Age | 38.8 | 40.3 |
People per Household | 2.5 | 2.7 |
Median Household Income | 53,036 | 66,915 |
Average Income per Capita | 26,306 | 30,029 |
Crystal City is located in Missouri. Crystal City, Missouri has a population of 4,842. Crystal City is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 30%.
The median household income in Crystal City, Missouri is $53,036. The median household income for the surrounding county is $66,915 compared to the national median of $66,222. The median age of people living in Crystal City is 38.8 years.
The average high temperature in July is 88.2 degrees, with an average low temperature in January of 17.9 degrees. The annual precipitation is 39.91.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.