| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ackerman | KG - 08 | 130 | 3.3 | 63033 |
| Barack Obama Elementary School | 01 - 08 | 397 | 17.2 | 63121 |
| Berkeley Elementary School | 03 - 05 | 346 | 14.1 | 63134 |
| Bermuda Elementary | PK - 02 | 143 | 7.1 | 63121 |
| Central Elementary | PK - 02 | 180 | 11.6 | 63135 |
| Commons Lane Elementary | PK - 02 | 291 | 10 | 63033 |
| Fairview Primary | PK - 03 | 267 | 17.7 | 63136 |
| Grannemann Elementary | PK - 05 | 411 | 13 | 63136 |
| Griffith Elementary | 03 - 05 | 282 | 11.5 | 63135 |
| Halls Ferry Elementary | 03 - 05 | 346 | 12.9 | 63033 |
| Holman Elementary | PK - 02 | 173 | 8.5 | 63134 |
| Jamestown Elementary | PK - 05 | 333 | 13.6 | 63033 |
| Jefferson Elementary | 01 - 08 | 262 | 15.1 | 63121 |
| Jury Elementary | PK - 05 | 420 | 13.2 | 63033 |
| Keeven Elementary | PK - 05 | 267 | 10.8 | 63136 |
| Koch Elementary | KG - 05 | 303 | 20.5 | 63136 |
| Kratz Elementary | KG - 05 | 538 | 13 | 63134 |
| Lee Hamilton Elementary | 03 - 05 | 278 | 12.6 | 63135 |
| Lemasters Elementary | KG - 05 | 295 | 27.4 | 63136 |
| Lewis And Clark Elementary | KG - 05 | 145 | 25.2 | 63136 |
| Meadows Elementary | KG - 05 | 333 | 19.5 | 63136 |
| Moline Elementary | KG - 05 | 295 | 13.4 | 63136 |
| Normandy Early Learning Center | PK - KG | 329 | 10.9 | 63121 |
| Northview Elementary | PK - 06 | 524 | 17.8 | 63136 |
| Parker Road Elementary | PK - 02 | 354 | 13.8 | 63033 |
| Robinwood Elementary | 03 - 05 | 312 | 13.2 | 63033 |
| Townsend Elementary | PK - 05 | 371 | 13.3 | 63033 |
| Walnut Grove Elementary | PK - 02 | 342 | 13.1 | 63135 |
| Woodland Elementary | PK - 03 | 256 | 17.9 | 63136 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cross Keys Middle | 07 - 08 | 625 | 12.6 | 63033 |
| Fairview Intermediate | 04 - 06 | 125 | 13.7 | 63136 |
| Ferguson Middle | 07 - 08 | 615 | 12.8 | 63135 |
| Johnson Wabash 6th Grade Center | 06 - 06 | 323 | 12 | 63135 |
| Kenneth C. Hanrahan Elementary | 04 - 06 | 183 | 25.2 | 63136 |
| Rose Johnson Jennings Junior High | 06 - 08 | 361 | 21.7 | 63136 |
| Wedgwood 6th Grade Center | 06 - 06 | 307 | 10.5 | 63033 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Jennings High | 09 - 12 | 691 | 16.7 | 63136 |
| Mccluer North High | 09 - 12 | 1,136 | 12.9 | 63033 |
| Northview | 09 - 12 | 147 | 3.4 | 63033 |
| Steam Academy At Msb High School | 09 - 12 | 437 | 14.8 | 63135 |
| The Innovation School At Cv | 09 - 12 | 146 | 9.6 | 63121 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| East Early Childhood Center | PK - PK | 85 | 7.5 | 63033 |
| City | County | |
|---|---|---|
| Population | 20,654 | 1,002,869 |
| Population Density | 3,352 | 1,975 |
| Median Age | 35.9 | 40.8 |
| People per Household | 2.6 | 2.4 |
| Median Household Income | 41,923 | 69,900 |
| Average Income per Capita | 21,038 | 42,254 |
Ferguson is located in Missouri. Ferguson, Missouri has a population of 20,654. Ferguson is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 27%.
The median household income in Ferguson, Missouri is $41,923. The median household income for the surrounding county is $69,900 compared to the national median of $66,222. The median age of people living in Ferguson is 35.9 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 21.2 degrees. The annual precipitation is 38.75.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.