Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belair Elementary School | PK - 05 | 450 | 16 | 65109 |
Blair Oaks Elementary School | PK - 04 | 380 | 16 | 65101 |
Blair Oaks Intermediate | 03 - 05 | 0 | 0 | 65101 |
Callaway Hills Elementary School | KG - 05 | 230 | 13 | 65043 |
Cedar Hill Elementary School | PK - 05 | 400 | 15 | 65109 |
Clarence Lawson Elementary School | PK - 05 | 480 | 15 | 65109 |
East Elementary School | KG - 05 | 300 | 14 | 65101 |
Moreau Heights Elementary School | PK - 05 | 330 | 13 | 65101 |
New Bloomfield Elementary School | PK - 06 | 375 | 14 | 65063 |
North Elementary School | KG - 05 | 400 | 15 | 65043 |
Pioneer Trail Elementary School | KG - 05 | 500 | 17 | 65109 |
South Elementary School | KG - 05 | 260 | 12 | 65109 |
Southern Boone Elementary School | 03 - 04 | 345 | 15 | 65010 |
Southern Boone Primary School | PK - 02 | 467 | 16 | 65010 |
Southwest Early Childhood Ctr | PK - PK | 199 | 12 | 65109 |
Thorpe J Gordon Elementary School | KG - 05 | 300 | 12 | 65101 |
West Elementary School | KG - 05 | 300 | 16 | 65109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blair Oaks Middle School | 06 - 08 | 284 | 17 | 65101 |
Capital City High School | 09 - 10 | 1,385 | 16 | 65109 |
Lewis And Clark Middle School | 06 - 08 | 1,000 | 14 | 65101 |
Southern Boone Middle School | 06 - 08 | 363 | 14 | 65010 |
Thomas Jefferson Middle School | 06 - 08 | 1,100 | 14 | 65109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blair Oaks High School | 09 - 12 | 463 | 17 | 65101 |
Jefferson City High School | 09 - 12 | 1,836 | 16 | 65101 |
New Bloomfield High School | 07 - 12 | 330 | 13 | 65063 |
Southern Boone High School | 09 - 12 | 549 | 16 | 65010 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
H Kenneth Kirchner School | KG - 12 | 14 | 6 | 65101 |
Jefferson City Academic Center | 09 - 12 | 192 | 0 | 65101 |
Movip Elementary School | KG - 05 | 10 | 0 | 65109 |
Movip High School | UG - UG | 800 | 6 | 65101 |
Nichols Career Center | 11 - 12 | 300 | 8 | 65101 |
Prenger Family Center | 09 - 12 | 0 | 0 | 65101 |
City | County | |
---|---|---|
Population | 3,857 | 44,932 |
Population Density | 1,029 | 54 |
Median Age | 41 | 38.9 |
People per Household | 2.4 | 2.5 |
Median Household Income | 61,069 | 58,716 |
Average Income per Capita | 29,090 | 27,417 |
Holts Summit is located in Missouri. Holts Summit, Missouri has a population of 3,857. Holts Summit is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 27%.
The median household income in Holts Summit, Missouri is $61,069. The median household income for the surrounding county is $58,716 compared to the national median of $66,222. The median age of people living in Holts Summit is 41 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 17.7 degrees. The annual precipitation is 39.59.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.