| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Belair Elementary | KG - 05 | 377 | 12.3 | 65109 |
| Blair Oaks Elementary | PK - 02 | 218 | 12.4 | 65101 |
| Blair Oaks Intermediate | 03 - 05 | 255 | 14.8 | 65101 |
| Callaway Hills Elementary | KG - 05 | 241 | 10.3 | 65043 |
| Cedar Hill Elementary | KG - 05 | 324 | 11.5 | 65109 |
| Clarence Lawson Elementary | KG - 05 | 419 | 11.2 | 65109 |
| East Elementary | KG - 05 | 305 | 10.3 | 65101 |
| Moreau Heights Elementary | KG - 05 | 328 | 9.8 | 65101 |
| New Bloomfield Elementary | PK - 06 | 358 | 76.1 | 65063 |
| North Elementary | KG - 05 | 395 | 11.7 | 65043 |
| Pioneer Trail Elementary | KG - 05 | 477 | 13.2 | 65109 |
| South Elementary | KG - 05 | 312 | 11.8 | 65109 |
| Southern Boone Elementary | 03 - 04 | 344 | 11.7 | 65010 |
| Southern Boone Primary | PK - 02 | 493 | 11.2 | 65010 |
| Thorpe J. Gordon Elementary | KG - 05 | 281 | 10.3 | 65101 |
| West Elementary | KG - 05 | 307 | 12.5 | 65109 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Blair Oaks Middle School | 06 - 08 | 264 | 14.6 | 65101 |
| Lewis And Clark Middle | 06 - 08 | 1,005 | 12.2 | 65101 |
| Southern Boone Middle | 05 - 08 | 629 | 13 | 65010 |
| Thomas Jefferson Middle | 06 - 08 | 957 | 12.3 | 65109 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Blair Oaks High | 09 - 12 | 457 | 16.3 | 65101 |
| Capital City High School | 09 - 12 | 1,404 | 15.1 | 65109 |
| Jefferson City High | 09 - 12 | 1,296 | 12.7 | 65101 |
| New Bloomfield High | 07 - 12 | 307 | 11.8 | 65063 |
| Southern Boone High | 09 - 12 | 540 | 14.2 | 65010 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Prenger Family Center | 09 - 12 | 0 | 0 | 65101 |
| H Kenneth Kirchner School | KG - 12 | 22 | 4.4 | 65101 |
| Southwest Early Childhood Center | PK - PK | 255 | 9.7 | 65109 |
| City | County | |
|---|---|---|
| Population | 3,857 | 44,932 |
| Population Density | 1,029 | 54 |
| Median Age | 41 | 38.9 |
| People per Household | 2.4 | 2.5 |
| Median Household Income | 61,069 | 58,716 |
| Average Income per Capita | 29,090 | 27,417 |
Holts Summit is located in Missouri. Holts Summit, Missouri has a population of 3,857. Holts Summit is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 27%.
The median household income in Holts Summit, Missouri is $61,069. The median household income for the surrounding county is $58,716 compared to the national median of $66,222. The median age of people living in Holts Summit is 41 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 17.7 degrees. The annual precipitation is 39.59.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.