| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Fairmount Elementary | PK - 05 | 312 | 16.4 | 64053 |
| Garfield Elementary | PK - 06 | 649 | 16.9 | 64124 |
| Gladstone Elementary | PK - 06 | 372 | 11.9 | 64123 |
| Guadalupe Centers Elementary | PK - 05 | 781 | 13.2 | 64127 |
| Kipp Endeavor Academy | PK - 08 | 604 | 10.4 | 64127 |
| Phillis Wheatley Elementary | PK - 06 | 391 | 12.3 | 64127 |
| Scuola Vita Nuova Charter | KG - 08 | 405 | 13.9 | 64124 |
| Trailwoods Elementary | PK - 06 | 347 | 11.2 | 64126 |
| Whittier Elementary | PK - 06 | 351 | 12.9 | 64127 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Kansas City Girls Prep Middle | 05 - 08 | 141 | 7 | 64127 |
| Northeast Middle School | 07 - 08 | 555 | 11.8 | 64124 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| East High School | 09 - 12 | 1,112 | 14.2 | 64127 |
| Northeast High | 09 - 12 | 657 | 17.3 | 64124 |
| Van Horn High | 09 - 12 | 1,047 | 17.3 | 64053 |
| Zip Code | City | |
|---|---|---|
| Population | 6,639 | 508,496 |
| Population Density | 2,566 | 1,615 |
| Median Age | 32 | 37.9 |
| People per Household | 3 | 2.3 |
| Median Household Income | 28,945 | 57,727 |
| Average Income per Capita | 13,076 | 33,473 |
Kansas City is located in Missouri. Kansas City, Missouri 64126has a population of 508,496. Kansas City 64126 is more family-centric than the surrounding county with 27.23% households with children. The county percentage for households with children is 26%.
The median household income in Kansas City, Missouri 64126 is $57,727. The median household income for the surrounding county is $57,590 compared to the national median of $66,222. The median age of people living in Kansas City 64126 is 37.9 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.