| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cedar Creek Elementary | KG - 05 | 487 | 12.2 | 64081 |
| Great Beginnings Early Educational Center | PK - PK | 331 | 10.4 | 64086 |
| Greenwood Elementary | KG - 05 | 300 | 14.5 | 64034 |
| Hawthorn Hill Elementary | KG - 05 | 444 | 17.1 | 64082 |
| Hazel Grove Elementary | KG - 05 | 331 | 14.2 | 64064 |
| Highland Park Elementary | KG - 05 | 407 | 13.2 | 64063 |
| Lee's Summit Elementary | KG - 05 | 205 | 9.8 | 64063 |
| Longview Farm Elementary | KG - 05 | 401 | 17.2 | 64081 |
| Mason Elementary | KG - 05 | 512 | 15.8 | 64086 |
| Meadow Lane Elementary | KG - 05 | 435 | 12.8 | 64086 |
| Pleasant Lea Elementary | KG - 05 | 346 | 12.8 | 64081 |
| Prairie View Elementary | KG - 05 | 604 | 14.4 | 64063 |
| Richardson Elementary | KG - 05 | 405 | 11 | 64086 |
| Summit Pointe Elementary | KG - 05 | 534 | 16.2 | 64149 |
| Sunset Valley Elementary | KG - 05 | 310 | 12.3 | 64082 |
| Trailridge Elementary | KG - 05 | 418 | 16.4 | 64082 |
| Underwood Elementary | KG - 05 | 511 | 14.6 | 64086 |
| Westview Elementary | KG - 05 | 269 | 13.6 | 64063 |
| Woodland Elementary | KG - 05 | 423 | 14.7 | 64086 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bernard C. Campbell Middle | 06 - 08 | 1,043 | 14.1 | 64086 |
| East Trails Middle School | 06 - 08 | 1,051 | 15.6 | 64081 |
| Pleasant Lea Middle | 06 - 08 | 905 | 13.5 | 64081 |
| Summit Lakes Middle | 06 - 08 | 1,005 | 15.4 | 64082 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lee's Summit North High | 09 - 12 | 1,940 | 16.7 | 64086 |
| Lee's Summit Senior High | 09 - 12 | 1,989 | 13.2 | 64063 |
| Lee's Summit West High | 09 - 12 | 1,999 | 16.5 | 64082 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Hilltop School | 05 - 12 | 25 | 7.1 | 64064 |
| Great Beginnings Prek At Pv | PK - PK | 0 | 0 | 64063 |
| Miller Park Center | KG - 12 | 0 | 0 | 64063 |
| R-7 Online Academy | KG - 12 | 65 | 0 | 64086 |
| Zip Code | City | |
|---|---|---|
| Population | 320 | 508,496 |
| Population Density | 35 | 1,615 |
| Median Age | 38.5 | 37.9 |
| People per Household | 2.6 | 2.3 |
| Median Household Income | 110,135 | 57,727 |
| Average Income per Capita | 49,055 | 33,473 |
Kansas City is located in Missouri. Kansas City, Missouri 64149has a population of 508,496. Kansas City 64149 is more family-centric than the surrounding county with 27.23% households with children. The county percentage for households with children is 26%.
The median household income in Kansas City, Missouri 64149 is $57,727. The median household income for the surrounding county is $57,590 compared to the national median of $66,222. The median age of people living in Kansas City 64149 is 37.9 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.