| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Barfield Early Childhood Center | PK - PK | 356 | 10.7 | 63368 |
| Boone Trail Elementary | KG - 05 | 479 | 11.1 | 63385 |
| Crossroads Elementary | KG - 05 | 757 | 12.6 | 63368 |
| Daniel Boone Elementary | KG - 05 | 420 | 13.1 | 63385 |
| Dardenne Elementary | KG - 05 | 445 | 11.5 | 63368 |
| Discovery Ridge Elementary | PK - 05 | 590 | 13.6 | 63367 |
| Duello Elementary | KG - 05 | 625 | 13.8 | 63367 |
| Emge Elementary | KG - 05 | 348 | 12.9 | 63368 |
| Flint Hill Elementary | KG - 05 | 343 | 11.2 | 63385 |
| Forest Park Elementary | 03 - 05 | 436 | 12.6 | 63366 |
| Green Tree Elementary | KG - 05 | 640 | 13.6 | 63367 |
| Heritage Elementary | PK - 05 | 1,039 | 11.7 | 63385 |
| John Weldon Elementary | PK - 05 | 640 | 13.1 | 63368 |
| Joseph L. Mudd Elementary | KG - 02 | 412 | 12.5 | 63366 |
| Journey Elementary | KG - 05 | 595 | 12.7 | 63385 |
| Lakeview Elementary | KG - 05 | 599 | 12.1 | 63385 |
| Mount Hope Elementary | KG - 05 | 444 | 13.5 | 63366 |
| Ostmann Elementary | KG - 05 | 362 | 12.1 | 63368 |
| Peine Ridge Elementary | PK - 05 | 548 | 11.7 | 63385 |
| Pheasant Point Elementary | KG - 05 | 428 | 12.9 | 63368 |
| Prairie View Elementary | KG - 05 | 696 | 13.6 | 63368 |
| Rock Creek Elementary | KG - 05 | 408 | 12.4 | 63366 |
| St. Peters Elementary | KG - 02 | 384 | 10.5 | 63366 |
| Stone Creek Elementary | KG - 05 | 543 | 12.4 | 63385 |
| Twin Chimneys Elementary | KG - 05 | 488 | 12.8 | 63368 |
| Wabash Elementary | KG - 05 | 745 | 13.9 | 63385 |
| Westhoff Elementary | KG - 05 | 534 | 13.5 | 63366 |
| Wright City East Elementary | KG - 01 | 287 | 11.6 | 63348 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Frontier Middle | 06 - 08 | 1,243 | 14.4 | 63368 |
| Ft. Zumwalt North Middle | 06 - 08 | 1,019 | 13.8 | 63366 |
| Ft. Zuwmalt West Middle | 06 - 08 | 1,114 | 12.2 | 63368 |
| North Point Middle School | 06 - 08 | 1,031 | 15.2 | 63385 |
| Wentzville Middle | 06 - 08 | 792 | 12.6 | 63385 |
| Wentzville South Middle | 06 - 08 | 1,068 | 14 | 63385 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Emil E. Holt Senior High | 09 - 12 | 1,022 | 13.2 | 63385 |
| Ft. Zumwalt North High | 09 - 12 | 1,538 | 14.8 | 63366 |
| Ft. Zumwalt West High | 09 - 12 | 1,643 | 14.2 | 63366 |
| Liberty High School | 09 - 12 | 1,647 | 16.9 | 63367 |
| North Point High School | 09 - 12 | 1,433 | 17.4 | 63385 |
| Timberland High | 09 - 12 | 1,525 | 15.4 | 63385 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Francis Howell Union High | 09 - 12 | 0 | 0 | 63368 |
| * Ft. Zumwalt Hope High | 09 - 12 | 0 | 0 | 63366 |
| Mike Clemens Center Adapt Learning | KG - 12 | 0 | 0 | 63366 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Lake St Louis is located in Missouri.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.