| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adams Elementary | PK - 06 | 171 | 12.2 | 63110 |
| Ames Visual/perf. Arts | PK - 05 | 131 | 9.3 | 63107 |
| Arrowpoint Elementary | PK - 05 | 371 | 13.3 | 63138 |
| Ashland Elementary And Br. | PK - 06 | 199 | 12.4 | 63115 |
| Aspire Academy | PK - 02 | 112 | 9.1 | 63120 |
| Avery Elementary | KG - 05 | 337 | 12.4 | 63119 |
| Barack Obama Elementary School | 01 - 08 | 233 | 13.3 | 63121 |
| Bayless Elementary | PK - 05 | 858 | 14.5 | 63123 |
| Beasley Elementary | KG - 05 | 250 | 9 | 63125 |
| Bermuda Elementary | PK - 02 | 164 | 9.9 | 63121 |
| Betty Wheeler Classical Junior Ac | PK - 05 | 260 | 11.4 | 63139 |
| Bierbaum Elementary | KG - 05 | 531 | 13.5 | 63125 |
| Blades Elementary | KG - 05 | 442 | 15.4 | 63129 |
| Bristol Elementary | KG - 05 | 361 | 13.3 | 63119 |
| Bryan Hill Elementary | PK - 05 | 173 | 12.8 | 63107 |
| Buder Elementary | PK - 05 | 359 | 10.5 | 63109 |
| City Garden Montessori Ecec | PK - KG | 180 | 14.4 | 63110 |
| Clark Elementary | KG - 05 | 283 | 11.8 | 63119 |
| Cole Elementary | PK - 08 | 283 | 11.3 | 63108 |
| Columbia Elementary Community Education Center | PK - 06 | 216 | 14.8 | 63106 |
| Concord Elementary School | KG - 05 | 555 | 16.6 | 63128 |
| Conway Elementary | KG - 04 | 392 | 12.4 | 63124 |
| Craig Elementary | KG - 05 | 423 | 13.8 | 63146 |
| Crestwood Elementary | KG - 05 | 457 | 14.1 | 63126 |
| Danforth Elementary | KG - 05 | 274 | 17.6 | 63137 |
| Dewey School-internat'l. Studies | PK - 05 | 337 | 12.4 | 63104 |
| Dr. Henry Givens Junior Elementary | KG - 05 | 306 | 12.1 | 63119 |
| Dressel Elementary School | KG - 05 | 598 | 14.8 | 63123 |
| Earl Nance Senior Elementary | PK - 06 | 321 | 13.3 | 63147 |
| Early Child. Education | PK - PK | 248 | 19 | 63137 |
| Early Childhood Educational Center | PK - PK | 386 | 42.8 | 63126 |
| Edgar Road Elementary | KG - 05 | 369 | 13.5 | 63119 |
| Elias Michael Elementary | PK - 08 | 43 | 5 | 63106 |
| Forder Elementary | KG - 05 | 397 | 12.7 | 63125 |
| Froebel Elementary | PK - 05 | 178 | 13.6 | 63118 |
| Gateway Elementary | PK - 05 | 426 | 10.7 | 63106 |
| Gateway Science Academy/st Louis | PK - 05 | 377 | 12.5 | 63139 |
| Gateway Science Academy-south Ele | PK - 05 | 402 | 10.8 | 63116 |
| George Washington Carver Elementary | PK - 05 | 103 | 7.3 | 63106 |
| Gibson Elementary | KG - 05 | 387 | 15.6 | 63137 |
| Glasgow Elementary | KG - 05 | 264 | 14.8 | 63137 |
| Gotsch Intermediate School | 03 - 05 | 562 | 13.7 | 63123 |
| Grannemann Elementary | PK - 05 | 438 | 12.8 | 63136 |
| Hagemann Elementary | KG - 05 | 427 | 15 | 63128 |
| Hamilton Elementary Community Education | PK - 05 | 243 | 10.5 | 63115 |
| Henry Elementary | PK - 06 | 165 | 8.6 | 63106 |
| Herzog Elementary | PK - 06 | 201 | 13.4 | 63147 |
| Hickey Elementary | PK - 06 | 273 | 14.3 | 63115 |
| Highland Elementary | KG - 05 | 242 | 14.2 | 63137 |
| Hodgen Elementary | PK - 06 | 206 | 10.3 | 63104 |
| Hudson Elementary | KG - 05 | 199 | 10.1 | 63119 |
| Humboldt Academy Of Higher Lrning | 03 - 05 | 108 | 12 | 63104 |
| Iveland Elementary | KG - 05 | 441 | 13.7 | 63114 |
| Jefferson Elementary | 01 - 08 | 214 | 16.4 | 63121 |
| Jefferson Elementary | PK - 05 | 125 | 11.3 | 63106 |
| John Cary Early Childhood Center | PK - PK | 311 | 13.1 | 63125 |
| Keeven Elementary | PK - 05 | 331 | 14.5 | 63136 |
| Kennerly Elementary | KG - 05 | 496 | 11.8 | 63128 |
| Kipp Victory Academy | KG - 04 | 433 | 13.2 | 63118 |
| Kipp Wisdom Academy | KG - 04 | 285 | 9.1 | 63104 |
| Kipp Wonder Academy | PK - 04 | 283 | 12.5 | 63118 |
| Koch Elementary | KG - 05 | 299 | 15.1 | 63136 |
| Kratz Elementary | KG - 05 | 474 | 13.5 | 63134 |
| Laclede Elementary | PK - 08 | 264 | 14.6 | 63112 |
| Ladue Early Childhood Center | PK - PK | 262 | 131 | 63141 |
| Lafayette Preparatory Academy | PK - 08 | 414 | 11.8 | 63104 |
| Larimore Elementary | PK - 05 | 330 | 12.8 | 63138 |
| Lemasters Elementary | KG - 05 | 301 | 16.7 | 63136 |
| Lewis And Clark Elementary | KG - 05 | 137 | 12.4 | 63136 |
| Lexington Elementary | PK - 05 | 234 | 13 | 63115 |
| Lift For Life Academy Elementary | PK - 04 | 222 | 16.5 | 63104 |
| Litzsinger | KG - 08 | 84 | 2.6 | 63124 |
| Long Elementary | KG - 05 | 545 | 16.3 | 63126 |
| Lyon At Blow Elementary | PK - 08 | 243 | 8.3 | 63111 |
| Mallinckrodt A.b.i. Elementary | PK - 05 | 313 | 14 | 63139 |
| Mann Elementary | PK - 06 | 261 | 13.7 | 63116 |
| Marion Elementary | KG - 05 | 496 | 14.1 | 63114 |
| Marvin Elementary | KG - 05 | 561 | 15.5 | 63114 |
| Mason Elementary | PK - 06 | 393 | 11.2 | 63139 |
| Mason Ridge Elementary | KG - 05 | 405 | 14.4 | 63141 |
| Mckelvey Primary | KG - 01 | 201 | 11.1 | 63146 |
| Meadows Elementary | KG - 05 | 321 | 16.4 | 63136 |
| Meramec Elementary | PK - 05 | 171 | 9 | 63118 |
| Mesnier Primary School | PK - 02 | 741 | 15.1 | 63123 |
| Moline Elementary | KG - 05 | 295 | 17.3 | 63136 |
| Momentum Academy Gravois Park | KG - 05 | 91 | 5.9 | 63118 |
| Momentum Academy Tower Grove East | KG - 08 | 161 | 10.7 | 63118 |
| Momentum Academy Tower Grve South | PK - 08 | 240 | 15.4 | 63116 |
| Monroe Elementary | PK - 06 | 181 | 12.9 | 63118 |
| Mosaic Elementary | KG - 05 | 258 | 14.4 | 63125 |
| Mullanphy Botanical Gardens | PK - 05 | 413 | 10 | 63110 |
| Nahed Chapman New American Academy | KG - 08 | 332 | 10.7 | 63104 |
| Normandy Early Learning Center | PK - KG | 236 | 8.4 | 63121 |
| North Side Community School | PK - 05 | 299 | 12.4 | 63115 |
| Oak Hill Elementary | PK - 05 | 256 | 12.8 | 63116 |
| Oakville Elementary | KG - 05 | 375 | 14.6 | 63129 |
| Old Bonhomme Elementary | KG - 04 | 379 | 11.2 | 63132 |
| Old North Academy | PK - 08 | 448 | 12 | 63107 |
| Peabody Elementary | PK - 05 | 171 | 9 | 63104 |
| Point Elementary | KG - 05 | 413 | 15.3 | 63129 |
| Premier Charter School | PK - 08 | 974 | 9.1 | 63139 |
| Reed Elementary | KG - 04 | 410 | 12.7 | 63124 |
| Ritenour Early Childhood Center | PK - PK | 149 | 16.5 | 63114 |
| Rogers Elementary | KG - 05 | 417 | 15.7 | 63129 |
| Ross Elementary | KG - 05 | 413 | 11.8 | 63146 |
| Sappington Elementary | KG - 05 | 504 | 15.1 | 63126 |
| Shaw Visual/perf. Arts Center | PK - 05 | 272 | 10.4 | 63139 |
| Shenandoah Elementary | PK - 06 | 145 | 9.6 | 63104 |
| Sigel Elementary Community Education Center | PK - 06 | 206 | 10.8 | 63104 |
| South City | PK - 08 | 838 | 11.7 | 63118 |
| Southview | KG - 08 | 71 | 3.1 | 63126 |
| Spoede Elementary | KG - 04 | 376 | 11.5 | 63141 |
| St Louis Lang Immersion School | PK - 08 | 493 | 12 | 63103 |
| Stix Early Childhood Center | PK - 02 | 472 | 13.4 | 63110 |
| The Biome | KG - 05 | 167 | 7.2 | 63108 |
| The Soulard School | KG - 05 | 138 | 9.3 | 63104 |
| Trautwein Elementary | KG - 05 | 369 | 12.7 | 63128 |
| Twillman Elementary | PK - 05 | 273 | 12.8 | 63138 |
| Walbridge Elementary Community Education | PK - 06 | 122 | 11 | 63120 |
| Walter Ambrose Family Center | PK - PK | 222 | 24.6 | 63119 |
| Washington Elementary | 01 - 08 | 244 | 12.8 | 63114 |
| Washington Montessori | PK - 05 | 266 | 11 | 63113 |
| Wilkinson Early Childhood Center | PK - 02 | 304 | 12.1 | 63139 |
| Woerner Elementary | PK - 05 | 349 | 12.4 | 63116 |
| Wohlwend Elementary | KG - 05 | 409 | 14.6 | 63129 |
| Woodward Elementary | PK - 05 | 319 | 14.5 | 63111 |
| Wyland Elementary | KG - 05 | 545 | 15.5 | 63114 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academy Of Entre Stdy@louverture | 06 - 08 | 289 | 11.1 | 63104 |
| Bayless Junior High | 06 - 08 | 385 | 15.2 | 63123 |
| Bernard Middle | 06 - 08 | 577 | 13.3 | 63129 |
| Busch Middle School Character Athletics | 06 - 08 | 361 | 13.8 | 63109 |
| Carr Lane Vpa Middle | 06 - 08 | 396 | 12 | 63106 |
| Compton-drew Ilc Middle | 06 - 08 | 419 | 13 | 63110 |
| East Middle | 08 - 08 | 167 | 5.4 | 63138 |
| Gateway Middle | 06 - 08 | 382 | 12.3 | 63106 |
| Gateway Science Academy Middle | 06 - 08 | 426 | 12 | 63139 |
| Grand Center Arts Academy Middle | 06 - 08 | 218 | 11.3 | 63103 |
| Hixson Middle | 06 - 08 | 982 | 14.1 | 63119 |
| Kairos Academies | 05 - 08 | 228 | 13.4 | 63118 |
| Kipp Inspire Academy | 05 - 08 | 409 | 11.2 | 63106 |
| Kipp Triumph Academy | 05 - 08 | 305 | 9.2 | 63118 |
| Ladue Fifth Grade Center | 05 - 05 | 357 | 12.4 | 63141 |
| Ladue Middle | 06 - 08 | 1,053 | 13.6 | 63124 |
| Lift For Life Academy | 05 - 08 | 260 | 9.2 | 63104 |
| Long Middle Community Education Center | 06 - 08 | 290 | 13.8 | 63116 |
| Margaret Buerkle Middle | 06 - 08 | 549 | 11.9 | 63125 |
| North Side Community-grand Center | 06 - 08 | 134 | 7.8 | 63103 |
| Oakville Middle | 06 - 08 | 629 | 14.5 | 63129 |
| R. G. Central Middle | 06 - 08 | 578 | 13.9 | 63137 |
| Ritenour Middle | 06 - 08 | 737 | 15.1 | 63114 |
| Robert H. Sperreng Middle | 06 - 08 | 941 | 15.3 | 63128 |
| Rogers Middle | 06 - 08 | 555 | 13.6 | 63123 |
| Southeast Middle | 06 - 08 | 491 | 14 | 63138 |
| Truman Middle School | 06 - 08 | 816 | 16.2 | 63127 |
| Washington Middle | 06 - 08 | 429 | 12.4 | 63128 |
| Westview Middle School | 06 - 08 | 524 | 12.4 | 63137 |
| Yeatman-liddell Middle School | 06 - 08 | 300 | 13.6 | 63115 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Affton High | 09 - 12 | 761 | 14.8 | 63123 |
| Bayless Senior High | 09 - 12 | 562 | 18.6 | 63123 |
| Beaumont Cte High School | 09 - 12 | 0 | 0 | 63107 |
| Carnahan School Of The Future | 12 - 12 | 0 | 0 | 63118 |
| Central Visual/perf. Arts High | 09 - 12 | 314 | 10.8 | 63139 |
| Community Access Job Training | 08 - 12 | 85 | 5 | 63109 |
| Confluence Preparatory Academy | 09 - 12 | 442 | 13.8 | 63103 |
| Gateway High | 09 - 12 | 860 | 9.1 | 63110 |
| Gateway Science Academy High | 09 - 12 | 461 | 13.1 | 63139 |
| Grand Center Arts Academy High | 09 - 12 | 402 | 11 | 63103 |
| Hancock Senior High | 09 - 12 | 369 | 12.7 | 63125 |
| Hazelwood East High | 09 - 12 | 1,310 | 25.5 | 63138 |
| Kipp St. Louis High | 09 - 12 | 354 | 8.9 | 63103 |
| Ladue Horton Watkins High | 09 - 12 | 1,395 | 14.7 | 63124 |
| Lift For Life Academy High School | 09 - 12 | 383 | 13.3 | 63104 |
| Lindbergh Senior High | 09 - 12 | 2,304 | 17.6 | 63126 |
| Mckinley Class. Leadership Ac. | 06 - 12 | 610 | 14.5 | 63104 |
| Mehlville High School | 09 - 12 | 1,388 | 13.5 | 63125 |
| Met Day Treatment Center | 06 - 12 | 11 | 5.5 | 63133 |
| Metro High | 09 - 12 | 317 | 13.2 | 63108 |
| Normandy High | 09 - 12 | 688 | 10.1 | 63133 |
| North High | 09 - 12 | 990 | 13.9 | 63146 |
| Oakville Senior High | 09 - 12 | 1,847 | 16.1 | 63129 |
| Ritenour Senior High | 09 - 12 | 2,041 | 19.9 | 63114 |
| Riverview Gardens Senior High | 09 - 12 | 1,246 | 15.9 | 63137 |
| Roosevelt High | 09 - 12 | 734 | 12 | 63118 |
| Soldan International Studies | 09 - 12 | 337 | 8.6 | 63108 |
| Southview High | 09 - 12 | 66 | 3 | 63126 |
| Sumner High | 09 - 12 | 407 | 12.7 | 63113 |
| The Innovation School At Cv | 09 - 12 | 143 | 19.5 | 63121 |
| Vashon High | 09 - 12 | 621 | 15.4 | 63106 |
| Webster Groves High | 09 - 12 | 1,253 | 14 | 63119 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Bissell Hall | 06 - 12 | 22 | 22 | 63138 |
| * Collegiate School Of Med/bio | 09 - 12 | 332 | 14.4 | 63139 |
| * Discovery Hall | 06 - 12 | 0 | 0 | 63138 |
| * Fort Bellefontaine Campus | 06 - 12 | 12 | 6 | 63138 |
| * Lewis And Clark Hall | 06 - 12 | 14 | 14 | 63138 |
| * Spanish Lake Campus | 06 - 12 | 0 | 0 | 63138 |
| * Twin Rivers | 06 - 12 | 10 | 10 | 63138 |
| Believe Academy Stl | 09 - 10 | 0 | 0 | 63103 |
| Gateway/hubert Wheeler School | KG - 12 | 0 | 0 | 63103 |
| Kairos High | 09 - 11 | 287 | 11 | 63118 |
| Vicc | KG - 12 | 0 | 0 | 63101 |
| City | County | |
|---|---|---|
| Population | 306,490 | 306,520 |
| Population Density | 4,951 | 4,951 |
| Median Age | 37.5 | 37.5 |
| People per Household | 2.1 | 2.1 |
| Median Household Income | 47,461 | 47,459 |
| Average Income per Capita | 31,825 | 31,824 |
St Louis is located in Missouri. St Louis, Missouri has a population of 306,490. St Louis is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 20%.
The median household income in St Louis, Missouri is $47,461. The median household income for the surrounding county is $47,459 compared to the national median of $66,222. The median age of people living in St Louis is 37.5 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 21.2 degrees. The annual precipitation is 38.84.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.