| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alexander Elementary School | PK - 05 | 385 | 20.8 | 38301 |
| Andrew Jackson Elementary School | PK - 05 | 475 | 19.7 | 38305 |
| Arlington Elementary School | PK - 05 | 593 | 16.7 | 38301 |
| East Elementary School | PK - 05 | 525 | 17.7 | 38305 |
| East Elementary School | 02 - 06 | 440 | 16.2 | 38343 |
| Isaac Lane Technology Magnet Elementary | PK - 03 | 467 | 16.2 | 38301 |
| Lincoln Elementary School | PK - 05 | 389 | 25.9 | 38301 |
| Pope School | KG - 06 | 626 | 17 | 38305 |
| Rose Hill School | PK - 08 | 497 | 17.5 | 38301 |
| South Gibson County Elementary School | PK - 04 | 907 | 17.6 | 38355 |
| Stigall Primary School | PK - 01 | 246 | 18.9 | 38343 |
| Thelma Barker Elementary | KG - 05 | 704 | 15.6 | 38305 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Jackson Career Technology Magnet Elementary | 04 - 08 | 388 | 22.3 | 38305 |
| Jackson Central Merry Middle School | 06 - 08 | 378 | 18.4 | 38301 |
| North Parkway Middle School | 06 - 08 | 340 | 18.8 | 38305 |
| Northeast Middle School | 06 - 08 | 815 | 17.3 | 38305 |
| South Gibson County Middle School | 05 - 08 | 800 | 22.5 | 38355 |
| West-bemis Middle School | 06 - 08 | 373 | 17.3 | 38301 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Humboldt Junior/senior High School | 07 - 12 | 424 | 12.5 | 38343 |
| Jackson Central Merry High School | 09 - 12 | 438 | 32.4 | 38301 |
| Jackson Central-merry Early College High | 09 - 12 | 240 | 17.7 | 38301 |
| Liberty Technology Magnet High School | 09 - 12 | 549 | 15.5 | 38305 |
| Madison Academic Magnet High School | 09 - 12 | 447 | 14.4 | 38301 |
| North Side High School | 09 - 12 | 886 | 15.6 | 38305 |
| South Gibson County High School | 09 - 12 | 790 | 18.3 | 38355 |
| South Side High School | 09 - 12 | 810 | 13.5 | 38301 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Jackson Academic Steam Academy | KG - 12 | 325 | 11.1 | 38305 |
| Parkview Prep Academy | KG - 12 | 0 | 0 | 38301 |
| City | County | |
|---|---|---|
| Population | 1,315 | 101,301 |
| Population Density | 141 | 182 |
| Median Age | 40.5 | 38 |
| People per Household | 2.7 | 2.5 |
| Median Household Income | 59,951 | 50,087 |
| Average Income per Capita | 27,956 | 27,205 |
Oakfield is located in Tennessee. Oakfield, Tennessee has a population of 1,315. Oakfield is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 27%.
The median household income in Oakfield, Tennessee is $59,951. The median household income for the surrounding county is $50,087 compared to the national median of $66,222. The median age of people living in Oakfield is 40.5 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 28.2 degrees. The annual precipitation is 54.86.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.