| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abraham Lincoln Elementary School | KG - 06 | 542 | 16.3 | 62226 |
| Belle Valley School | PK - 08 | 997 | 12.6 | 62220 |
| Dawn Elser Elementary School | PK - 03 | 330 | 10.8 | 62269 |
| Delores Moye Elementary School | PK - 05 | 595 | 14.5 | 62269 |
| Douglas Elementary School | KG - 06 | 233 | 11.2 | 62220 |
| Estelle Kampmeyer Elementary School | PK - 05 | 465 | 15.7 | 62269 |
| Franklin Elementary School | KG - 06 | 172 | 9.4 | 62220 |
| Henry Raab Elementary School | KG - 06 | 154 | 13.6 | 62220 |
| High Mount Elementary School | PK - 08 | 325 | 10.4 | 62226 |
| J Emmett Hinchcliffe Senior Elementary School | PK - 05 | 452 | 18 | 62269 |
| Jefferson Elementary School | PK - 06 | 293 | 10.8 | 62221 |
| Laverna Evans Elementary School | PK - 05 | 421 | 20 | 62269 |
| Marie Schaefer Elementary School | PK - 05 | 598 | 17.3 | 62269 |
| Roosevelt Elementary School | KG - 06 | 272 | 14.5 | 62220 |
| Scott Elementary School | PK - 05 | 852 | 15 | 62225 |
| Shiloh Elementary School | PK - 03 | 245 | 12.8 | 62269 |
| Union Elementary School | KG - 06 | 432 | 15.1 | 62226 |
| Washington School | PK - PK | 192 | 22.8 | 62220 |
| Westhaven Elementary | KG - 06 | 313 | 9.2 | 62220 |
| Whiteside Elementary School | PK - 04 | 680 | 14.1 | 62221 |
| Wingate Elementary School | PK - 05 | 424 | 11.6 | 62221 |
| Wolf Branch Elementary School | PK - 04 | 482 | 15.5 | 62226 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amelia V Carriel Junior High | 06 - 08 | 664 | 17.9 | 62269 |
| Central Junior High School | 07 - 08 | 308 | 12.6 | 62220 |
| Fulton Junior High School | 06 - 08 | 667 | 18.5 | 62269 |
| Joseph Arthur Middle School | 04 - 08 | 299 | 12.2 | 62269 |
| Shiloh Middle School | 04 - 08 | 331 | 16.5 | 62269 |
| West Junior High School | 07 - 08 | 364 | 12.4 | 62226 |
| Whiteside Middle School | 05 - 08 | 475 | 16.3 | 62221 |
| Wolf Branch Middle School | 05 - 08 | 341 | 13.1 | 62226 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Belleville High School-east | 09 - 12 | 2,600 | 16.9 | 62221 |
| O Fallon High School | 09 - 12 | 2,540 | 16.3 | 62269 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Saint Clair County Roe Safe School | 05 - 12 | 0 | 0 | 62226 |
| Innovative Pathways Program | 04 - 12 | 0 | 0 | 62269 |
| Pals | M - M | 0 | 0 | 62220 |
| Pathways School | M - M | 0 | 0 | 62221 |
| City | County | |
|---|---|---|
| Population | 14,024 | 263,443 |
| Population Density | 1,302 | 401 |
| Median Age | 38.8 | 38.8 |
| People per Household | 2.6 | 2.5 |
| Median Household Income | 85,524 | 59,624 |
| Average Income per Capita | 42,702 | 31,191 |
Shiloh is located in Illinois. Shiloh, Illinois has a population of 14,024. Shiloh is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 28%.
The median household income in Shiloh, Illinois is $85,524. The median household income for the surrounding county is $59,624 compared to the national median of $66,222. The median age of people living in Shiloh is 38.8 years.
The average high temperature in July is 89.6 degrees, with an average low temperature in January of 22.1 degrees. The annual precipitation is 39.37.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.