| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beech Elementary | PK - 05 | 538 | 13.9 | 67207 |
| Bostic Traditional Magnet Elementary | KG - 05 | 305 | 15.6 | 67207 |
| Circle Benton Elementary | PK - 06 | 286 | 14.3 | 67017 |
| Circle Greenwich Elementary | PK - 06 | 337 | 14.6 | 67226 |
| Cottonwood Elementary | KG - 05 | 388 | 13.8 | 67002 |
| Gammon Elementary | PK - 05 | 448 | 13.3 | 67226 |
| Minneha Core Knowledge Elementary | PK - 05 | 644 | 16 | 67206 |
| Prairie Creek Elementary | PK - 05 | 474 | 14.7 | 67002 |
| Price-harris Communications Magnet | PK - 05 | 477 | 16.9 | 67206 |
| Seltzer Elementary | PK - 05 | 494 | 15.5 | 67207 |
| Sunflower Elementary School | PK - 05 | 367 | 12.9 | 67002 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Andover Central Middle School | 06 - 08 | 642 | 14.6 | 67002 |
| Andover Middle School | 06 - 08 | 773 | 14.3 | 67002 |
| Circle Middle School | 07 - 08 | 312 | 13.8 | 67017 |
| Coleman Middle School | 06 - 08 | 631 | 15.4 | 67206 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Andover Central High School | 09 - 12 | 886 | 15.8 | 67002 |
| Andover High | 09 - 12 | 1,018 | 16.3 | 67002 |
| Northeast Magnet High School | 09 - 12 | 686 | 13.5 | 67226 |
| Southeast High | 09 - 12 | 2,066 | 16.8 | 67207 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Andover Ecademy | KG - 12 | 3,617 | 133.4 | 67002 |
| City | County | |
|---|---|---|
| Population | 14,056 | 68,713 |
| Population Density | 1,383 | 48 |
| Median Age | 35.7 | 38 |
| People per Household | 2.9 | 2.7 |
| Median Household Income | 86,539 | 66,497 |
| Average Income per Capita | 35,676 | 30,560 |
Andover is located in Kansas. Andover, Kansas has a population of 14,056. Andover is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 33%.
The median household income in Andover, Kansas is $86,539. The median household income for the surrounding county is $66,497 compared to the national median of $66,222. The median age of people living in Andover is 35.7 years.
The average high temperature in July is 92.27 degrees, with an average low temperature in January of 19.48 degrees. The annual precipitation is 36.97.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.