Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballard County Elementary School | KG - 05 | 548 | 19 | 42024 |
Ballard County Preschool Head Start Ctr | PK - PK | 140 | 0 | 42024 |
Clark Elementary School | KG - 05 | 640 | 16 | 42001 |
Concord Elementary School | PK - 05 | 630 | 17 | 42001 |
Heath Elementary School | PK - 05 | 450 | 17 | 42086 |
Lone Oak Elementary School | PK - 03 | 500 | 18 | 42001 |
Lone Oak Intermediate School | 04 - 05 | 450 | 0 | 42001 |
Mcnabb Elementary School | KG - 05 | 320 | 12 | 42001 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballard County Middle School | 06 - 08 | 284 | 20 | 42024 |
Heath Middle School | 06 - 08 | 430 | 22 | 42086 |
Paducah Middle School | 06 - 08 | 652 | 14 | 42001 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballard Memorial High School | 09 - 12 | 318 | 14 | 42024 |
Mccracken County High School | 09 - 12 | 1,980 | 10 | 42001 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
West Ky Technical College | UG - UG | 0 | 0 | 42001 |
City | County | |
---|---|---|
Population | 541 | 8,094 |
Population Density | 720 | 33 |
Median Age | 44.2 | 43.8 |
People per Household | 2.3 | 2.4 |
Median Household Income | 56,554 | 47,396 |
Average Income per Capita | 34,492 | 26,665 |
Kevil is located in Kentucky. Kevil, Kentucky has a population of 541. Kevil is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 23%.
The median household income in Kevil, Kentucky is $56,554. The median household income for the surrounding county is $47,396 compared to the national median of $66,222. The median age of people living in Kevil is 44.2 years.
The average high temperature in July is 89.53 degrees, with an average low temperature in January of 24.97 degrees. The annual precipitation is 48.68.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.