Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antonia Elementary | KG - 05 | 482 | 13.4 | 63052 |
Blades Elementary | KG - 05 | 430 | 13.7 | 63129 |
Bowles Elementary | KG - 05 | 291 | 12.6 | 63026 |
Clyde Hamrick Elementary | KG - 05 | 405 | 11.8 | 63052 |
Concord Elementary School | KG - 05 | 552 | 16 | 63128 |
Fox Elementary | KG - 05 | 380 | 11.1 | 63010 |
George Guffey Elementary | KG - 05 | 483 | 12.5 | 63026 |
Hagemann Elementary | KG - 05 | 399 | 14.9 | 63128 |
Kellison Elementary | KG - 05 | 370 | 13.5 | 63026 |
Kennerly Elementary | KG - 05 | 489 | 12.5 | 63128 |
Lone Dell Elementary | KG - 05 | 422 | 11.5 | 63010 |
Meramec Heights Elementary | KG - 05 | 425 | 11.2 | 63010 |
Oakville Elementary | KG - 05 | 386 | 14.6 | 63129 |
Point Elementary | KG - 05 | 400 | 14.7 | 63129 |
Raymond Nancy Hodge Elementary | KG - 05 | 322 | 11 | 63052 |
Richard Simpson Elementary | KG - 05 | 373 | 10.8 | 63010 |
Rockport Heights Elementary | KG - 05 | 400 | 11.9 | 63010 |
Rogers Elementary | KG - 05 | 423 | 14.3 | 63129 |
Seckman Elementary | KG - 05 | 486 | 13.3 | 63052 |
Sherwood Elementary | KG - 05 | 351 | 9.9 | 63010 |
Stanton Elementary | KG - 05 | 331 | 14.1 | 63026 |
Trautwein Elementary | KG - 05 | 359 | 12.7 | 63128 |
Uthoff Valley Elementary | KG - 05 | 432 | 13.4 | 63026 |
Windsor Elementary | PK - 02 | 489 | 13 | 63052 |
Windsor Intermediate | 03 - 05 | 617 | 14.1 | 63052 |
Wohlwend Elementary | KG - 05 | 410 | 13.1 | 63129 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bernard Middle | 06 - 08 | 615 | 13.9 | 63129 |
Fox Middle | 06 - 08 | 632 | 12.4 | 63010 |
Oakville Middle | 06 - 08 | 639 | 14.6 | 63129 |
Ridgewood Middle | 06 - 08 | 616 | 12.6 | 63010 |
Robert H. Sperreng Middle | 06 - 08 | 953 | 15.7 | 63128 |
Rockwood South Middle | 06 - 08 | 887 | 14.8 | 63026 |
Seckman Middle | 06 - 08 | 725 | 13.3 | 63052 |
Washington Middle | 06 - 08 | 429 | 11.4 | 63128 |
Windsor Middle | 06 - 08 | 659 | 14.2 | 63052 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fox Senior High | 09 - 12 | 1,742 | 17.2 | 63010 |
Oakville Senior High | 09 - 12 | 1,780 | 15.8 | 63129 |
Rockwood Summit Senior High | 09 - 12 | 1,229 | 15.6 | 63026 |
Seckman Senior High | 09 - 12 | 1,793 | 18.2 | 63052 |
Windsor High | 09 - 12 | 908 | 15.1 | 63052 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Don Earl Early Childhood Center | PK - PK | 119 | 6.4 | 63010 |
City | County | |
---|---|---|
Population | 21,588 | 228,757 |
Population Density | 1,858 | 348 |
Median Age | 40.9 | 40.3 |
People per Household | 2.6 | 2.7 |
Median Household Income | 65,703 | 66,915 |
Average Income per Capita | 29,437 | 30,029 |
Arnold is located in Missouri. Arnold, Missouri has a population of 21,588. Arnold is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 30%.
The median household income in Arnold, Missouri is $65,703. The median household income for the surrounding county is $66,915 compared to the national median of $66,222. The median age of people living in Arnold is 40.9 years.
The average high temperature in July is 88.2 degrees, with an average low temperature in January of 17.9 degrees. The annual precipitation is 41.75.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.