| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Gilman City Elementary | PK - 06 | 102 | 10.2 | 64642 |
| Pattonsburg Elementary | PK - 06 | 107 | 10.1 | 64670 |
| Ridgeway Elementary | PK - 06 | 44 | 6.2 | 64481 |
| South Harrison Elementary | KG - 04 | 309 | 9.9 | 64424 |
| Virginia E. George Elementary | PK - 05 | 231 | 13.2 | 64402 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Albany Middle | 06 - 08 | 87 | 12 | 64402 |
| South Harrison Middle | 05 - 08 | 245 | 13.3 | 64424 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Albany High | 09 - 12 | 133 | 10.2 | 64402 |
| Gilman City High | 07 - 12 | 71 | 7.5 | 64642 |
| Pattonsburg High | 07 - 12 | 87 | 10.9 | 64670 |
| Ridgeway High | 07 - 12 | 34 | 5.2 | 64481 |
| South Harrison High | 09 - 12 | 254 | 13.7 | 64424 |
| City | County | |
|---|---|---|
| Population | 2,934 | 8,440 |
| Population Density | 661 | 12 |
| Median Age | 38.6 | 41.3 |
| People per Household | 2.2 | 2.4 |
| Median Household Income | 35,011 | 45,083 |
| Average Income per Capita | 20,944 | 22,563 |
Bethany is located in Missouri. Bethany, Missouri has a population of 2,934. Bethany is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Bethany, Missouri is $35,011. The median household income for the surrounding county is $45,083 compared to the national median of $66,222. The median age of people living in Bethany is 38.6 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 12.6 degrees. The annual precipitation is 37.89.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.