| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Concordia Elementary | PK - 06 | 247 | 10.7 | 64020 |
| Grandview Elementary | PK - 05 | 440 | 13.1 | 64037 |
| Knob Noster Elementary | PK - 05 | 550 | 14.9 | 65336 |
| Sweet Springs Elementary | PK - 06 | 191 | 8.8 | 65351 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Knob Noster Middle | 06 - 08 | 381 | 13.6 | 65336 |
| Lafayette County Middle | 06 - 08 | 223 | 12.6 | 64037 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Concordia High | 07 - 12 | 205 | 10.8 | 64020 |
| Knob Noster High | 09 - 12 | 474 | 13.2 | 65336 |
| Lafayette County High | 09 - 12 | 298 | 12.4 | 64037 |
| Santa Fe High | 07 - 12 | 154 | 10 | 64001 |
| Sweet Springs High | 07 - 12 | 174 | 10.2 | 65351 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Rolling Meadow School | KG - 12 | 4 | 4 | 64037 |
| City | County | |
|---|---|---|
| Population | 2,404 | 33,385 |
| Population Density | 1,353 | 53 |
| Median Age | 40.5 | 41.1 |
| People per Household | 2.4 | 2.5 |
| Median Household Income | 57,691 | 60,851 |
| Average Income per Capita | 31,047 | 29,850 |
Concordia is located in Missouri. Concordia, Missouri has a population of 2,404. Concordia is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 27%.
The median household income in Concordia, Missouri is $57,691. The median household income for the surrounding county is $60,851 compared to the national median of $66,222. The median age of people living in Concordia is 40.5 years.
The average high temperature in July is 89.05 degrees, with an average low temperature in January of 16.92 degrees. The annual precipitation is 40.44.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.