Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Craig Elementary | KG - 06 | 34 | 5.2 | 64437 |
Fairfax Elementary | PK - 06 | 75 | 6.7 | 64446 |
Mound City Elementary | PK - 04 | 113 | 13.9 | 64470 |
Nodaway-holt Elementary | KG - 06 | 112 | 10.6 | 64466 |
South Holt Elementary | PK - 06 | 135 | 11.8 | 64473 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mound City Middle | 05 - 08 | 76 | 12.3 | 64470 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Craig High | 07 - 12 | 21 | 3.2 | 64437 |
Fairfax High | 07 - 12 | 69 | 7.6 | 64446 |
Mound City High | 09 - 12 | 87 | 9.4 | 64470 |
South Holt High | 07 - 12 | 145 | 11.2 | 64473 |
City | County | |
---|---|---|
Population | 153 | 4,632 |
Population Density | 587 | 10 |
Median Age | 50.1 | 46.5 |
People per Household | 2.3 | 2.3 |
Median Household Income | 41,136 | 50,911 |
Average Income per Capita | 25,222 | 27,638 |
Craig is located in Missouri. Craig, Missouri has a population of 153. Craig is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 23%.
The median household income in Craig, Missouri is $41,136. The median household income for the surrounding county is $50,911 compared to the national median of $66,222. The median age of people living in Craig is 50.1 years.
The average high temperature in July is 89.42 degrees, with an average low temperature in January of 13.66 degrees. The annual precipitation is 35.27.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.