Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academie Lafayette | KG - 05 | 551 | 13 | 64113 |
Academie Lafayette - Cherry Campus | KG - 03 | 375 | 0 | 64109 |
Alfred L Renner Elementary School | KG - 05 | 420 | 16 | 64153 |
Allen Village Elementary School | 03 - 05 | 123 | 23 | 64111 |
Allen Village Preschool | PK - PK | 0 | 0 | 64130 |
Allen Village Primary School | KG - 02 | 94 | 0 | 64111 |
B. Banneker Elementary School | KG - 06 | 400 | 13 | 64132 |
Bell Prairie Elementary School | KG - 05 | 700 | 13 | 64156 |
Boone Elementary School | PK - 05 | 300 | 9 | 64114 |
Border Star Montessori | PK - 06 | 300 | 17 | 64113 |
Briarcliff Elementary School | KG - 05 | 350 | 14 | 64116 |
Carver Dual Language Elementary | KG - 06 | 400 | 17 | 64130 |
Center Elementary School | KG - 05 | 350 | 12 | 64132 |
Chapel Hill Elementary School | KG - 05 | 545 | 16 | 64119 |
Chouteau Elementary School | PK - 05 | 400 | 13 | 64117 |
Clardy Elementary School | 02 - 05 | 500 | 16 | 64118 |
Compass At Burke Elementary School | 01 - 06 | 360 | 11 | 64137 |
Crestview Elementary School | KG - 05 | 550 | 13 | 64116 |
Davidson Elementary School | KG - 05 | 460 | 15 | 64118 |
Della Lamb Elementary School | KG - 08 | 680 | 12 | 64125 |
Dobbs Elementary School | PK - 06 | 340 | 13 | 64138 |
Early Child Education Ctr | PK - PK | 270 | 11 | 64158 |
Early Childhood Ctr | PK - PK | 200 | 15 | 64134 |
Eastwood Hills Elementary School | KG - 05 | 360 | 13 | 64129 |
English Landing Elementary School | KG - 05 | 500 | 15 | 64151 |
Ervin Early Learning Center | PK - KG | 120 | 0 | 64134 |
Faxon Elementary | KG - 06 | 220 | 9 | 64109 |
Fleetridge Elementary School | KG - 05 | 300 | 17 | 64133 |
Fox Hill Elementary School | KG - 05 | 650 | 16 | 64155 |
Frontier School Of Innovation | PK - 03 | 614 | 17 | 64120 |
Garfield Elementary School | KG - 06 | 590 | 15 | 64124 |
Gashland Elementary School | PK - 01 | 270 | 15 | 64118 |
Genesis School | KG - 08 | 220 | 14 | 64130 |
George Melcher Elementary School | KG - 06 | 382 | 19 | 64130 |
Gerner Family Early Childhood Education Center | PK - PK | 420 | 8 | 64152 |
Girls Preparatory School - Kansas City | 05 - 05 | 137 | 0 | 64127 |
Gladstone Elementary School | KG - 06 | 445 | 15 | 64123 |
Gordon Parks Elementary School | KG - 04 | 180 | 10 | 64111 |
Gracemor Elementary School | PK - 05 | 630 | 15 | 64119 |
Guadalupe Centers Elementary School | PK - 05 | 610 | 0 | 64127 |
Hale Cook Elementary | KG - 06 | 300 | 30 | 64114 |
Hawthorn Elementary School | KG - 05 | 500 | 13 | 64152 |
Hogan Preparatory Academy Middle School | 06 - 08 | 230 | 11 | 64132 |
Holliday Montessori | PK - 06 | 367 | 18 | 64132 |
Hopewell Elementary | KG - 05 | 489 | 12 | 64151 |
Indian Creek Elementary School | KG - 05 | 300 | 13 | 64114 |
Ingels Elementary School | PK - 05 | 302 | 13 | 64134 |
Ja Rogers Elementary | PK - 06 | 600 | 13 | 64129 |
James Elementary School | KG - 06 | 215 | 16 | 64123 |
John T. Hartman Elementary School | PK - 06 | 315 | 13 | 64114 |
Kellybrook Elementary School | KG - 05 | 500 | 17 | 64157 |
King Elementary | KG - 06 | 475 | 11 | 64110 |
Lakewood Elementary School | KG - 05 | 240 | 14 | 64117 |
Liberty Oaks Elementary School | KG - 05 | 500 | 15 | 64158 |
Linden West Elementary School | KG - 05 | 500 | 17 | 64118 |
Line Creek Elementary School | KG - 05 | 364 | 17 | 64151 |
Little Blue Elementary School | KG - 05 | 400 | 16 | 64133 |
Longfellow Elementary School | PK - 06 | 198 | 13 | 64109 |
Maplewood Elementary School | PK - 05 | 350 | 14 | 64119 |
Martin City Elementary School | KG - 08 | 700 | 13 | 64145 |
Meadowbrook Elementary School | KG - 05 | 550 | 15 | 64118 |
Nashua Elementary School | KG - 05 | 410 | 15 | 64155 |
Norfleet Elementary School | KG - 05 | 300 | 16 | 64133 |
Northview Elementary School | KG - 05 | 600 | 15 | 64130 |
Oakwood Manor Elementary School | KG - 05 | 250 | 14 | 64118 |
Pathfinder Elementary School | KG - 04 | 650 | 16 | 64154 |
Phyllis Wheatley Elementary School | KG - 06 | 400 | 17 | 64127 |
Pitcher Elementary School | PK - 06 | 270 | 13 | 64133 |
Prairie Point Elementary School | KG - 05 | 450 | 15 | 64152 |
Primitivo Garcia Elementary School | KG - 06 | 300 | 12 | 64108 |
Ravenwood Elementary School | KG - 05 | 360 | 13 | 64119 |
Red Bridge Elementary School | KG - 05 | 300 | 11 | 64114 |
Rising Hill Elementary | KG - 05 | 400 | 21 | 64157 |
Santa Fe Elementary School | PK - 05 | 375 | 11 | 64138 |
Shoal Creek Elementary School | KG - 05 | 915 | 16 | 64157 |
Southeast Elementary School | KG - 05 | 495 | 13 | 64151 |
Summit Pointe Elementary School | KG - 06 | 575 | 18 | 64149 |
Thomas B Chinn Elementary School | KG - 05 | 450 | 14 | 64151 |
Tiffany Ridge Elementary School | KG - 05 | 500 | 0 | 64154 |
Topping Elementary School | KG - 05 | 380 | 13 | 64117 |
Trailwoods Elementary School | PK - 06 | 250 | 11 | 64126 |
Troost Elementary School | KG - 06 | 250 | 17 | 64110 |
Truman Elementary School | PK - 05 | 300 | 12 | 64134 |
Union Chapel Elementary School | KG - 05 | 500 | 17 | 64152 |
Warford Elementary School | PK - 05 | 325 | 12 | 64137 |
West Englewood Elementary School | PK - 05 | 482 | 12 | 64118 |
Westridge Elementary School | KG - 05 | 300 | 14 | 64138 |
Whittier Elementary School | KG - 06 | 380 | 16 | 64127 |
Winnwood Elementary School | PK - 05 | 280 | 13 | 64117 |
Yellow Jacket Early Learning Center | PK - PK | 114 | 21 | 64114 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academie Lafayette Middle School - Armour Campus | 06 - 08 | 250 | 10 | 64111 |
Allen Village Junior School | 06 - 08 | 149 | 0 | 64111 |
Alta Vista Middle School | 06 - 08 | 340 | 19 | 64108 |
Antioch Middle School | 07 - 08 | 900 | 14 | 64118 |
Barry School | 05 - 08 | 420 | 14 | 64154 |
Brookside Charter Middle Schl | 06 - 08 | 202 | 0 | 64130 |
Brookside Frontier Math/science | 06 - 08 | 311 | 14 | 64110 |
Center Middle | 06 - 08 | 600 | 11 | 64114 |
Central Middle School | 07 - 08 | 375 | 15 | 64128 |
Citizens Of The World - Middle School Campus | 06 - 06 | 64 | 0 | 64111 |
Congress Middle School | 06 - 08 | 700 | 16 | 64152 |
Eastgate Middle School | 06 - 06 | 700 | 12 | 64117 |
Ewing Marion Kauffman Middle School | 05 - 08 | 794 | 25 | 64131 |
Frontier School Of Excellence Middle | 06 - 08 | 112 | 8 | 64110 |
Gateway 6th Grade Center | 06 - 06 | 915 | 16 | 64156 |
Lakeview Middle School | 06 - 08 | 685 | 14 | 64151 |
Lincoln College Preparatory Academy Middle | 06 - 08 | 550 | 24 | 64127 |
Maple Park Middle School | 07 - 08 | 738 | 13 | 64119 |
New Mark Middle School | 07 - 08 | 940 | 14 | 64155 |
Northeast Middle School | 07 - 08 | 545 | 8 | 64124 |
Northgate Middle School | 07 - 08 | 600 | 15 | 64118 |
Plaza Middle School | 06 - 08 | 720 | 15 | 64151 |
Raytown Middle School | 06 - 08 | 850 | 17 | 64133 |
Smith-hale Middle School | 07 - 08 | 600 | 0 | 64138 |
University Academy-middle | 06 - 08 | 243 | 13 | 64131 |
Walden Middle | 06 - 08 | 750 | 15 | 64151 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academie Lafayette High School - Armour Campus | 09 - 12 | 0 | 0 | 64111 |
Allen Village High School | 09 - 12 | 164 | 12 | 64111 |
Alta Vista Charter School | 09 - 12 | 333 | 10 | 64108 |
Center Senior High | 09 - 12 | 692 | 12 | 64131 |
Central High School | 09 - 12 | 553 | 10 | 64128 |
Crossroads Preparatory Academy | 07 - 12 | 439 | 0 | 64105 |
Delasalle Charter School | 10 - 12 | 157 | 12 | 64109 |
East High School | 09 - 12 | 1,402 | 18 | 64127 |
Ewing Marion Kauffman High School | 09 - 12 | 343 | 0 | 64131 |
Frontier School Of Excellence Upper | 09 - 12 | 180 | 25 | 64110 |
Hogan Preparatory Academy | 09 - 12 | 476 | 11 | 64131 |
Kipp: Kc High School | 09 - 12 | 0 | 0 | 64127 |
Lincoln College Preparatory | 09 - 12 | 925 | 17 | 64108 |
North Kansas City High School | 09 - 12 | 1,494 | 15 | 64116 |
Northeast High School | 09 - 12 | 720 | 17 | 64124 |
Oak Park High School | 09 - 12 | 1,515 | 16 | 64118 |
Park Hill High School | 09 - 12 | 1,724 | 15 | 64153 |
Park Hill South High School | 09 - 12 | 1,900 | 15 | 64150 |
Paseo Academy Of Fine And Performing Arts | 07 - 12 | 650 | 14 | 64110 |
Ruskin High School | 09 - 12 | 1,184 | 13 | 64134 |
Southeast High School | 07 - 12 | 528 | 14 | 64132 |
Staley High School | 09 - 12 | 1,688 | 16 | 64156 |
Success Academy At Anderson | 07 - 12 | 88 | 0 | 64108 |
University Academy-upper | 09 - 12 | 233 | 13 | 64131 |
Winnetonka High School | 09 - 12 | 1,193 | 15 | 64119 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Integrated Arts | KG - 06 | 300 | 0 | 64131 |
African Centered College Preparatory Academy | PK - 08 | 500 | 0 | 64132 |
Alternative Resource Center | 09 - 12 | 11 | 0 | 64102 |
Brookside Charter School | PK - 05 | 528 | 12 | 64130 |
Burke Alternative Program | KG - 12 | 0 | 0 | 64134 |
Center Alternative | 07 - 12 | 102 | 6 | 64131 |
Citizens Of The World Charter | KG - 04 | 500 | 10 | 64111 |
Crossroads Academy - Central Street | KG - 10 | 400 | 0 | 64105 |
Crossroads Academy - Quality Hill | KG - 05 | 250 | 17 | 64105 |
Dale M Thompson/trails West School | KG - UG | 50 | 0 | 64137 |
Early Childhood Education Center | PK - PK | 500 | 17 | 64119 |
Foreign Language Academy | KG - 08 | 680 | 19 | 64111 |
Frontier Stem High School | 09 - 12 | 370 | 12 | 64120 |
Hogan Preparatory Academy Elementary School | KG - 05 | 411 | 11 | 64130 |
Hope Leadership Academy | KG - 04 | 130 | 10 | 64128 |
Kipp: Endeavor Academy | KG - 08 | 675 | 15 | 64127 |
Lead Innovation Studio | 09 - 11 | 0 | 0 | 64151 |
Lee A. Tolbert Com. Academy | KG - 08 | 550 | 13 | 64109 |
Manual Career & Tech. Center | 11 - 12 | 249 | 0 | 64106 |
Maple Valley School | KG - 12 | 42 | 5 | 64155 |
Northwood School | KG - 12 | 40 | 0 | 64133 |
Raytown Education Center | KG - 12 | 120 | 7 | 64133 |
Russell Jones Education Center | KG - 12 | 53 | 0 | 64151 |
Scuola Vita Nuova Charter School | KG - 08 | 360 | 11 | 64124 |
University Academy-lower | KG - 05 | 586 | 16 | 64131 |
City | County | |
---|---|---|
Population | 508,496 | 714,379 |
Population Density | 1,615 | 1,182 |
Median Age | 37.9 | 38.5 |
People per Household | 2.3 | 2.4 |
Median Household Income | 57,727 | 57,590 |
Average Income per Capita | 33,473 | 32,032 |
Kansas City is located in Missouri. Kansas City, Missouri has a population of 508,496. Kansas City is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.
The median household income in Kansas City, Missouri is $57,727. The median household income for the surrounding county is $57,590 compared to the national median of $66,222. The median age of people living in Kansas City is 37.9 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.