Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eugene Field Elementary | 01 - 03 | 272 | 10.2 | 63901 |
Fisk Elementary | PK - 08 | 345 | 11.9 | 63940 |
Hillview Elementary | PK - 02 | 152 | 9.9 | 63945 |
Lake Road Elementary | 01 - 06 | 305 | 12.3 | 63901 |
Oak Grove Elementary | 01 - 03 | 318 | 13.3 | 63901 |
O'neal Elementary | 01 - 03 | 325 | 11.5 | 63901 |
Poplar Bluff Kindergarten Center | KG - KG | 375 | 13.3 | 63901 |
Williamsville Elementary | PK - 06 | 61 | 8 | 63967 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Poplar Bluff Junior High | 07 - 08 | 782 | 14.6 | 63901 |
Poplar Bluff Middle School | 04 - 06 | 1,018 | 16.9 | 63901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Poplar Bluff High | 09 - 12 | 1,504 | 16.7 | 63901 |
Twin Rivers High | 09 - 12 | 249 | 12.3 | 63932 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Poplar Bluff Early Childhood C | PK - PK | 305 | 18.3 | 63901 |
Shady Grove School | KG - 12 | 25 | 3.8 | 63901 |
City | County | |
---|---|---|
Population | 16,845 | 42,645 |
Population Density | 1,280 | 61 |
Median Age | 38.4 | 41.1 |
People per Household | 2.3 | 2.4 |
Median Household Income | 34,810 | 42,051 |
Average Income per Capita | 20,838 | 23,580 |
Poplar Bluff is located in Missouri. Poplar Bluff, Missouri has a population of 16,845. Poplar Bluff is more family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 24%.
The median household income in Poplar Bluff, Missouri is $34,810. The median household income for the surrounding county is $42,051 compared to the national median of $66,222. The median age of people living in Poplar Bluff is 38.4 years.
The average high temperature in July is 91.9 degrees, with an average low temperature in January of 23 degrees. The annual precipitation is 47.4.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.