| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amazonia Elementary | KG - 05 | 97 | 9.7 | 64421 |
| Minnie Cline Elementary | KG - 05 | 592 | 14.8 | 64485 |
| North Andrew Elementary | KG - 05 | 115 | 7.5 | 64483 |
| South Nodaway Elementary | PK - 06 | 94 | 8.9 | 64423 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| North Andrew Middle | 06 - 08 | 72 | 11.2 | 64483 |
| Savannah Middle | 06 - 08 | 530 | 14.5 | 64485 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| North Andrew High | 09 - 12 | 113 | 8.9 | 64483 |
| Savannah High | 09 - 12 | 712 | 15.8 | 64485 |
| South Nodaway High | 07 - 12 | 64 | 7.7 | 64423 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Early Childhood Learning Center | PK - PK | 62 | 20.6 | 64485 |
| City | County | |
|---|---|---|
| Population | 129 | 17,955 |
| Population Density | 448 | 42 |
| Median Age | 40.3 | 42.5 |
| People per Household | 3.1 | 2.6 |
| Median Household Income | 57,353 | 60,894 |
| Average Income per Capita | 21,793 | 29,517 |
Rosendale is located in Missouri. Rosendale, Missouri has a population of 129. Rosendale is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 27%.
The median household income in Rosendale, Missouri is $57,353. The median household income for the surrounding county is $60,894 compared to the national median of $66,222. The median age of people living in Rosendale is 40.3 years.
The average high temperature in July is 88.15 degrees, with an average low temperature in January of 14.29 degrees. The annual precipitation is 37.53.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.