Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carden Park Elementary | KG - 06 | 600 | 0 | 64503 |
Coleman Elementary School | KG - 06 | 320 | 13 | 64506 |
Edison Elementary School | KG - 06 | 380 | 12 | 64501 |
Ellison Elementary School | PK - 06 | 350 | 17 | 64507 |
Field Elementary School | KG - 06 | 285 | 15 | 64506 |
Hosea Elementary School | KG - 05 | 430 | 14 | 64504 |
Hyde Elementary School | KG - 05 | 380 | 16 | 64504 |
John Glenn Elementary School | KG - 05 | 300 | 14 | 64505 |
Lindbergh Elementary School | KG - 05 | 525 | 14 | 64505 |
Mark Twain Elementary School | KG - 06 | 378 | 16 | 64507 |
Oak Grove Elementary | KG - 06 | 500 | 0 | 64505 |
Parkway Elementary School | KG - 06 | 375 | 17 | 64507 |
Pershing Elementary School | KG - 06 | 340 | 16 | 64505 |
Pickett Elementary School | KG - 06 | 230 | 14 | 64503 |
Skaith Elementary School | KG - 06 | 400 | 13 | 64503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bode Middle School | 07 - 08 | 530 | 14 | 64506 |
Robidoux Middle School | 06 - 08 | 380 | 13 | 64505 |
Spring Garden Middle School | 06 - 08 | 500 | 13 | 64503 |
Truman Middle School | 07 - 08 | 500 | 13 | 64507 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benton High School | 09 - 12 | 655 | 15 | 64504 |
Central High School | 09 - 12 | 1,640 | 13 | 64501 |
Lafayette High School | 09 - 12 | 702 | 16 | 64505 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Helen M Davis School | KG - 12 | 50 | 5 | 64507 |
Hillyard Technical Center | 09 - 12 | 400 | 0 | 64506 |
Webster Learning Center | UG - UG | 200 | 0 | 64501 |
Western Recept/diag Corr Centr | 07 - 12 | 0 | 0 | 64506 |
Western Region Treatment Centr | 07 - 12 | 0 | 0 | 64506 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Saint Joseph is located in Missouri.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.