| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adams Elementary | PK - 06 | 174 | 12.4 | 63110 |
| Ames Visual/perf. Arts | PK - 05 | 158 | 15.8 | 63107 |
| Arrowpoint Elementary | PK - 05 | 358 | 10.8 | 63138 |
| Ashland Elementary And Br. | PK - 06 | 226 | 14.1 | 63115 |
| Aspire Academy | PK - 02 | 100 | 6.9 | 63120 |
| Avery Elementary | KG - 05 | 386 | 12.8 | 63119 |
| Barack Obama Elementary School | 01 - 08 | 397 | 17.2 | 63121 |
| Bayless Elementary | PK - 05 | 814 | 13.7 | 63123 |
| Beasley Elementary | KG - 05 | 283 | 10.1 | 63125 |
| Bermuda Elementary | PK - 02 | 143 | 7.1 | 63121 |
| Betty Wheeler Classical Junior Ac | PK - 05 | 234 | 13.7 | 63139 |
| Bierbaum Elementary | KG - 05 | 533 | 12.2 | 63125 |
| Blades Elementary | KG - 05 | 430 | 13.7 | 63129 |
| Bristol Elementary | KG - 05 | 388 | 14.1 | 63119 |
| Bryan Hill Elementary | PK - 05 | 182 | 10.7 | 63107 |
| Buder Elementary | PK - 05 | 403 | 14.1 | 63109 |
| City Garden Montessori Ecec | PK - KG | 200 | 18.4 | 63110 |
| Clark Elementary | KG - 05 | 289 | 11.9 | 63119 |
| Cole Elementary | PK - 08 | 326 | 13.5 | 63108 |
| Columbia Elementary Community Education Center | PK - 06 | 221 | 14.2 | 63106 |
| Concord Elementary School | KG - 05 | 552 | 16 | 63128 |
| Conway Elementary | KG - 04 | 408 | 12.7 | 63124 |
| Craig Elementary | KG - 05 | 389 | 13.8 | 63146 |
| Crestwood Elementary | KG - 05 | 450 | 13.6 | 63126 |
| Danforth Elementary | KG - 05 | 271 | 16.9 | 63137 |
| Dewey School-internat'l. Studies | PK - 05 | 390 | 12.5 | 63104 |
| Dr. Henry Givens Junior Elementary | KG - 05 | 259 | 11.8 | 63119 |
| Dressel Elementary School | KG - 05 | 675 | 15.9 | 63123 |
| Earl Nance Senior Elementary | PK - 06 | 321 | 14.5 | 63147 |
| Edgar Road Elementary | KG - 05 | 380 | 12.7 | 63119 |
| Elias Michael Elementary | PK - 08 | 43 | 4.3 | 63106 |
| Forder Elementary | KG - 05 | 363 | 11.6 | 63125 |
| Froebel Elementary | PK - 05 | 176 | 13 | 63118 |
| Gateway Elementary | PK - 05 | 516 | 19.1 | 63106 |
| Gateway Science Academy/st Louis | PK - 05 | 346 | 12.3 | 63139 |
| Gateway Science Academy-south Ele | PK - 05 | 394 | 11.5 | 63116 |
| George Washington Carver Elementary | PK - 05 | 118 | 11.8 | 63106 |
| Gibson Elementary | KG - 05 | 429 | 18.8 | 63137 |
| Glasgow Elementary | KG - 05 | 269 | 19.5 | 63137 |
| Gotsch Intermediate School | 03 - 05 | 553 | 13.1 | 63123 |
| Grannemann Elementary | PK - 05 | 411 | 13 | 63136 |
| Hagemann Elementary | KG - 05 | 399 | 14.9 | 63128 |
| Hamilton Elementary Community Education | PK - 05 | 253 | 13.3 | 63115 |
| Henry Elementary | PK - 06 | 204 | 13.6 | 63106 |
| Herzog Elementary | PK - 06 | 247 | 14.5 | 63147 |
| Hickey Elementary | PK - 06 | 273 | 14.3 | 63115 |
| Highland Elementary | KG - 05 | 274 | 18.2 | 63137 |
| Hodgen Elementary | PK - 06 | 199 | 9 | 63104 |
| Hudson Elementary | KG - 05 | 202 | 10.3 | 63119 |
| Humboldt Academy Of Higher Lrning | 03 - 05 | 151 | 11.6 | 63104 |
| Iveland Elementary | KG - 05 | 439 | 12.8 | 63114 |
| Jefferson Elementary | 01 - 08 | 262 | 15.1 | 63121 |
| Jefferson Elementary | PK - 05 | 127 | 10.5 | 63106 |
| Keeven Elementary | PK - 05 | 267 | 10.8 | 63136 |
| Kennerly Elementary | KG - 05 | 489 | 12.5 | 63128 |
| Kipp Victory Academy | KG - 04 | 482 | 11.9 | 63118 |
| Kipp Wisdom Academy | KG - 04 | 429 | 10.4 | 63104 |
| Kipp Wonder Academy | PK - 04 | 331 | 12.2 | 63118 |
| Koch Elementary | KG - 05 | 303 | 20.5 | 63136 |
| Kratz Elementary | KG - 05 | 538 | 13 | 63134 |
| Laclede Elementary | PK - 08 | 264 | 13.8 | 63112 |
| Lafayette Preparatory Academy | PK - 08 | 394 | 17.9 | 63104 |
| Larimore Elementary | PK - 05 | 341 | 12.7 | 63138 |
| Lemasters Elementary | KG - 05 | 295 | 27.4 | 63136 |
| Lewis And Clark Elementary | KG - 05 | 145 | 25.2 | 63136 |
| Lexington Elementary | PK - 05 | 274 | 12.4 | 63115 |
| Lift For Life Academy Elementary | PK - 04 | 215 | 13.6 | 63104 |
| Litzsinger | KG - 08 | 97 | 3.1 | 63124 |
| Long Elementary | KG - 05 | 545 | 15.6 | 63126 |
| Lyon At Blow Elementary | PK - 08 | 280 | 10.7 | 63111 |
| Mallinckrodt A.b.i. Elementary | PK - 05 | 284 | 15.7 | 63139 |
| Mann Elementary | PK - 06 | 240 | 11.4 | 63116 |
| Marion Elementary | KG - 05 | 475 | 13 | 63114 |
| Marvin Elementary | KG - 05 | 517 | 13.8 | 63114 |
| Mason Elementary | PK - 06 | 389 | 13.8 | 63139 |
| Mason Ridge Elementary | KG - 05 | 391 | 13.9 | 63141 |
| Mckelvey Primary | KG - 01 | 234 | 13.6 | 63146 |
| Meadows Elementary | KG - 05 | 333 | 19.5 | 63136 |
| Meramec Elementary | PK - 05 | 202 | 12.2 | 63118 |
| Mesnier Primary School | PK - 02 | 715 | 14.5 | 63123 |
| Moline Elementary | KG - 05 | 295 | 13.4 | 63136 |
| Momentum Academy Gravois Park | KG - 08 | 147 | 7.9 | 63118 |
| Momentum Academy Tower Grove East | KG - 08 | 168 | 10 | 63118 |
| Momentum Academy Tower Grve South | PK - 08 | 221 | 13.8 | 63116 |
| Monroe Elementary | PK - 06 | 158 | 13.1 | 63118 |
| Mosaic Elementary | KG - 05 | 247 | 14.1 | 63125 |
| Mullanphy Botanical Gardens | PK - 05 | 451 | 13.2 | 63110 |
| Nahed Chapman New American Academy | KG - 08 | 335 | 37.2 | 63104 |
| Normandy Early Learning Center | PK - KG | 329 | 10.9 | 63121 |
| North Side Community School | PK - 05 | 299 | 12.4 | 63115 |
| Oak Hill Elementary | PK - 05 | 238 | 17 | 63116 |
| Oakville Elementary | KG - 05 | 386 | 14.6 | 63129 |
| Old Bonhomme Elementary | KG - 04 | 391 | 11 | 63132 |
| Old North Academy | PK - 08 | 546 | 11.8 | 63107 |
| Peabody Elementary | PK - 05 | 152 | 13.8 | 63104 |
| Point Elementary | KG - 05 | 400 | 14.7 | 63129 |
| Premier Charter School | PK - 08 | 918 | 8.7 | 63139 |
| Reed Elementary | KG - 04 | 369 | 11.2 | 63124 |
| Rogers Elementary | KG - 05 | 423 | 14.3 | 63129 |
| Ross Elementary | KG - 05 | 385 | 12.2 | 63146 |
| Sappington Elementary | KG - 05 | 504 | 14.6 | 63126 |
| Shaw Visual/perf. Arts Center | PK - 05 | 321 | 13.9 | 63139 |
| Shenandoah Elementary | PK - 06 | 136 | 10.4 | 63104 |
| Sigel Elementary Community Education Center | PK - 06 | 219 | 13.6 | 63104 |
| South City | PK - 08 | 787 | 12 | 63118 |
| Southview | KG - 08 | 48 | 1.9 | 63126 |
| Spoede Elementary | KG - 04 | 365 | 11.5 | 63141 |
| St Louis Lang Immersion School | PK - 08 | 395 | 11.6 | 63103 |
| Stix Early Childhood Center | PK - 02 | 474 | 18.2 | 63110 |
| The Biome | KG - 05 | 176 | 8.3 | 63108 |
| The Soulard School | KG - 05 | 128 | 8.4 | 63104 |
| Trautwein Elementary | KG - 05 | 359 | 12.7 | 63128 |
| Twillman Elementary | PK - 05 | 326 | 13 | 63138 |
| Walbridge Elementary Community Education | PK - 06 | 128 | 12.8 | 63120 |
| Washington Elementary | 01 - 08 | 359 | 18.3 | 63114 |
| Washington Montessori | PK - 05 | 277 | 13.8 | 63113 |
| Wilkinson Early Childhood Center | PK - 02 | 256 | 13.4 | 63139 |
| Woerner Elementary | PK - 05 | 362 | 14.4 | 63116 |
| Wohlwend Elementary | KG - 05 | 410 | 13.1 | 63129 |
| Woodward Elementary | PK - 05 | 239 | 13.2 | 63111 |
| Wyland Elementary | KG - 05 | 490 | 13.6 | 63114 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academy Of Entre Stdy@louverture | 06 - 08 | 169 | 9.9 | 63104 |
| Bayless Junior High | 06 - 08 | 418 | 16.7 | 63123 |
| Bernard Middle | 06 - 08 | 615 | 13.9 | 63129 |
| Busch Middle School Character Athletics | 06 - 08 | 372 | 21.8 | 63109 |
| Carr Lane Vpa Middle | 06 - 08 | 400 | 13.3 | 63106 |
| Compton-drew Ilc Middle | 06 - 08 | 409 | 10.3 | 63110 |
| East Middle | 08 - 08 | 172 | 9.3 | 63138 |
| Gateway Middle | 06 - 08 | 506 | 14.4 | 63106 |
| Gateway Science Academy Middle | 06 - 08 | 367 | 10.4 | 63139 |
| Grand Center Arts Academy Middle | 06 - 08 | 210 | 11 | 63103 |
| Hixson Middle | 06 - 08 | 981 | 13 | 63119 |
| Kairos Academies | 05 - 08 | 286 | 5.9 | 63118 |
| Kipp Inspire Academy | 05 - 08 | 401 | 9.6 | 63106 |
| Kipp Triumph Academy | 05 - 08 | 375 | 10.3 | 63118 |
| Ladue Fifth Grade Center | 05 - 05 | 351 | 12.7 | 63141 |
| Ladue Middle | 06 - 08 | 1,018 | 13.3 | 63124 |
| Lift For Life Academy | 05 - 08 | 256 | 10 | 63104 |
| Long Middle Community Education Center | 06 - 08 | 274 | 13.7 | 63116 |
| Margaret Buerkle Middle | 06 - 08 | 588 | 13.4 | 63125 |
| North Side Community-grand Center | 06 - 08 | 170 | 14.1 | 63103 |
| Oakville Middle | 06 - 08 | 639 | 14.6 | 63129 |
| R. G. Central Middle | 06 - 08 | 691 | 23 | 63137 |
| Ritenour Middle | 06 - 08 | 467 | 9.2 | 63114 |
| Robert H. Sperreng Middle | 06 - 08 | 953 | 15.7 | 63128 |
| Rogers Middle | 06 - 08 | 601 | 15.1 | 63123 |
| Southeast Middle | 06 - 08 | 469 | 17.8 | 63138 |
| Truman Middle School | 06 - 08 | 736 | 15.1 | 63127 |
| Washington Middle | 06 - 08 | 429 | 11.4 | 63128 |
| Westview Middle School | 06 - 08 | 498 | 16 | 63137 |
| Yeatman-liddell Middle School | 06 - 08 | 284 | 16.7 | 63115 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Affton High | 09 - 12 | 739 | 14.6 | 63123 |
| Bayless Senior High | 09 - 12 | 566 | 19.4 | 63123 |
| Beaumont Cte High School | 09 - 12 | 236 | 0 | 63107 |
| Carnahan School Of The Future | 12 - 12 | 149 | 13.4 | 63118 |
| Central Visual/perf. Arts High | 09 - 12 | 386 | 13.3 | 63139 |
| Community Access Job Training | 08 - 12 | 84 | 6 | 63109 |
| Confluence Preparatory Academy | 09 - 12 | 393 | 13.1 | 63103 |
| Gateway High | 09 - 12 | 825 | 11.3 | 63110 |
| Gateway Science Academy High | 09 - 12 | 373 | 12.8 | 63139 |
| Grand Center Arts Academy High | 09 - 12 | 417 | 11.7 | 63103 |
| Hancock Senior High | 09 - 12 | 389 | 14.8 | 63125 |
| Hazelwood East High | 09 - 12 | 1,264 | 20.8 | 63138 |
| Hiram Neuwoehner | 09 - 12 | 88 | 2.5 | 63131 |
| Kipp St. Louis High | 09 - 12 | 515 | 8.2 | 63103 |
| Ladue Horton Watkins High | 09 - 12 | 1,313 | 13.8 | 63124 |
| Lift For Life Academy High School | 09 - 12 | 338 | 12.1 | 63104 |
| Lindbergh Senior High | 09 - 12 | 2,235 | 17 | 63126 |
| Mckinley Class. Leadership Ac. | 06 - 12 | 559 | 13.9 | 63104 |
| Mehlville High School | 09 - 12 | 1,440 | 13.9 | 63125 |
| Met Day Treatment Center | 06 - 12 | 5 | 5 | 63133 |
| Metro High | 09 - 12 | 343 | 14.9 | 63108 |
| Normandy High | 09 - 12 | 732 | 15.8 | 63133 |
| North High | 09 - 12 | 1,074 | 13.4 | 63146 |
| Oakville Senior High | 09 - 12 | 1,780 | 15.8 | 63129 |
| Ritenour Senior High | 09 - 12 | 1,873 | 19 | 63114 |
| Riverview Gardens Senior High | 09 - 12 | 1,331 | 20.2 | 63137 |
| Roosevelt High | 09 - 12 | 460 | 13 | 63118 |
| Soldan International Studies | 09 - 12 | 487 | 11.9 | 63108 |
| Southview High | 09 - 12 | 70 | 2.9 | 63126 |
| Sumner High | 09 - 12 | 264 | 14.1 | 63113 |
| The Innovation School At Cv | 09 - 12 | 146 | 9.6 | 63121 |
| Vashon High | 09 - 12 | 568 | 13.8 | 63106 |
| Webster Groves High | 09 - 12 | 1,315 | 14.1 | 63119 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Bissell Hall | 06 - 12 | 24 | 16 | 63138 |
| * Collegiate School Of Med/bio | 09 - 12 | 334 | 15.9 | 63139 |
| * Discovery Hall | 06 - 12 | 0 | 0 | 63138 |
| * Fort Bellefontaine Campus | 06 - 12 | 0 | 0 | 63138 |
| * Lewis And Clark Hall | 06 - 12 | 12 | 24 | 63138 |
| * Reach St. Louis Day Treatment | 06 - 12 | 0 | 0 | 63112 |
| * Spanish Lake Campus | 06 - 12 | 0 | 0 | 63138 |
| * Twin Rivers | 06 - 12 | 11 | 11 | 63138 |
| At Home Academy | KG - 12 | 64 | 42.6 | 63125 |
| Early Childhood Educational Center West | PK - PK | 317 | 33.3 | 63126 |
| External Sites | PK - 12 | 1,999 | 1.2 | 63131 |
| Gateway/hubert Wheeler School | KG - 12 | 9 | 3 | 63103 |
| John Cary Early Childhood Center | PK - PK | 288 | 12.3 | 63125 |
| Ladue Early Childhood Center | PK - PK | 227 | 0 | 63141 |
| Ritenour Early Childhood Center | PK - PK | 124 | 17.7 | 63114 |
| Vicc | KG - 12 | 0 | 0 | 63101 |
| City | County | |
|---|---|---|
| Population | 30,331 | 1,002,869 |
| Population Density | 1,182 | 1,975 |
| Median Age | 42.1 | 40.8 |
| People per Household | 1.8 | 2.4 |
| Median Household Income | 57,838 | 69,900 |
| Average Income per Capita | 42,854 | 42,254 |
Saint Louis is located in Missouri. Saint Louis, Missouri has a population of 30,331. Saint Louis is less family-centric than the surrounding county with 10.5% households with children. The county percentage for households with children is 27%.
The median household income in Saint Louis, Missouri is $57,838. The median household income for the surrounding county is $69,900 compared to the national median of $66,222. The median age of people living in Saint Louis is 42.1 years.
The average high temperature in July is 89.13 degrees, with an average low temperature in January of 18.76 degrees. The annual precipitation is 39.02.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.