Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Affton Early Childhood Center | PK - PK | 200 | 0 | 63123 |
Avery Elementary School | KG - 05 | 450 | 15 | 63119 |
Bayless Elementary School | PK - 05 | 800 | 16 | 63123 |
Brentwood Early Childhd Center | PK - PK | 86 | 0 | 63144 |
Bristol Elementary School | KG - 05 | 390 | 13 | 63119 |
Buder Elementary School | PK - 05 | 400 | 13 | 63109 |
Clark Elementary School | KG - 05 | 315 | 14 | 63119 |
Dressel Elementary School | KG - 05 | 650 | 16 | 63123 |
Edgar Road Elementary School | KG - 05 | 377 | 14 | 63119 |
Givens Elementary | KG - 05 | 245 | 14 | 63119 |
Gotsch Intermediate School | 03 - 05 | 600 | 16 | 63123 |
Hudson Elementary School | KG - 05 | 200 | 10 | 63119 |
Mark Twain Elementary School | KG - 05 | 156 | 11 | 63144 |
Mcgrath Elementary School | KG - 05 | 200 | 11 | 63144 |
Mesnier Primary School | KG - 02 | 580 | 16 | 63123 |
Mrh Early Childhood Center | PK - 02 | 550 | 17 | 63143 |
Walter Ambrose Family Center | PK - PK | 182 | 13 | 63119 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayless Jr. High School | 06 - 08 | 395 | 12 | 63123 |
Brentwood Middle School | 06 - 08 | 160 | 10 | 63144 |
Busch Ms Character & Athletics | 06 - 08 | 373 | 13 | 63109 |
Hixson Middle School | 06 - 08 | 1,000 | 13 | 63119 |
Mrh Middle School | 07 - 08 | 250 | 9 | 63143 |
Rogers Middle School | 06 - 08 | 700 | 13 | 63123 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Affton High School | 09 - 12 | 778 | 19 | 63123 |
Bayless Senior High School | 09 - 12 | 555 | 18 | 63123 |
Brentwood High School | 09 - 12 | 211 | 10 | 63144 |
Community Access Job Training | 09 - 12 | 183 | 6 | 63109 |
Maplewood-richmond Heights High School | 09 - 12 | 279 | 12 | 63143 |
Webster Groves High School | 09 - 12 | 1,600 | 15 | 63119 |
City | County | |
---|---|---|
Population | 22,690 | 1,002,869 |
Population Density | 3,838 | 1,975 |
Median Age | 42.1 | 40.8 |
People per Household | 2.4 | 2.4 |
Median Household Income | 104,847 | 69,900 |
Average Income per Capita | 54,401 | 42,254 |
Webster Groves is located in Missouri. Webster Groves, Missouri has a population of 22,690. Webster Groves is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 27%.
The median household income in Webster Groves, Missouri is $104,847. The median household income for the surrounding county is $69,900 compared to the national median of $66,222. The median age of people living in Webster Groves is 42.1 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 21.2 degrees. The annual precipitation is 38.84.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.