| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ackerman | KG - 08 | 137 | 3.5 | 63033 |
| Arrowpoint Elementary | PK - 05 | 371 | 13.3 | 63138 |
| Barrington Elementary | PK - 05 | 515 | 16.2 | 63034 |
| Brown Elementary | PK - 05 | 441 | 15.9 | 63031 |
| Cold Water Elementary | PK - 05 | 449 | 16.8 | 63031 |
| Combs Elementary | 03 - 05 | 293 | 17.7 | 63031 |
| Commons Lane Elementary | PK - 02 | 351 | 14 | 63033 |
| Duchesne Elementary | PK - 02 | 269 | 12.2 | 63031 |
| East Early Childhood Center | PK - PK | 86 | 5.9 | 63033 |
| Halls Ferry Elementary | 03 - 05 | 394 | 23.1 | 63033 |
| Jamestown Elementary | PK - 05 | 314 | 14.7 | 63033 |
| Jury Elementary | PK - 05 | 480 | 18.7 | 63033 |
| Larimore Elementary | PK - 05 | 330 | 12.8 | 63138 |
| Lawson Elementary | PK - 05 | 316 | 16.4 | 63031 |
| Lusher Elementary | PK - 05 | 371 | 14.2 | 63031 |
| Mccurdy Elementary | PK - 05 | 538 | 19.2 | 63031 |
| Parker Road Elementary | PK - 02 | 401 | 17.8 | 63033 |
| Robinwood Elementary | 03 - 05 | 321 | 17.8 | 63033 |
| Townsend Elementary | PK - 05 | 351 | 13.3 | 63033 |
| Twillman Elementary | PK - 05 | 273 | 12.8 | 63138 |
| Walker Elementary | PK - 05 | 508 | 13.8 | 63031 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Central Middle | 06 - 08 | 692 | 14.8 | 63031 |
| Cross Keys Middle | 07 - 08 | 608 | 16 | 63033 |
| East Middle | 08 - 08 | 167 | 5.4 | 63138 |
| North Middle | 06 - 08 | 702 | 19.7 | 63034 |
| Northwest Middle | 06 - 08 | 770 | 19.9 | 63031 |
| Southeast Middle | 06 - 08 | 491 | 14 | 63138 |
| Wedgwood 6th Grade Center | 06 - 06 | 268 | 11.4 | 63033 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Hazelwood Central High | 09 - 12 | 1,718 | 27.8 | 63031 |
| Hazelwood East High | 09 - 12 | 1,310 | 25.5 | 63138 |
| Mccluer High | 09 - 12 | 1,075 | 16.4 | 63031 |
| Mccluer North High | 09 - 12 | 1,059 | 16.3 | 63033 |
| Northview | 09 - 12 | 132 | 3.6 | 63033 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Bissell Hall | 06 - 12 | 22 | 22 | 63138 |
| * Discovery Hall | 06 - 12 | 0 | 0 | 63138 |
| * Fort Bellefontaine Campus | 06 - 12 | 12 | 6 | 63138 |
| * Lewis And Clark Hall | 06 - 12 | 14 | 14 | 63138 |
| * Spanish Lake Campus | 06 - 12 | 0 | 0 | 63138 |
| * Twin Rivers | 06 - 12 | 10 | 10 | 63138 |
| Central Early Childhood Center | PK - PK | 113 | 7.2 | 63031 |
| Elementary Special Programs Dept. | KG - 06 | 0 | 0 | 63031 |
| City | County | |
|---|---|---|
| Population | 527 | 414,557 |
| Population Density | 18 | 740 |
| Median Age | 42 | 39.3 |
| People per Household | 2.6 | 2.7 |
| Median Household Income | 44,858 | 85,936 |
| Average Income per Capita | 27,740 | 39,264 |
West Alton is located in Missouri. West Alton, Missouri has a population of 527. West Alton is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 32%.
The median household income in West Alton, Missouri is $44,858. The median household income for the surrounding county is $85,936 compared to the national median of $66,222. The median age of people living in West Alton is 42 years.
The average high temperature in July is 88.81 degrees, with an average low temperature in January of 19.49 degrees. The annual precipitation is 38.33.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.