| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| A. Z. Kelley Elementary | PK - 05 | 840 | 0 | 37013 |
| Cambridge Early Learning Center | PK - PK | 132 | 0 | 37013 |
| Cane Ridge Elementary | PK - 05 | 777 | 0 | 37013 |
| Cedar Grove Elementary | PK - 05 | 856 | 0 | 37167 |
| Cole Elementary | PK - 05 | 780 | 0 | 37013 |
| David Youree Elementary | PK - 05 | 705 | 0 | 37167 |
| Eagle View Elementary School | PK - 05 | 715 | 0 | 37013 |
| Glengarry Elementary | PK - 05 | 443 | 0 | 37217 |
| Glenview Elementary | PK - 05 | 616 | 0 | 37217 |
| Henry C. Maxwell Elementary | PK - 05 | 637 | 0 | 37013 |
| J. E. Moss Elementary | PK - 05 | 782 | 0 | 37013 |
| John Colemon Elementary | PK - 05 | 861 | 0 | 37167 |
| Kipp Antioch College Prep Elementary | KG - 04 | 604 | 0 | 37013 |
| Lakeview Elementary | PK - 05 | 675 | 0 | 37217 |
| Lavergne Lake Elementary School | PK - 05 | 1,025 | 0 | 37086 |
| Mill Creek Elementary School | KG - 05 | 625 | 0 | 37135 |
| Mt. View Elementary | PK - 05 | 963 | 0 | 37013 |
| Nolensville Elementary | KG - 05 | 883 | 0 | 37135 |
| Rock Springs Elementary | PK - 05 | 1,193 | 0 | 37086 |
| Rocketship United | KG - 04 | 501 | 0 | 37217 |
| Rocky Fork Elementary School | PK - 05 | 905 | 0 | 37167 |
| Roy L Waldron Elementary | PK - 05 | 832 | 0 | 37086 |
| Smith Springs Elementary School | PK - 05 | 890 | 0 | 37013 |
| Smyrna Elementary | PK - 05 | 646 | 0 | 37167 |
| Smyrna Primary | PK - 05 | 562 | 0 | 37167 |
| Stewarts Creek Elementary School | PK - 05 | 1,173 | 0 | 37167 |
| Stewartsboro Elementary | PK - 05 | 854 | 0 | 37167 |
| Thomas A. Edison Elementary | PK - 05 | 731 | 0 | 37013 |
| Thurman Francis Arts Academy/magnet School For The Arts | KG - 08 | 732 | 0 | 37167 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Antioch Middle | 06 - 08 | 656 | 0 | 37013 |
| Apollo Middle | 06 - 08 | 549 | 0 | 37013 |
| John F. Kennedy Middle | 06 - 08 | 747 | 0 | 37013 |
| Kipp Antioch College Prep Middle | 05 - 08 | 526 | 0 | 37013 |
| Kipp Antioch Global Middle School | 05 - 06 | 113 | 0 | 37013 |
| Lavergne Middle School | 06 - 08 | 1,117 | 0 | 37086 |
| Mill Creek Middle School | 06 - 08 | 932 | 0 | 37135 |
| Rock Springs Middle School | 06 - 08 | 1,152 | 0 | 37167 |
| Rocky Fork Middle School | 06 - 08 | 873 | 0 | 37167 |
| Smyrna Middle School | 06 - 08 | 899 | 0 | 37167 |
| Stewarts Creek Middle School | 06 - 08 | 1,045 | 0 | 37167 |
| Thurgood Marshall Middle | 06 - 08 | 603 | 0 | 37013 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Antioch High School | 09 - 12 | 2,212 | 0 | 37013 |
| Cane Ridge High School | 09 - 12 | 1,982 | 0 | 37013 |
| Intrepid College Preparatory Charter School | 05 - 12 | 825 | 0 | 37013 |
| Kipp Antioch Global High School | 09 - 12 | 257 | 0 | 37013 |
| Lavergne High School | 09 - 12 | 2,116 | 0 | 37086 |
| Nolensville High School | 09 - 12 | 1,491 | 0 | 37135 |
| Smyrna High School | 09 - 12 | 2,266 | 0 | 37167 |
| Stewarts Creek High School | 09 - 12 | 2,474 | 0 | 37167 |
| The Academy At Hickory Hollow | 11 - 12 | 40 | 0 | 37013 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Ka @ The Crossings | 05 - 12 | 400 | 0 | 37013 |
| * Smyrna West Alternative School | 06 - 12 | 47 | 0 | 37167 |
| City | County | |
|---|---|---|
| Population | 36,557 | 345,806 |
| Population Density | 1,458 | 558 |
| Median Age | 35.2 | 35.9 |
| People per Household | 3 | 2.7 |
| Median Household Income | 64,368 | 68,930 |
| Average Income per Capita | 26,167 | 31,273 |
La Vergne is located in Tennessee. La Vergne, Tennessee has a population of 36,557. La Vergne is more family-centric than the surrounding county with 44% households with children. The county percentage for households with children is 33%.
The median household income in La Vergne, Tennessee is $64,368. The median household income for the surrounding county is $68,930 compared to the national median of $66,222. The median age of people living in La Vergne is 35.2 years.
The average high temperature in July is 88.7 degrees, with an average low temperature in January of 27.9 degrees. The annual precipitation is 48.11.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.