Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canyon Creek Elementary | PK - 05 | 435 | 21 | 66227 |
Cedar Creek Elementary School | KG - 05 | 400 | 19 | 66061 |
Central Elementary School | KG - 05 | 270 | 13 | 66061 |
Clearwater Creek Elementary School | PK - 05 | 548 | 16 | 66061 |
Eudora Elementary School | KG - 05 | 750 | 0 | 66025 |
Fairview Elementary School | PK - 05 | 260 | 12 | 66061 |
Forest View Elementary School | PK - 05 | 525 | 17 | 66061 |
Heartland Early Childhood Center | PK - PK | 100 | 0 | 66061 |
Horizon Elementary School | KG - 05 | 375 | 15 | 66227 |
Linwood Elementary School | KG - 05 | 100 | 14 | 66052 |
Mahaffie Elementary School | KG - 05 | 450 | 18 | 66061 |
Meadow Lane Elementary School | KG - 05 | 400 | 14 | 66061 |
Millbrooke Elementary School | PK - 05 | 424 | 12 | 66061 |
Mize Elementary School | KG - 05 | 450 | 15 | 66227 |
Northview Elementary School | KG - 05 | 260 | 13 | 66061 |
Prairie Center Elementary | KG - 05 | 280 | 16 | 66061 |
Ravenwood Elementary School | KG - 05 | 420 | 20 | 66061 |
Ridgeview Elementary School | PK - 05 | 244 | 11 | 66061 |
Rolling Ridge Elementary School | PK - 05 | 450 | 14 | 66061 |
Starside Elementary School | KG - 05 | 400 | 12 | 66018 |
Washington Elementary School | KG - 05 | 440 | 13 | 66061 |
Westview Elementary School | KG - 05 | 179 | 11 | 66061 |
Woodland Elementary School | PK - 05 | 325 | 17 | 66061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eudora Middle School | 06 - 08 | 400 | 11 | 66025 |
Lexington Trails Middle School | 06 - 08 | 380 | 10 | 66018 |
Mill Creek Middle School | 06 - 08 | 700 | 14 | 66227 |
Mission Trail Middle School | 06 - 08 | 800 | 12 | 66061 |
Oregon Trail Middle School | 06 - 08 | 700 | 10 | 66061 |
Prairie Trail Middle School | 06 - 08 | 700 | 13 | 66061 |
Santa Fe Trail Middle School | 06 - 08 | 600 | 11 | 66061 |
Summit Trail Middle School | 06 - 08 | 596 | 0 | 66061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
De Soto High School | 09 - 12 | 996 | 12 | 66018 |
Eudora High School | 09 - 12 | 536 | 15 | 66025 |
Eudora Schools Virtual Learning | 06 - 12 | 0 | 0 | 66025 |
Millcreek Center | 11 - 12 | 218 | 0 | 66061 |
Olathe North Senior High School | 09 - 12 | 2,031 | 15 | 66061 |
Olathe Northwest High School | 09 - 12 | 1,859 | 16 | 66061 |
Olathe West High School | 09 - 12 | 1,632 | 26 | 66061 |
Virtual Education Program | 09 - 12 | 0 | 0 | 66018 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kansass School For Deaf High School | PK - 12 | 145 | 0 | 66061 |
Prairie Learning Center | 01 - 12 | 75 | 0 | 66061 |
School For Deaf Elementary | PK - 06 | 65 | 0 | 66061 |
City | County | |
---|---|---|
Population | 6,763 | 623,695 |
Population Density | 608 | 1,318 |
Median Age | 39 | 39.2 |
People per Household | 2.8 | 2.6 |
Median Household Income | 79,945 | 91,301 |
Average Income per Capita | 34,248 | 47,150 |
De Soto is located in Kansas. De Soto, Kansas has a population of 6,763. De Soto is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 33%.
The median household income in De Soto, Kansas is $79,945. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in De Soto is 39 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 38.12.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.