Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canyon Creek Elementary | PK - 05 | 436 | 14.4 | 66227 |
Cedar Creek Elementary | PK - 05 | 430 | 14.8 | 66061 |
Central Elementary | PK - 05 | 220 | 10 | 66061 |
Clearwater Creek Elementary | PK - 05 | 561 | 15.6 | 66061 |
Eudora Elementary School | PK - 05 | 742 | 14.9 | 66025 |
Fairview Elementary | PK - 05 | 245 | 10.3 | 66061 |
Forest View Elementary | PK - 05 | 451 | 15.1 | 66061 |
Horizon Elementary | PK - 05 | 372 | 12.9 | 66227 |
Mahaffie Elementary | PK - 05 | 423 | 15 | 66061 |
Meadow Lane Elementary | PK - 05 | 385 | 14.3 | 66061 |
Millbrooke Elementary | PK - 05 | 436 | 14.1 | 66061 |
Mize Elementary School | PK - 05 | 459 | 14.1 | 66227 |
Northview Elementary | PK - 05 | 241 | 11 | 66061 |
Prairie Center Elementary | PK - 05 | 390 | 15 | 66061 |
Ravenwood Elementary | PK - 05 | 435 | 14.7 | 66061 |
Ridgeview Elementary | PK - 05 | 255 | 9.1 | 66061 |
Rolling Ridge Elementary | PK - 05 | 373 | 12.1 | 66061 |
Starside Elementary | PK - 05 | 445 | 12.2 | 66018 |
Washington Elementary | PK - 05 | 359 | 10.1 | 66061 |
Westview Elementary | PK - 05 | 164 | 7.5 | 66061 |
Woodland Elementary | PK - 05 | 330 | 12.4 | 66061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eudora Middle School | 06 - 08 | 401 | 16.5 | 66025 |
Lexington Trails Middle School | 06 - 08 | 376 | 12.3 | 66018 |
Mill Creek Middle School | 06 - 08 | 629 | 15 | 66227 |
Mission Trail Middle School | 06 - 08 | 666 | 13.8 | 66061 |
Oregon Trail Middle School | 06 - 08 | 657 | 12.2 | 66061 |
Prairie Trail Middle School | 06 - 08 | 754 | 15.7 | 66061 |
Santa Fe Trail Middle School | 06 - 08 | 635 | 11.4 | 66061 |
Summit Trail Middle School | 06 - 08 | 591 | 11.7 | 66061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
De Soto High School | 09 - 12 | 997 | 16.8 | 66018 |
Eudora High School | 09 - 12 | 541 | 17.4 | 66025 |
Eudora Schools Virtual Learning | 06 - 12 | 22 | 0 | 66025 |
Olathe North Senior High | 09 - 12 | 2,230 | 16.7 | 66061 |
Olathe Northwest High School | 09 - 12 | 1,952 | 15.8 | 66061 |
Olathe West High School | 09 - 12 | 1,662 | 15.5 | 66061 |
Virtual Education Program | 09 - 12 | 14 | 0 | 66018 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Step Up Virtual | 12 - 12 | 0 | 66061 |
City | County | |
---|---|---|
Population | 6,763 | 623,695 |
Population Density | 608 | 1,318 |
Median Age | 39 | 39.2 |
People per Household | 2.8 | 2.6 |
Median Household Income | 79,945 | 91,301 |
Average Income per Capita | 34,248 | 47,150 |
De Soto is located in Kansas. De Soto, Kansas has a population of 6,763. De Soto is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 33%.
The median household income in De Soto, Kansas is $79,945. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in De Soto is 39 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 38.12.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.