Skip to main content

Olathe Real Estate Market Conditions

  • Median sales price

    $465,000
    0%
    change since last quarter
  • # Active listings

    438
    30-day change

Olathe Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Olathe, KS

Grades Students P/T Ratio ZIP
Arbor Creek Elementary PK - 05 367 13.9 66062
Black Bob Elementary PK - 05 362 14.3 66062
Briarwood Elementary PK - 05 315 13.8 66062
Brougham Elementary PK - 05 298 13.7 66062
Cedar Creek Elementary PK - 05 370 14.2 66061
Central Elementary PK - 05 254 11 66061
Christa Mcauliffe Elementary PK - 06 400 13.3 66219
Clearwater Creek Elementary PK - 05 522 16.3 66061
Countryside Elementary PK - 05 349 11.7 66062
Fairview Elementary PK - 05 244 10.5 66061
Forest View Elementary PK - 05 419 15 66061
Green Springs Elementary PK - 05 235 8.7 66062
Havencroft Elementary PK - 05 271 11.9 66062
Heatherstone Elementary PK - 05 346 12.4 66062
Heritage Elementary PK - 05 335 13 66062
Indian Creek Elementary PK - 05 349 12.4 66062
Lenexa Hills Elementary PK - 06 292 13.5 66219
Liberty View Elementary KG - 05 430 12.8 66062
Madison Place Elementary PK - 05 382 14.3 66062
Mahaffie Elementary PK - 05 449 14.3 66061
Manchester Park Elementary PK - 05 616 16 66220
Meadow Lane Elementary PK - 05 349 15.1 66061
Millbrooke Elementary PK - 05 369 13.2 66061
Northview Elementary PK - 05 218 10.2 66061
Prairie Center Elementary PK - 05 360 14.9 66061
Prairie Creek Elementary PK - 05 432 14.9 66062
Ravenwood Elementary PK - 05 418 13.9 66061
Regency Place Elementary PK - 05 435 14.7 66062
Ridgeview Elementary PK - 05 260 9.7 66061
Rolling Ridge Elementary PK - 05 366 10.4 66061
Scarborough Elementary PK - 05 307 14.4 66062
Sunflower Elementary PK - 06 390 14 66219
Sunnyside Elementary School KG - 05 316 13.9 66062
Timber Creek Elementary School PK - 05 583 15.5 66062
Timber Sage Elementary School PK - 05 401 13.8 66062
Tomahawk Elementary PK - 05 359 13.5 66062
Walnut Grove Elementary PK - 05 394 15.1 66062
Washington Elementary PK - 05 385 9.4 66061
Westview Elementary PK - 05 164 9 66061
Woodland Elementary PK - 05 305 12.3 66061

Middle Schools near Olathe, KS

Grades Students P/T Ratio ZIP
California Trail Middle School 06 - 08 584 12.3 66062
Chisholm Trail Middle School 06 - 08 569 12.4 66062
Frontier Trail Middle School 06 - 08 693 13.7 66062
Indian Trail Middle School 06 - 08 582 11.6 66062
Mission Trail Middle School 06 - 08 680 13.6 66061
Oregon Trail Middle School 06 - 08 632 11.3 66061
Pioneer Trail Middle School 06 - 08 617 11.7 66062
Prairie Trail Middle School 06 - 08 709 14 66061
Santa Fe Trail Middle School 06 - 08 623 10.8 66061
Summit Trail Middle School 06 - 08 576 12.4 66061
Woodland Spring Middle School 06 - 08 333 13.3 66062

High Schools near Olathe, KS

Grades Students P/T Ratio ZIP
Blue Valley Southwest High School 09 - 12 1,057 13.6 66062
Olathe East Senior High 09 - 12 1,844 14.4 66062
Olathe North Senior High 09 - 12 2,011 14.2 66061
Olathe Northwest High School 09 - 12 1,958 15.6 66061
Olathe South Senior High 09 - 12 1,778 15.1 66062
Olathe West High School 09 - 12 1,557 14.4 66061

Ungraded Schools near Olathe, KS

Grades Students P/T Ratio ZIP
* Step Up Virtual 12 - 12 164 0 66061

Demographics near Olathe, KS

City County
Population 145,102 623,695
Population Density 2,360 1,318
Median Age 36.6 39.2
People per Household 2.8 2.6
Median Household Income 90,475 91,301
Average Income per Capita 37,955 47,150

About Olathe, KS

Olathe is located in Kansas. Olathe, Kansas has a population of 145,102. Olathe is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 33%.

The median household income in Olathe, Kansas is $90,475. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Olathe is 36.6 years.

Olathe Weather

The average high temperature in July is 89.4 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 40.17.

Olathe Map

Olathe real estate offices

Sort by:

--->

Real estate near Olathe