Skip to main content

Overland Park Real Estate Market Conditions

  • Median sales price

    $492,500
    0%
    change since last quarter
  • # Active listings

    287
    30-day change

Overland Park Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Overland Park, KS

Grades Students P/T Ratio ZIP
Apache Elementary PK - 06 526 14.8 66214
Arbor Creek Elementary PK - 05 367 13.9 66062
Aspen Grove Elementary KG - 05 163 9.3 66013
Bentwood Elementary PK - 05 366 15.4 66213
Black Bob Elementary PK - 05 362 14.3 66062
Blue River Elementary KG - 05 472 13.1 66085
Briarwood Elementary PK - 05 315 13.8 66062
Brookridge Elementary PK - 06 548 15.3 66212
Brougham Elementary PK - 05 298 13.7 66062
Cedar Hills Elementary KG - 05 587 14.6 66085
Comanche Elementary PK - 06 369 13 66204
Cottonwood Point Elementary KG - 05 352 12.2 66213
Countryside Elementary PK - 05 349 11.7 66062
Dayton Creek Elementary School PK - 05 291 12.9 66083
East Antioch Elementary PK - 06 282 13.3 66204
Green Springs Elementary PK - 05 235 8.7 66062
Harmony Elementary KG - 05 562 15.1 66221
Havencroft Elementary PK - 05 271 11.9 66062
Heartland Elementary KG - 05 412 13.2 66213
Heatherstone Elementary PK - 05 346 12.4 66062
Heritage Elementary PK - 05 335 13 66062
Indian Creek Elementary PK - 05 349 12.4 66062
Indian Valley Elementary KG - 05 431 13.2 66210
John Diemer Elementary PK - 06 427 14.7 66207
Kansas Virtual Academy (ksva) KG - 06 584 32.4 66083
Lakewood Elementary KG - 05 456 13.7 66223
Liberty View Elementary KG - 05 430 12.8 66062
Madison Place Elementary PK - 05 382 14.3 66062
Morse Elementary KG - 05 338 12 66221
Oak Hill Elementary KG - 05 491 15.6 66213
Oak Park-carpenter Elementary PK - 06 480 15.5 66214
Overland Park Elementary PK - 06 391 15.1 66204
Overland Trail Elementary KG - 05 531 13.7 66209
Pawnee Elementary PK - 06 374 13.2 66212
Pleasant Ridge Elementary PK - 05 304 13.8 66213
Prairie Creek Elementary PK - 05 432 14.9 66062
Regency Place Elementary PK - 05 435 14.7 66062
Santa Fe Trail Elementary PK - 06 310 12.6 66204
Scarborough Elementary PK - 05 307 14.4 66062
Spring Hill Elementary School PK - 05 600 13.4 66083
Stanley Elementary PK - 05 610 20 66223
Stilwell Elementary KG - 05 266 12.1 66085
Sunnyside Elementary School KG - 05 316 13.9 66062
Sunrise Point Elementary KG - 05 476 13.9 66224
Sunset Ridge Elementary PK - 05 396 12.6 66221
Timber Creek Elementary School PK - 05 583 15.5 66062
Timber Sage Elementary School PK - 05 401 13.8 66062
Tomahawk Elementary PK - 05 359 13.5 66062
Tomahawk Elementary PK - 06 277 11.8 66204
Trailwood Elementary PK - 06 429 15 66207
Valley Park Elementary KG - 05 549 11.4 66209
Walnut Grove Elementary PK - 05 394 15.1 66062
Wolf Creek Elementary School PK - 05 336 13.1 66083
Wolf Springs Elementary School PK - 05 541 13.5 66013

Middle Schools near Overland Park, KS

Grades Students P/T Ratio ZIP
Aubry Bend Middle School 06 - 08 792 14.2 66221
Blue Valley Middle 06 - 08 593 13.4 66085
California Trail Middle School 06 - 08 584 12.3 66062
Chisholm Trail Middle School 06 - 08 569 12.4 66062
Forest Spring Middle School 06 - 08 296 12.7 66083
Frontier Trail Middle School 06 - 08 693 13.7 66062
Harmony Middle 06 - 08 536 13.5 66221
Indian Trail Middle School 06 - 08 582 11.6 66062
Indian Woods Middle 07 - 08 809 15.5 66207
Lakewood Middle 06 - 08 537 12.9 66223
Overland Trail Middle 06 - 08 540 12.1 66209
Oxford Middle 06 - 08 620 13.5 66213
Pioneer Trail Middle School 06 - 08 617 11.7 66062
Pleasant Ridge Middle 06 - 08 581 13.9 66085
Spring Hill Middle School 06 - 08 288 10.2 66083
Westridge Middle 07 - 08 761 13.1 66214
Woodland Spring Middle School 06 - 08 333 13.3 66062

High Schools near Overland Park, KS

Grades Students P/T Ratio ZIP
Blue Valley High 09 - 12 1,396 15 66085
Blue Valley North High 09 - 12 1,376 14.2 66209
Blue Valley Northwest High 09 - 12 1,496 14.9 66213
Blue Valley Southwest High School 09 - 12 1,057 13.6 66062
Blue Valley West High 09 - 12 1,534 14.7 66085
Insight School Of Kansas 07 - 12 1,159 33.6 66083
Olathe East Senior High 09 - 12 1,844 14.4 66062
Olathe South Senior High 09 - 12 1,778 15.1 66062
Shawnee Mission North High 09 - 12 1,502 15 66202
Shawnee Mission South High 09 - 12 1,574 15.6 66207
Shawnee Mission West High 09 - 12 1,599 15.2 66212
Spring Hill High School 09 - 12 1,121 14.3 66083

Ungraded Schools near Overland Park, KS

Grades Students P/T Ratio ZIP
* Blue Valley Virtual Program 09 - 12 302 91.5 66223

Demographics near Overland Park, KS

City County
Population 199,045 623,695
Population Density 2,642 1,318
Median Age 39.9 39.2
People per Household 2.4 2.6
Median Household Income 89,825 91,301
Average Income per Capita 48,614 47,150

About Overland Park, KS

Overland Park is located in Kansas. Overland Park, Kansas has a population of 199,045. Overland Park is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 33%.

The median household income in Overland Park, Kansas is $89,825. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Overland Park is 39.9 years.

Overland Park Weather

The average high temperature in July is 89.4 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 40.17.

Overland Park Map

Overland Park real estate offices

Sort by:

--->

Real estate near Overland Park