Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belmont Elementary School | PK - 05 | 392 | 13.6 | 66226 |
Bluejacket-flint | PK - 06 | 413 | 13.6 | 66203 |
Broken Arrow Elementary | PK - 06 | 355 | 12.1 | 66216 |
Clear Creek Elementary | PK - 05 | 537 | 15.7 | 66226 |
Comanche Elementary | PK - 06 | 381 | 12.8 | 66204 |
Crestview Elementary | PK - 06 | 392 | 14.1 | 66202 |
East Antioch Elementary | PK - 06 | 300 | 13.7 | 66204 |
Emerson Elementary | KG - 05 | 182 | 11 | 66106 |
Horizon Elementary | PK - 05 | 372 | 12.9 | 66227 |
Junction Elementary | PK - 05 | 245 | 11.8 | 66106 |
Merriam Park Elementary | PK - 06 | 431 | 13.5 | 66203 |
Midland Trail | PK - 05 | 494 | 13.4 | 66106 |
Mill Creek Elementary | PK - 06 | 475 | 16.1 | 66215 |
Mize Elementary School | PK - 05 | 459 | 14.1 | 66227 |
New Stanley Elementary | KG - 05 | 214 | 10.9 | 66106 |
Nieman Elementary | PK - 06 | 450 | 14.9 | 66203 |
Oak Grove Elementary | PK - 05 | 526 | 13.7 | 66106 |
Overland Park Elementary | PK - 06 | 401 | 14.7 | 66204 |
Prairie Ridge Elementary School | PK - 05 | 472 | 14.5 | 66226 |
Ray Marsh Elementary | PK - 06 | 473 | 16.7 | 66216 |
Rhein Benninghoven Elementary | PK - 06 | 453 | 15.2 | 66216 |
Riverview Elementary | PK - 05 | 480 | 13.7 | 66226 |
Rushton Elementary | PK - 06 | 298 | 14.6 | 66202 |
Santa Fe Trail Elementary | PK - 06 | 313 | 12.6 | 66204 |
Shawanoe Elementary | PK - 06 | 483 | 14.5 | 66214 |
Silver City Elementary | PK - 05 | 307 | 12.4 | 66106 |
Tomahawk Elementary | PK - 06 | 290 | 11.8 | 66204 |
Turner Elementary | PK - 05 | 565 | 14.3 | 66106 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Argentine Middle | 06 - 08 | 569 | 14.5 | 66106 |
Hocker Grove Middle | 07 - 08 | 747 | 15 | 66203 |
Monticello Trails Middle School | 06 - 08 | 699 | 15.6 | 66226 |
Trailridge Middle | 07 - 08 | 701 | 14.9 | 66216 |
Turner Middle School | 07 - 08 | 571 | 13.9 | 66106 |
Turner Sixth Grade Academy | 06 - 06 | 293 | 14.4 | 66106 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
J C Harmon High | 09 - 12 | 1,330 | 18.3 | 66106 |
Mill Valley High School | 09 - 12 | 1,355 | 16.7 | 66226 |
Project Finish | 12 - 12 | 31 | 0 | 66202 |
Shawnee Mission North High | 09 - 12 | 1,568 | 13.9 | 66202 |
Shawnee Mission Northwest High | 09 - 12 | 1,626 | 15.8 | 66216 |
Turner High | 06 - 12 | 1,171 | 15.7 | 66106 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Beyond The Bell | 09 - 12 | 15 | 0 | 66106 |
City | County | |
---|---|---|
Population | 68,081 | 623,695 |
Population Density | 1,633 | 1,318 |
Median Age | 39.3 | 39.2 |
People per Household | 2.6 | 2.6 |
Median Household Income | 89,408 | 91,301 |
Average Income per Capita | 42,104 | 47,150 |
Shawnee is located in Kansas. Shawnee, Kansas has a population of 68,081. Shawnee is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 33%.
The median household income in Shawnee, Kansas is $89,408. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Shawnee is 39.3 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 40.17.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.