| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alpha Hart Lewis | PK - 05 | 486 | 13.2 | 65202 |
| Beulah Ralph Elementary | KG - 05 | 678 | 15 | 65203 |
| Blue Ridge Elementary | PK - 05 | 419 | 12.4 | 65202 |
| Cedar Ridge Elementary | KG - 05 | 472 | 14.8 | 65201 |
| Derby Ridge Elementary | PK - 05 | 395 | 10.4 | 65202 |
| Eliot Battle Elementary | KG - 05 | 384 | 11.7 | 65202 |
| Eugene Field Center | 01 - 05 | 0 | 0 | 65201 |
| Fairview Elementary | PK - 05 | 468 | 15 | 65203 |
| Hallsville Intermediate | 03 - 05 | 346 | 13.9 | 65255 |
| Hallsville Primary | PK - 02 | 351 | 13.3 | 65255 |
| John Ridgeway Elementary | KG - 05 | 227 | 15.1 | 65203 |
| Locust St Expressive Arts Elementary | PK - 05 | 290 | 13.5 | 65201 |
| Mary Paxton Keeley Elementary | PK - 05 | 634 | 15.8 | 65203 |
| Midway Heights Elementary | PK - 05 | 261 | 16.5 | 65202 |
| Mill Creek Elementary | PK - 05 | 593 | 18.1 | 65203 |
| New Haven Elementary | PK - 05 | 237 | 10.5 | 65201 |
| Parkade Elementary | PK - 05 | 364 | 11.4 | 65202 |
| Rock Bridge Elementary | PK - 05 | 589 | 16.5 | 65203 |
| Russell Blvd. Elementary | PK - 05 | 460 | 15.3 | 65203 |
| Shepard Blvd. Elementary | PK - 05 | 516 | 12.4 | 65201 |
| Southern Boone Elementary | 03 - 04 | 344 | 11.7 | 65010 |
| Southern Boone Primary | PK - 02 | 493 | 11.2 | 65010 |
| Thomas Benton Elementary | PK - 05 | 216 | 10.4 | 65201 |
| Two Mile Prairie Elementary | KG - 05 | 152 | 12.5 | 65202 |
| Ulysses S. Grant Elementary | PK - 05 | 327 | 14.7 | 65203 |
| West Blvd. Elementary | PK - 05 | 337 | 11.3 | 65203 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ann Hawkins Gentry Middle School | 06 - 08 | 719 | 14 | 65203 |
| Hallsville Middle | 06 - 08 | 365 | 15.3 | 65255 |
| Jefferson Middle School | 06 - 08 | 625 | 12.4 | 65201 |
| John B. Lange Middle | 06 - 08 | 529 | 10.6 | 65202 |
| John Warner Middle School | 06 - 08 | 579 | 12.7 | 65203 |
| Oakland Middle School | 06 - 08 | 544 | 11 | 65202 |
| Smithton Middle | 06 - 08 | 521 | 12.2 | 65203 |
| Southern Boone Middle | 05 - 08 | 629 | 13 | 65010 |
| West Middle School | 06 - 08 | 504 | 12.4 | 65203 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| David H. Hickman High | 09 - 12 | 2,044 | 17.1 | 65203 |
| Hallsville High | 09 - 12 | 448 | 16.6 | 65255 |
| Muriel Battle High School | 09 - 12 | 1,581 | 15.7 | 65202 |
| Rock Bridge Senior High | 09 - 12 | 2,032 | 18.7 | 65203 |
| Southern Boone High | 09 - 12 | 540 | 14.2 | 65010 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Cornerstone | 06 - 12 | 0 | 0 | 65202 |
| * Frederick Douglass High | 09 - 12 | 199 | 10.8 | 65203 |
| Delmar A Cobble School | KG - 12 | 11 | 5.5 | 65202 |
| Mizzou Academy | KG - 12 | 0 | 65211 |
| City | County | |
|---|---|---|
| Population | 123,880 | 185,194 |
| Population Density | 1,876 | 270 |
| Median Age | 31.5 | 33.5 |
| People per Household | 2.3 | 2.4 |
| Median Household Income | 53,193 | 59,303 |
| Average Income per Capita | 30,885 | 31,919 |
Columbia is located in Missouri. Columbia, Missouri has a population of 123,880. Columbia is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 26%.
The median household income in Columbia, Missouri is $53,193. The median household income for the surrounding county is $59,303 compared to the national median of $66,222. The median age of people living in Columbia is 31.5 years.
The average high temperature in July is 88.6 degrees, with an average low temperature in January of 18.2 degrees. The annual precipitation is 40.28.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.