| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Boone Trail Elementary | KG - 05 | 535 | 12.4 | 63385 |
| Daniel Boone Elementary | KG - 05 | 414 | 12.7 | 63385 |
| Discovery Ridge Elementary | KG - 05 | 610 | 14 | 63367 |
| Duello Elementary | KG - 05 | 644 | 14 | 63367 |
| Flint Hill Elementary | KG - 05 | 328 | 10.6 | 63385 |
| Green Tree Elementary | KG - 05 | 616 | 14.1 | 63367 |
| Heritage Intermediate | 03 - 05 | 489 | 12.2 | 63385 |
| Heritage Primary | KG - 02 | 491 | 11.6 | 63385 |
| Journey Elementary | KG - 05 | 549 | 13.8 | 63385 |
| Lakeview Elementary | KG - 05 | 630 | 13 | 63385 |
| Peine Ridge Elementary | KG - 05 | 531 | 13.3 | 63385 |
| Stone Creek Elementary | KG - 05 | 581 | 14.1 | 63385 |
| Wabash Elementary | KG - 05 | 775 | 14.5 | 63385 |
| Wm. R. Cappel Elementary | KG - 05 | 607 | 14.3 | 63362 |
| Wright City East Elementary | KG - 01 | 282 | 11.7 | 63348 |
| Wright City West Elementary | 02 - 05 | 514 | 13.5 | 63390 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| North Point Middle School | 06 - 08 | 1,030 | 16.3 | 63385 |
| Troy South Middle School | 06 - 08 | 759 | 13.5 | 63362 |
| Wentzville Middle | 06 - 08 | 794 | 13.2 | 63385 |
| Wentzville South Middle | 06 - 08 | 1,131 | 15.6 | 63385 |
| Wright City Middle | 06 - 08 | 395 | 13.3 | 63390 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Emil E. Holt Senior High | 09 - 12 | 1,273 | 15.4 | 63385 |
| Liberty High School | 09 - 12 | 1,586 | 17.6 | 63367 |
| North Point High School | 09 - 12 | 1,075 | 16.2 | 63385 |
| Timberland High | 09 - 12 | 1,676 | 15.2 | 63385 |
| Wright City High | 09 - 12 | 536 | 16.2 | 63390 |
| City | County | |
|---|---|---|
| Population | 751 | 37,311 |
| Population Density | 133 | 87 |
| Median Age | 38.9 | 40.6 |
| People per Household | 2.6 | 2.6 |
| Median Household Income | 92,631 | 62,057 |
| Average Income per Capita | 45,024 | 30,162 |
Foristell is located in Missouri. Foristell, Missouri has a population of 751. Foristell is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 28%.
The median household income in Foristell, Missouri is $92,631. The median household income for the surrounding county is $62,057 compared to the national median of $66,222. The median age of people living in Foristell is 38.9 years.
The average high temperature in July is 88.2 degrees, with an average low temperature in January of 19.7 degrees. The annual precipitation is 37.93.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.