Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boone Trail Elementary School | KG - 06 | 750 | 15 | 63385 |
Daniel Boone Elementary School | KG - 05 | 410 | 12 | 63385 |
Discovery Ridge Elementary School | KG - 06 | 827 | 13 | 63367 |
Duello Elementary School | KG - 05 | 625 | 14 | 63367 |
Fort Zumwalt Flint Hill Elementary | KG - 05 | 330 | 16 | 63385 |
Green Tree Elementary School | KG - 06 | 730 | 15 | 63367 |
Heritage Intermediate School | 03 - 05 | 500 | 14 | 63385 |
Heritage Primary School | KG - 02 | 466 | 15 | 63385 |
Journey Elementary | KG - 06 | 0 | 0 | 63385 |
Lakeview Elementary School | KG - 06 | 733 | 14 | 63385 |
Peine Ridge Elementary School | KG - 05 | 527 | 15 | 63385 |
Stone Creek Elementary | KG - 06 | 645 | 0 | 63385 |
Wabash Elementary | KG - 06 | 875 | 12 | 63385 |
William R Cappel Elementary School | KG - 05 | 609 | 17 | 63362 |
Wright City East Elementary School | KG - 01 | 265 | 14 | 63348 |
Wright City West Elementary School | 02 - 05 | 520 | 14 | 63390 |
Wright Start Preschool | PK - PK | 62 | 0 | 63390 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ninth Grade Center | 09 - 09 | 565 | 18 | 63362 |
North Point Middle School | 06 - 08 | 0 | 0 | 63385 |
Troy South Middle School | 06 - 08 | 768 | 0 | 63362 |
Wentzville Middle School | 07 - 08 | 1,000 | 16 | 63385 |
Wentzville South Middle School | 07 - 08 | 921 | 15 | 63385 |
Wright City Middle School | 06 - 08 | 450 | 15 | 63390 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Liberty High School | 09 - 12 | 1,400 | 25 | 63367 |
North Point High School | 09 - 11 | 0 | 0 | 63385 |
Timberland High School | 09 - 12 | 1,895 | 18 | 63385 |
Wentzville Holt High School | 09 - 12 | 1,300 | 17 | 63385 |
Wright City High School | 09 - 12 | 543 | 15 | 63390 |
City | County | |
---|---|---|
Population | 751 | 37,311 |
Population Density | 133 | 87 |
Median Age | 38.9 | 40.6 |
People per Household | 2.6 | 2.6 |
Median Household Income | 92,631 | 62,057 |
Average Income per Capita | 45,024 | 30,162 |
Foristell is located in Missouri. Foristell, Missouri has a population of 751. Foristell is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 28%.
The median household income in Foristell, Missouri is $92,631. The median household income for the surrounding county is $62,057 compared to the national median of $66,222. The median age of people living in Foristell is 38.9 years.
The average high temperature in July is 88.2 degrees, with an average low temperature in January of 19.7 degrees. The annual precipitation is 37.93.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.