Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boone Elementary | KG - 05 | 430 | 13.4 | 63379 |
Boone Trail Elementary | KG - 05 | 535 | 12.4 | 63385 |
Claude Brown Elementary | PK - 05 | 425 | 14.8 | 63379 |
Cuivre Park Elementary | KG - 05 | 623 | 14.6 | 63379 |
Daniel Boone Elementary | KG - 05 | 414 | 12.7 | 63385 |
Flint Hill Elementary | KG - 05 | 328 | 10.6 | 63385 |
Forest Park Elementary | 03 - 05 | 394 | 10.7 | 63366 |
Heritage Intermediate | 03 - 05 | 489 | 12.2 | 63385 |
Heritage Primary | KG - 02 | 491 | 11.6 | 63385 |
Joseph L. Mudd Elementary | KG - 02 | 398 | 12.2 | 63366 |
Journey Elementary | KG - 05 | 549 | 13.8 | 63385 |
Lakeview Elementary | KG - 05 | 630 | 13 | 63385 |
Lincoln Elementary | KG - 05 | 427 | 13.9 | 63379 |
Main Street Elementary | PK - 05 | 418 | 11.2 | 63379 |
Mount Hope Elementary | KG - 05 | 454 | 11.6 | 63366 |
Peine Ridge Elementary | KG - 05 | 531 | 13.3 | 63385 |
Rock Creek Elementary | KG - 05 | 404 | 11.7 | 63366 |
St. Peters Elementary | KG - 02 | 384 | 9.7 | 63366 |
Stone Creek Elementary | KG - 05 | 581 | 14.1 | 63385 |
Wabash Elementary | KG - 05 | 775 | 14.5 | 63385 |
Westhoff Elementary | KG - 05 | 545 | 12.3 | 63366 |
Winfield Elementary | KG - 02 | 373 | 12 | 63389 |
Winfield Intermediate | 03 - 05 | 326 | 13.8 | 63389 |
Wm. R. Cappel Elementary | KG - 05 | 607 | 14.3 | 63362 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ft. Zumwalt North Middle | 06 - 08 | 1,067 | 14.4 | 63366 |
North Point Middle School | 06 - 08 | 1,030 | 16.3 | 63385 |
Troy Middle | 06 - 08 | 761 | 13.8 | 63379 |
Troy South Middle School | 06 - 08 | 759 | 13.5 | 63362 |
Wentzville Middle | 06 - 08 | 794 | 13.2 | 63385 |
Wentzville South Middle | 06 - 08 | 1,131 | 15.6 | 63385 |
Winfield Middle | 06 - 08 | 377 | 14.2 | 63389 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emil E. Holt Senior High | 09 - 12 | 1,273 | 15.4 | 63385 |
Ft. Zumwalt North High | 09 - 12 | 1,497 | 13.6 | 63366 |
Ft. Zumwalt West High | 09 - 12 | 1,778 | 14.6 | 63366 |
North Point High School | 09 - 12 | 1,075 | 16.2 | 63385 |
Timberland High | 09 - 12 | 1,676 | 15.2 | 63385 |
Troy Buchanan High | 09 - 12 | 2,188 | 16.1 | 63379 |
Winfield High | 09 - 12 | 511 | 14.7 | 63389 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Camp Avery Park Camp | 06 - 12 | 11 | 3.6 | 63379 |
* Ft. Zumwalt Hope High | 09 - 12 | 0 | 0 | 63366 |
Lincoln County Early Childhood Center | PK - PK | 194 | 15.2 | 63379 |
Mike Clemens Center Adapt Learning | KG - 12 | 0 | 0 | 63366 |
City | County | |
---|---|---|
Population | 3,708 | 61,648 |
Population Density | 1,173 | 98 |
Median Age | 36 | 37.9 |
People per Household | 2.8 | 2.8 |
Median Household Income | 72,771 | 65,010 |
Average Income per Capita | 30,316 | 27,900 |
Moscow Mills is located in Missouri. Moscow Mills, Missouri has a population of 3,708. Moscow Mills is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 33%.
The median household income in Moscow Mills, Missouri is $72,771. The median household income for the surrounding county is $65,010 compared to the national median of $66,222. The median age of people living in Moscow Mills is 36 years.
The average high temperature in July is 88.94 degrees, with an average low temperature in January of 19.33 degrees. The annual precipitation is 38.71.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.