Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northeast Nodaway Elementary | PK - 06 | 110 | 13 | 64475 |
Stanberry Elementary School | PK - 06 | 250 | 12 | 64489 |
Virginia E George Elementary School | PK - 05 | 250 | 11 | 64402 |
Worth Co Elementary School | PK - 06 | 150 | 10 | 64456 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albany Middle School | 06 - 12 | 92 | 12 | 64402 |
Albany R3 Middle-high School | 06 - 12 | 221 | 10 | 64402 |
Stanberry High School | 07 - 12 | 134 | 10 | 64489 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northeast Nodaway High School | PK - 12 | 114 | 9 | 64479 |
Worth County High School | KG - 12 | 280 | 10 | 64456 |
City | County | |
---|---|---|
Population | 829 | 2,131 |
Population Density | 624 | 8 |
Median Age | 45 | 47 |
People per Household | 2.1 | 2.2 |
Median Household Income | 47,812 | 56,793 |
Average Income per Capita | 25,655 | 27,989 |
Grant City is located in Missouri. Grant City, Missouri has a population of 829. Grant City is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 24%.
The median household income in Grant City, Missouri is $47,812. The median household income for the surrounding county is $56,793 compared to the national median of $66,222. The median age of people living in Grant City is 45 years.
The average high temperature in July is 87.8 degrees, with an average low temperature in January of 13 degrees. The annual precipitation is 34.53.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.