| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Crossroads - Central Street | PK - 06 | 355 | 11.4 | 64105 |
| Garfield Elementary | PK - 06 | 531 | 12.7 | 64124 |
| Guadalupe Centers Elementary | PK - 05 | 801 | 10.8 | 64127 |
| Kipp Endeavor Academy | PK - 08 | 665 | 9.7 | 64127 |
| Phillis Wheatley Elementary | PK - 06 | 386 | 11.4 | 64127 |
| Primitivo Garcia Elementary | PK - 06 | 494 | 15.1 | 64108 |
| Scuola Vita Nuova Charter | KG - 08 | 363 | 15.1 | 64124 |
| Whittier Elementary | PK - 06 | 550 | 11.4 | 64127 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Guadalupe Centers Middle | 06 - 08 | 355 | 10.7 | 64108 |
| Kansas City Girls Prep Middle | 05 - 08 | 111 | 4.4 | 64127 |
| Northeast Middle School | 07 - 08 | 607 | 12.7 | 64124 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Crossroads Preparatory Academy | 07 - 12 | 406 | 10.5 | 64105 |
| East High School | 09 - 12 | 1,155 | 15.7 | 64127 |
| Guadalupe Centers High School | 09 - 12 | 458 | 11.1 | 64108 |
| Lincoln College Prep. | 09 - 12 | 997 | 19.9 | 64108 |
| Northeast High | 09 - 12 | 732 | 14.7 | 64124 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Manual Career Technical Center | 09 - 12 | 0 | 0 | 64106 |
| Success Academy | KG - 12 | 0 | 0 | 64108 |
| Zip Code | City | |
|---|---|---|
| Population | 10,134 | 508,496 |
| Population Density | 6,293 | 1,615 |
| Median Age | 34.6 | 37.9 |
| People per Household | 1.9 | 2.3 |
| Median Household Income | 42,947 | 57,727 |
| Average Income per Capita | 32,534 | 33,473 |
Kansas City is located in Missouri. Kansas City, Missouri 64106has a population of 508,496. Kansas City 64106 is more family-centric than the surrounding county with 27.23% households with children. The county percentage for households with children is 26%.
The median household income in Kansas City, Missouri 64106 is $57,727. The median household income for the surrounding county is $57,590 compared to the national median of $66,222. The median age of people living in Kansas City 64106 is 37.9 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.