Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Prairie Elementary | PK - 05 | 712 | 15 | 64156 |
Briarcliff Elementary | KG - 05 | 310 | 12.9 | 64116 |
Chapel Hill Elementary | KG - 05 | 599 | 16 | 64119 |
Chouteau Elementary | PK - 05 | 358 | 12.1 | 64117 |
Clardy Elementary | KG - 05 | 495 | 16.2 | 64118 |
Crestview Elementary | KG - 05 | 435 | 12 | 64116 |
Davidson Elementary | PK - 05 | 517 | 15.5 | 64118 |
Fox Hill Elementary | KG - 05 | 587 | 16.3 | 64155 |
Gashland Elementary | PK - 01 | 230 | 15.5 | 64118 |
Gracemor Elementary | PK - 05 | 630 | 12.4 | 64119 |
Linden West Elementary | PK - 05 | 447 | 13 | 64118 |
Maplewood Elementary | PK - 05 | 293 | 10.8 | 64119 |
Meadowbrook Elementary | KG - 05 | 504 | 13.4 | 64118 |
Nashua Elementary | KG - 05 | 328 | 13.3 | 64155 |
Northview Elementary | KG - 05 | 654 | 15.7 | 64156 |
Ravenwood Elementary | KG - 05 | 319 | 11.3 | 64119 |
Rising Hill Elementary | PK - 05 | 380 | 12.9 | 64157 |
Topping Elementary | KG - 05 | 318 | 12.5 | 64117 |
West Englewood Elementary | KG - 05 | 403 | 12 | 64118 |
Winnwood Elementary | PK - 05 | 243 | 10.8 | 64117 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antioch Middle | 07 - 08 | 865 | 14.7 | 64118 |
Eastgate 6th Grade Center | 06 - 06 | 607 | 12 | 64117 |
Gateway 6th Grade Center | 06 - 06 | 923 | 15.3 | 64156 |
Maple Park Middle | 07 - 08 | 638 | 11.3 | 64119 |
New Mark Middle | 07 - 08 | 1,005 | 16.2 | 64155 |
Northgate Middle | 07 - 08 | 689 | 12.8 | 64118 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Kansas City High | 09 - 12 | 1,640 | 16.3 | 64116 |
Oak Park High | 09 - 12 | 1,756 | 18 | 64118 |
Staley High | 09 - 12 | 1,897 | 19.9 | 64156 |
Winnetonka High | 09 - 12 | 1,284 | 14.5 | 64119 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center For Educ. Development | KG - 12 | 0 | 0 | 64116 |
Zip Code | City | |
---|---|---|
Population | 508,496 | 256,548 |
Population Density | 1,615 | 646 |
Median Age | 37.9 | 39.1 |
People per Household | 2.3 | 2.5 |
Median Household Income | 57,727 | 72,878 |
Average Income per Capita | 33,473 | 35,760 |
Kansas City is located in Missouri. Kansas City, Missouri 64156has a population of 508,496. Kansas City 64156 is less family-centric than the surrounding county with 27.23% households with children. The county percentage for households with children is 31%.
The median household income in Kansas City, Missouri 64156 is $57,727. The median household income for the surrounding county is $72,878 compared to the national median of $66,222. The median age of people living in Kansas City 64156 is 37.9 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.