Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boone Trail Elementary School | KG - 06 | 750 | 15 | 63385 |
Daniel Boone Elementary School | KG - 05 | 410 | 12 | 63385 |
Forest Park Elementary School | 03 - 05 | 460 | 15 | 63366 |
Fort Zumwalt Flint Hill Elementary | KG - 05 | 330 | 16 | 63385 |
Heritage Intermediate School | 03 - 05 | 500 | 14 | 63385 |
Heritage Primary School | KG - 02 | 466 | 15 | 63385 |
Joseph L Mudd Elementary School | KG - 02 | 400 | 15 | 63366 |
Journey Elementary | KG - 06 | 0 | 0 | 63385 |
Lakeview Elementary School | KG - 06 | 733 | 14 | 63385 |
Mount Hope Elementary School | PK - 05 | 400 | 16 | 63366 |
Peine Ridge Elementary School | KG - 05 | 527 | 15 | 63385 |
Rock Creek Elementary School | KG - 05 | 380 | 14 | 63366 |
Stone Creek Elementary | KG - 06 | 645 | 0 | 63385 |
Wabash Elementary | KG - 06 | 875 | 12 | 63385 |
Westhoff Elementary School | KG - 05 | 522 | 16 | 63366 |
William R Cappel Elementary School | KG - 05 | 609 | 17 | 63362 |
Winfield Intermediate School | 03 - 05 | 340 | 16 | 63389 |
Winfield Primary School | PK - 02 | 400 | 14 | 63389 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ft. Zumwalt North Middle School | 06 - 08 | 1,000 | 13 | 63366 |
Ninth Grade Center | 09 - 09 | 565 | 18 | 63362 |
North Point Middle School | 06 - 08 | 0 | 0 | 63385 |
Troy South Middle School | 06 - 08 | 768 | 0 | 63362 |
Wentzville Middle School | 07 - 08 | 1,000 | 16 | 63385 |
Wentzville South Middle School | 07 - 08 | 921 | 15 | 63385 |
Winfield Middle School | 06 - 08 | 389 | 14 | 63389 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ft. Zumwalt North High School | 09 - 12 | 1,490 | 15 | 63366 |
Ft. Zumwalt West High School | 09 - 12 | 1,809 | 16 | 63366 |
North Point High School | 09 - 11 | 0 | 0 | 63385 |
Timberland High School | 09 - 12 | 1,895 | 18 | 63385 |
Wentzville Holt High School | 09 - 12 | 1,300 | 17 | 63385 |
Winfield High School | 09 - 12 | 494 | 16 | 63389 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ft. Zumwalt Hope High School | 10 - 12 | 36 | 11 | 63366 |
Mike Clemens Center For Adaptive Learning | KG - 12 | 33 | 0 | 63366 |
City | County | |
---|---|---|
Population | 330 | 61,648 |
Population Density | 1,111 | 98 |
Median Age | 39.6 | 37.9 |
People per Household | 2.7 | 2.8 |
Median Household Income | 66,154 | 65,010 |
Average Income per Capita | 31,433 | 27,900 |
Old Monroe is located in Missouri. Old Monroe, Missouri has a population of 330. Old Monroe is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 33%.
The median household income in Old Monroe, Missouri is $66,154. The median household income for the surrounding county is $65,010 compared to the national median of $66,222. The median age of people living in Old Monroe is 39.6 years.
The average high temperature in July is 90.4 degrees, with an average low temperature in January of 18.6 degrees. The annual precipitation is 38.25.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.