Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allen Village Preschool | PK - PK | 0 | 0 | 64130 |
Blue Ridge Elementary School | KG - 05 | 330 | 14 | 64133 |
Carver Dual Language Elementary | KG - 06 | 400 | 17 | 64130 |
Eastwood Hills Elementary School | KG - 05 | 360 | 13 | 64129 |
Genesis School | KG - 08 | 220 | 14 | 64130 |
George Melcher Elementary School | KG - 06 | 382 | 19 | 64130 |
Ja Rogers Elementary | PK - 06 | 600 | 13 | 64129 |
Laurel Hills Elementary School | KG - 05 | 410 | 17 | 64133 |
New Trails Early Learning Center | PK - PK | 100 | 8 | 64133 |
North Rock Creek/korte Elem | PK - 05 | 467 | 20 | 64052 |
Northview Elementary School | KG - 05 | 600 | 15 | 64130 |
Procter Elementary School | KG - 05 | 262 | 16 | 64052 |
Robinson Elementary School | KG - 05 | 400 | 16 | 64133 |
Southwood Elementary School | KG - 05 | 340 | 14 | 64138 |
Spring Valley Elementary School | KG - 05 | 340 | 16 | 64138 |
Three Trails Elementary School | KG - 05 | 350 | 16 | 64052 |
Three Trails Preschool | PK - PK | 249 | 0 | 64133 |
Trailwoods Elementary School | PK - 06 | 250 | 11 | 64126 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookside Charter Middle Schl | 06 - 08 | 202 | 0 | 64130 |
Central Middle School | 07 - 08 | 375 | 15 | 64128 |
Clifford H. Nowlin Middle School | 06 - 08 | 850 | 17 | 64052 |
Raytown Central Middle School | 06 - 08 | 565 | 18 | 64133 |
South Middle School | 06 - 08 | 560 | 15 | 64138 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | 09 - 12 | 553 | 10 | 64128 |
Raytown Senior High School | 09 - 12 | 1,454 | 17 | 64133 |
Raytown South Senior High School | 09 - 12 | 1,200 | 17 | 64138 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookside Charter School | PK - 05 | 528 | 12 | 64130 |
Herndon Career Center | 11 - 12 | 647 | 0 | 64138 |
Hogan Preparatory Academy Elementary School | KG - 05 | 411 | 11 | 64130 |
Hope Leadership Academy | KG - 04 | 130 | 10 | 64128 |
City | County | |
---|---|---|
Population | 30,072 | 714,379 |
Population Density | 3,029 | 1,182 |
Median Age | 41.1 | 38.5 |
People per Household | 2.4 | 2.4 |
Median Household Income | 54,451 | 57,590 |
Average Income per Capita | 27,097 | 32,032 |
Raytown is located in Missouri. Raytown, Missouri has a population of 30,072. Raytown is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 26%.
The median household income in Raytown, Missouri is $54,451. The median household income for the surrounding county is $57,590 compared to the national median of $66,222. The median age of people living in Raytown is 41.1 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 17.1 degrees. The annual precipitation is 41.79.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.