Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Ridge Elementary School | KG - 05 | 330 | 14 | 64133 |
Dobbs Elementary School | PK - 06 | 340 | 13 | 64138 |
Eastwood Hills Elementary School | KG - 05 | 360 | 13 | 64129 |
Fleetridge Elementary School | KG - 05 | 300 | 17 | 64133 |
Glendale Elementary School | PK - 05 | 450 | 19 | 64055 |
Hanthorn Early Education | PK - PK | 144 | 19 | 64055 |
Ja Rogers Elementary | PK - 06 | 600 | 13 | 64129 |
John W Luff Elementary School | PK - 05 | 298 | 19 | 64055 |
Laurel Hills Elementary School | KG - 05 | 410 | 17 | 64133 |
Little Blue Elementary School | KG - 05 | 400 | 16 | 64133 |
New Trails Early Learning Center | PK - PK | 100 | 8 | 64133 |
Norfleet Elementary School | KG - 05 | 300 | 16 | 64133 |
North Rock Creek/korte Elem | PK - 05 | 467 | 20 | 64052 |
Pitcher Elementary School | PK - 06 | 270 | 13 | 64133 |
Procter Elementary School | KG - 05 | 262 | 16 | 64052 |
Robinson Elementary School | KG - 05 | 400 | 16 | 64133 |
Santa Fe Elementary School | PK - 05 | 375 | 11 | 64138 |
Santa Fe Trail Elementary School | KG - 05 | 360 | 15 | 64055 |
Southwood Elementary School | KG - 05 | 340 | 14 | 64138 |
Spring Valley Elementary School | KG - 05 | 340 | 16 | 64138 |
Sycamore Hills Elementary School | PK - 05 | 543 | 15 | 64055 |
Three Trails Elementary School | KG - 05 | 350 | 16 | 64052 |
Three Trails Preschool | PK - PK | 249 | 0 | 64133 |
Westridge Elementary School | KG - 05 | 300 | 14 | 64138 |
William Southern Elementary School | PK - 05 | 463 | 18 | 64055 |
William Yates Elementary School | KG - 05 | 420 | 14 | 64055 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clifford H. Nowlin Middle School | 06 - 08 | 850 | 17 | 64052 |
Raytown Central Middle School | 06 - 08 | 565 | 18 | 64133 |
Raytown Middle School | 06 - 08 | 850 | 17 | 64133 |
Smith-hale Middle School | 07 - 08 | 600 | 0 | 64138 |
South Middle School | 06 - 08 | 560 | 15 | 64138 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Raytown Senior High School | 09 - 12 | 1,454 | 17 | 64133 |
Raytown South Senior High School | 09 - 12 | 1,200 | 17 | 64138 |
Truman High School | 09 - 12 | 1,548 | 18 | 64055 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Herndon Career Center | 11 - 12 | 647 | 0 | 64138 |
Northwood School | KG - 12 | 40 | 0 | 64133 |
Raytown Education Center | KG - 12 | 120 | 7 | 64133 |
City | County | |
---|---|---|
Population | 30,072 | 714,379 |
Population Density | 3,029 | 1,182 |
Median Age | 41.1 | 38.5 |
People per Household | 2.4 | 2.4 |
Median Household Income | 54,451 | 57,590 |
Average Income per Capita | 27,097 | 32,032 |
Raytown is located in Missouri. Raytown, Missouri has a population of 30,072. Raytown is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 26%.
The median household income in Raytown, Missouri is $54,451. The median household income for the surrounding county is $57,590 compared to the national median of $66,222. The median age of people living in Raytown is 41.1 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 17.1 degrees. The annual precipitation is 41.79.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.