Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bingham Elementary School | KG - 05 | 430 | 12 | 65802 |
Bissett Elementary School | KG - 05 | 275 | 12 | 65802 |
Bowerman Elementary School | KG - 05 | 250 | 11 | 65803 |
Boyd Elementary School | KG - 05 | 174 | 13 | 65803 |
Campbell Early Childhood Center | PK - PK | 97 | 12 | 65806 |
Cowden Elementary School | PK - 05 | 325 | 11 | 65807 |
David Harrison Elementary School | KG - 04 | 356 | 16 | 65810 |
Delaware Elementary School | KG - 05 | 250 | 9 | 65804 |
Field Elementary School | KG - 05 | 400 | 19 | 65804 |
Fremont Elementary School | PK - 05 | 384 | 13 | 65803 |
Gray Elementary School | KG - 04 | 500 | 18 | 65810 |
Hickory Hills Elementary School | KG - 05 | 349 | 20 | 65802 |
Holland Elementary School | KG - 05 | 250 | 12 | 65807 |
Horace Mann Elementary School | KG - 05 | 380 | 16 | 65807 |
Jeffries Elementary School | KG - 05 | 500 | 19 | 65807 |
Mark Twain Elementary School | PK - 05 | 360 | 14 | 65807 |
Mcbride Elementary School | KG - 04 | 400 | 18 | 65810 |
Mcgregor Elementary School | PK - 05 | 300 | 12 | 65806 |
Pershing Elementary School | KG - 05 | 166 | 17 | 65804 |
Phelps Gifted Center | 01 - 08 | 625 | 18 | 65806 |
Pittman Elementary School | KG - 05 | 220 | 14 | 65804 |
Pleasant View Elementary School | KG - 05 | 207 | 17 | 65803 |
Robberson Elementary School | KG - 05 | 160 | 12 | 65803 |
Rountree Elementary School | KG - 05 | 200 | 17 | 65804 |
Sequiota Elementary School | KG - 05 | 343 | 18 | 65804 |
Shady Dell Early Childhood Ctr | PK - PK | 180 | 7 | 65803 |
Sherwood Elementary School | KG - 05 | 506 | 18 | 65807 |
Sunshine Elementary School | KG - 05 | 210 | 12 | 65807 |
Truman Elementary School | PK - 05 | 300 | 16 | 65803 |
Walt Disney Elementary School | KG - 05 | 570 | 18 | 65804 |
Watkins Elementary School | KG - 05 | 250 | 15 | 65803 |
Weaver Elementary School | PK - 05 | 265 | 13 | 65802 |
Weller Elementary School | KG - 05 | 305 | 12 | 65803 |
Westport K-8 School | KG - 08 | 856 | 12 | 65802 |
Wilder Elementary School | KG - 05 | 340 | 16 | 65804 |
Willard Central Elementary School | KG - 04 | 400 | 15 | 65802 |
Willard Orchard Hills Elementary School | KG - 04 | 380 | 12 | 65802 |
Willard South Elementary School | PK - 04 | 400 | 11 | 65802 |
Williams Elementary School | PK - 05 | 330 | 11 | 65803 |
York Elementary School | PK - 05 | 250 | 12 | 65807 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carver Middle School | 06 - 08 | 775 | 17 | 65807 |
Cherokee Middle School | 06 - 08 | 840 | 18 | 65810 |
Hickory Hills Middle School | 06 - 08 | 820 | 17 | 65802 |
Jarrett Middle School | 06 - 08 | 500 | 15 | 65806 |
Pershing Middle School | 06 - 08 | 799 | 17 | 65804 |
Pipkin Middle School | 06 - 08 | 500 | 13 | 65802 |
Pleasant View Middle School | 06 - 08 | 325 | 16 | 65803 |
Reed Middle School | 06 - 08 | 644 | 12 | 65803 |
Willard Intermediate School - South | 05 - 06 | 300 | 12 | 65802 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | 06 - 12 | 1,700 | 17 | 65802 |
Excel School | 09 - 12 | 20 | 8 | 65807 |
Glendale High School | 09 - 12 | 1,396 | 19 | 65804 |
Hillcrest High School | 09 - 12 | 957 | 16 | 65803 |
Kickapoo High School | 09 - 12 | 2,006 | 18 | 65807 |
Parkview High School | 09 - 12 | 1,377 | 18 | 65807 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Excel Center - Springfield | 09 - 12 | 0 | 0 | 65804 |
Greene Valley School | KG - 12 | 55 | 6 | 65802 |
Study Alternative High School | 06 - 12 | 170 | 0 | 65802 |
City | County | |
---|---|---|
Population | 169,330 | 299,658 |
Population Density | 2,059 | 444 |
Median Age | 36.1 | 37.6 |
People per Household | 2.1 | 2.3 |
Median Household Income | 39,005 | 48,031 |
Average Income per Capita | 24,754 | 27,886 |
Springfield is located in Missouri. Springfield, Missouri has a population of 169,330. Springfield is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 25%.
The median household income in Springfield, Missouri is $39,005. The median household income for the surrounding county is $48,031 compared to the national median of $66,222. The median age of people living in Springfield is 36.1 years.
The average high temperature in July is 89.9 degrees, with an average low temperature in January of 21.8 degrees. The annual precipitation is 44.97.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.