Skip to main content

Springfield Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    0
    30-day change

Springfield Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Springfield, MO

Grades Students P/T Ratio ZIP
Bingham Elementary School KG - 05 430 12 65802
Cowden Elementary School PK - 05 325 11 65807
David Harrison Elementary School KG - 04 356 16 65810
Delaware Elementary School KG - 05 250 9 65804
Field Elementary School KG - 05 400 19 65804
Gray Elementary School KG - 04 500 18 65810
Hickory Hills Elementary School KG - 05 349 20 65802
Horace Mann Elementary School KG - 05 380 16 65807
Jeffries Elementary School KG - 05 500 19 65807
Mark Twain Elementary School PK - 05 360 14 65807
Mcbride Elementary School KG - 04 400 18 65810
Pershing Elementary School KG - 05 166 17 65804
Phelps Gifted Center 01 - 08 625 18 65806
Pittman Elementary School KG - 05 220 14 65804
Rountree Elementary School KG - 05 200 17 65804
Sequiota Elementary School KG - 05 343 18 65804
Sherwood Elementary School KG - 05 506 18 65807
Walt Disney Elementary School KG - 05 570 18 65804
Westport K-8 School KG - 08 856 12 65802
Wilder Elementary School KG - 05 340 16 65804

Middle Schools near Springfield, MO

Grades Students P/T Ratio ZIP
Carver Middle School 06 - 08 775 17 65807
Cherokee Middle School 06 - 08 840 18 65810
Hickory Hills Middle School 06 - 08 820 17 65802
Jarrett Middle School 06 - 08 500 15 65806
Pershing Middle School 06 - 08 799 17 65804
Pipkin Middle School 06 - 08 500 13 65802
Pleasant View Middle School 06 - 08 325 16 65803
Reed Middle School 06 - 08 644 12 65803
Wilson's Creek 5-6 Inter. Center 05 - 06 475 18 65619

High Schools near Springfield, MO

Grades Students P/T Ratio ZIP
Central High School 06 - 12 1,700 17 65802
Glendale High School 09 - 12 1,396 19 65804
Hillcrest High School 09 - 12 957 16 65803
Kickapoo High School 09 - 12 2,006 18 65807
Parkview High School 09 - 12 1,377 18 65807

Ungraded Schools near Springfield, MO

Grades Students P/T Ratio ZIP
Study Alternative High School 06 - 12 170 0 65802

Demographics near Springfield, MO 65804

Zip Code City
Population 169,330 299,658
Population Density 2,059 444
Median Age 36.1 37.6
People per Household 2.1 2.3
Median Household Income 39,005 48,031
Average Income per Capita 24,754 27,886

About Springfield 65804, MO

Springfield is located in Missouri. Springfield, Missouri 65804has a population of 169,330. Springfield 65804 is less family-centric than the surrounding county with 22.86% households with children. The county percentage for households with children is 25%.

The median household income in Springfield, Missouri 65804 is $39,005. The median household income for the surrounding county is $48,031 compared to the national median of $66,222. The median age of people living in Springfield 65804 is 36.1 years.

Springfield Weather

The average high temperature in July is 89.9 degrees, with an average low temperature in January of 21.8 degrees. The annual precipitation is 44.97.

Springfield Map

Springfield real estate offices


--->

Real estate near Springfield