| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Becky-david Elementary | PK - 05 | 849 | 14.6 | 63303 |
| Castlio Elementary | KG - 05 | 818 | 13.1 | 63304 |
| Central Elementary | PK - 05 | 831 | 13.4 | 63304 |
| Craig Elementary | KG - 05 | 389 | 13.8 | 63146 |
| Fairmount Elementary | KG - 05 | 1,013 | 12.9 | 63376 |
| Harris Elementary | KG - 04 | 408 | 9.9 | 63303 |
| Harvest Ridge Elementary | PK - 05 | 613 | 13.7 | 63303 |
| Hawthorn Elementary | KG - 05 | 463 | 11 | 63376 |
| Henderson Elementary | KG - 05 | 676 | 11.9 | 63303 |
| Independence Elementary | KG - 05 | 753 | 14.4 | 63304 |
| Lewis Clark Elementary | 03 - 05 | 437 | 12 | 63376 |
| Mckelvey Intermediate | 02 - 05 | 425 | 13.9 | 63043 |
| Mckelvey Primary | KG - 01 | 234 | 13.6 | 63146 |
| Mid Rivers Elementary | KG - 05 | 493 | 11.8 | 63376 |
| Parkwood Elementary | PK - 05 | 414 | 11.9 | 63043 |
| Progress South Elementary | KG - 05 | 678 | 12.4 | 63376 |
| Rose Acres Elementary | PK - 05 | 350 | 13.1 | 63043 |
| Ross Elementary | KG - 05 | 385 | 12.2 | 63146 |
| St. Peters Elementary | KG - 02 | 384 | 9.7 | 63366 |
| Traditional School | KG - 08 | 346 | 13.2 | 63043 |
| Warren Elementary | KG - 05 | 762 | 13.3 | 63376 |
| Willow Brook Elementary | PK - 05 | 470 | 12.4 | 63146 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Barnwell Middle | 06 - 08 | 741 | 15.2 | 63303 |
| Bryan Middle | 06 - 08 | 813 | 15.6 | 63304 |
| Dr. Bernard J. Dubray Middle | 06 - 08 | 813 | 10.9 | 63376 |
| Francis Howell Middle | 06 - 08 | 838 | 16.4 | 63304 |
| Ft. Zumwalt South Middle | 06 - 08 | 830 | 12.2 | 63376 |
| Hollenbeck Middle | 06 - 08 | 753 | 15.9 | 63304 |
| Pattonville Heights Middle | 06 - 08 | 682 | 12.4 | 63043 |
| Saeger Middle | 06 - 08 | 701 | 15.4 | 63304 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Francis Howell Central High | 09 - 12 | 1,805 | 19.4 | 63304 |
| Francis Howell High | 09 - 12 | 1,835 | 19.9 | 63304 |
| Francis Howell North High | 09 - 12 | 1,679 | 18.5 | 63303 |
| Ft. Zumwalt East High | 09 - 12 | 1,226 | 13.6 | 63376 |
| Ft. Zumwalt South High | 09 - 12 | 1,334 | 14 | 63376 |
| North High | 09 - 12 | 1,074 | 13.4 | 63146 |
| Pattonville Senior High | 09 - 12 | 1,893 | 14.9 | 63043 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Boonslick | KG - 12 | 19 | 7.6 | 63376 |
| Early Childhood Center | PK - PK | 276 | 6.9 | 63376 |
| Westwood Trail Academy | 02 - 12 | 0 | 0 | 63304 |
| City | County | |
|---|---|---|
| Population | 59,175 | 414,557 |
| Population Density | 2,638 | 740 |
| Median Age | 40.9 | 39.3 |
| People per Household | 2.5 | 2.7 |
| Median Household Income | 81,454 | 85,936 |
| Average Income per Capita | 37,946 | 39,264 |
St Peters is located in Missouri. St Peters, Missouri has a population of 59,175. St Peters is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 32%.
The median household income in St Peters, Missouri is $81,454. The median household income for the surrounding county is $85,936 compared to the national median of $66,222. The median age of people living in St Peters is 40.9 years.
The average high temperature in July is 90.2 degrees, with an average low temperature in January of 19 degrees. The annual precipitation is 38.28.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.