| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Athena Elementary | KG - 06 | 465 | 10 | 63020 |
| Early Childhood Center | PK - PK | 146 | 12.1 | 63020 |
| Festus Elementary | KG - 03 | 1,045 | 14.6 | 63028 |
| Grandview Elementary | PK - 04 | 231 | 18.1 | 63050 |
| Hillsboro Elementary | 02 - 03 | 459 | 14.6 | 63050 |
| Hillsboro Primary | KG - 01 | 429 | 13.3 | 63050 |
| Jefferson R-vii Preschool | PK - PK | 57 | 19 | 63028 |
| Kingston Elementary | 03 - 05 | 174 | 11.2 | 63630 |
| Kingston Primary | PK - 02 | 229 | 11.1 | 63630 |
| Plattin Primary | KG - 02 | 203 | 10.7 | 63028 |
| Sunrise Elementary | PK - 08 | 318 | 10.4 | 63020 |
| Telegraph Intermediate | 03 - 05 | 230 | 13.6 | 63028 |
| Vineland Elementary | KG - 06 | 653 | 11.1 | 63020 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Danby-rush Tower Middle | 06 - 08 | 246 | 13 | 63028 |
| Desoto Junior High | 07 - 08 | 338 | 11.8 | 63020 |
| Festus Intermediate | 04 - 06 | 804 | 19 | 63028 |
| Festus Middle | 07 - 08 | 486 | 15.2 | 63028 |
| Grandview Middle | 05 - 08 | 138 | 12.2 | 63050 |
| Hillsboro Junior High | 07 - 08 | 492 | 15.6 | 63050 |
| Hillsboro Middle Elementary | 04 - 06 | 682 | 14.5 | 63050 |
| Kingston Middle | 06 - 08 | 169 | 11.4 | 63630 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Desoto Senior High | 09 - 12 | 862 | 16.2 | 63020 |
| Festus Senior High | 09 - 12 | 1,019 | 18 | 63028 |
| Grandview High | 09 - 12 | 237 | 13.4 | 63050 |
| Hillsboro High | 09 - 12 | 1,050 | 15.6 | 63050 |
| Jefferson High School | 09 - 12 | 300 | 13.4 | 63028 |
| Kingston High | 09 - 12 | 259 | 16.8 | 63630 |
| New Day - Day Treatment | 06 - 12 | 22 | 11 | 63050 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Jefferson College | 10 - 12 | 0 | 0 | 63050 |
| Festus Early Childhood Center | PK - PK | 141 | 12.8 | 63028 |
| Mapaville School | KG - 12 | 37 | 6.1 | 63065 |
| Missouri Virtual Academy | KG - 12 | 3,895 | 24.9 | 63050 |
| City | County | |
|---|---|---|
| Population | 6,430 | 228,757 |
| Population Density | 1,494 | 348 |
| Median Age | 38.4 | 40.3 |
| People per Household | 2.4 | 2.7 |
| Median Household Income | 44,297 | 66,915 |
| Average Income per Capita | 22,851 | 30,029 |
De Soto is located in Missouri. De Soto, Missouri has a population of 6,430. De Soto is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 30%.
The median household income in De Soto, Missouri is $44,297. The median household income for the surrounding county is $66,915 compared to the national median of $66,222. The median age of people living in De Soto is 38.4 years.
The average high temperature in July is 88.2 degrees, with an average low temperature in January of 17.9 degrees. The annual precipitation is 40.34.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.