| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Athena Elementary | KG - 06 | 465 | 10 | 63020 |
| Crystal City Elementary | PK - 06 | 324 | 12.4 | 63019 |
| Early Childhood Center | PK - PK | 146 | 12.1 | 63020 |
| Festus Elementary | KG - 03 | 1,045 | 14.6 | 63028 |
| Jefferson R-vii Preschool | PK - PK | 57 | 19 | 63028 |
| Plattin Primary | KG - 02 | 203 | 10.7 | 63028 |
| Sunrise Elementary | PK - 08 | 318 | 10.4 | 63020 |
| Taylor Early Childhood | PK - PK | 170 | 12.1 | 63048 |
| Telegraph Intermediate | 03 - 05 | 230 | 13.6 | 63028 |
| Vineland Elementary | KG - 06 | 653 | 11.1 | 63020 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Danby-rush Tower Middle | 06 - 08 | 246 | 13 | 63028 |
| Desoto Junior High | 07 - 08 | 338 | 11.8 | 63020 |
| Festus Intermediate | 04 - 06 | 804 | 19 | 63028 |
| Festus Middle | 07 - 08 | 486 | 15.2 | 63028 |
| Senn-thomas Middle | 06 - 08 | 347 | 16.1 | 63048 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Crystal City High | 07 - 12 | 238 | 11.9 | 63019 |
| Desoto Senior High | 09 - 12 | 862 | 16.2 | 63020 |
| Festus Senior High | 09 - 12 | 1,019 | 18 | 63028 |
| Herculaneum High | 09 - 12 | 466 | 14.5 | 63048 |
| Jefferson High School | 09 - 12 | 300 | 13.4 | 63028 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Festus Early Childhood Center | PK - PK | 141 | 12.8 | 63028 |
| Mapaville School | KG - 12 | 37 | 6.1 | 63065 |
| City | County | |
|---|---|---|
| Population | 12,028 | 228,757 |
| Population Density | 2,071 | 348 |
| Median Age | 39.1 | 40.3 |
| People per Household | 2.5 | 2.7 |
| Median Household Income | 59,516 | 66,915 |
| Average Income per Capita | 29,499 | 30,029 |
Festus is located in Missouri. Festus, Missouri has a population of 12,028. Festus is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 30%.
The median household income in Festus, Missouri is $59,516. The median household income for the surrounding county is $66,915 compared to the national median of $66,222. The median age of people living in Festus is 39.1 years.
The average high temperature in July is 88.2 degrees, with an average low temperature in January of 17.9 degrees. The annual precipitation is 39.91.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.