Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briarwood Elementary School | KG - 06 | 650 | 16 | 66207 |
Brookridge Elementary School | KG - 06 | 575 | 17 | 66212 |
Corinth Elementary School | KG - 06 | 560 | 16 | 66206 |
Leawood Elementary School | KG - 05 | 560 | 16 | 66209 |
Overland Trail Elementary School | KG - 05 | 600 | 16 | 66209 |
Pawnee Elementary School | KG - 06 | 455 | 17 | 66212 |
Trailwood Elementary School | PK - 06 | 458 | 15 | 66207 |
Valley Park Elementary School | KG - 05 | 650 | 13 | 66209 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Woods Middle School | 07 - 08 | 805 | 14 | 66207 |
Leawood Middle School | 06 - 08 | 500 | 13 | 66209 |
Overland Trail Middle School | 06 - 08 | 650 | 16 | 66209 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Valley North High School | 09 - 12 | 1,510 | 18 | 66209 |
Shawnee Mission South High School | 09 - 12 | 1,740 | 16 | 66207 |
Shawnee Mission West High School | 09 - 12 | 1,830 | 17 | 66212 |
Zip Code | City | |
---|---|---|
Population | 35,355 | 623,695 |
Population Density | 2,349 | 1,318 |
Median Age | 47 | 39.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 159,594 | 91,301 |
Average Income per Capita | 88,798 | 47,150 |
Leawood is located in Kansas. Leawood, Kansas 66211has a population of 35,355. Leawood 66211 is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 33%.
The median household income in Leawood, Kansas 66211 is $159,594. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Leawood 66211 is 47 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 40.26.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.