Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belair Elementary School | PK - 05 | 450 | 16 | 65109 |
Blair Oaks Elementary School | PK - 04 | 380 | 16 | 65101 |
Blair Oaks Intermediate | 03 - 05 | 0 | 0 | 65101 |
Callaway Hills Elementary School | KG - 05 | 230 | 13 | 65043 |
Cedar Hill Elementary School | PK - 05 | 400 | 15 | 65109 |
Clarence Lawson Elementary School | PK - 05 | 480 | 15 | 65109 |
East Elementary School | KG - 05 | 300 | 14 | 65101 |
Fatima Elementary School | PK - 06 | 253 | 13 | 65085 |
Moreau Heights Elementary School | PK - 05 | 330 | 13 | 65101 |
New Bloomfield Elementary School | PK - 06 | 375 | 14 | 65063 |
North Elementary School | KG - 05 | 400 | 15 | 65043 |
Osage Co. R-iii Preschool | PK - PK | 0 | 0 | 65085 |
Pioneer Trail Elementary School | KG - 05 | 500 | 17 | 65109 |
South Elementary School | KG - 05 | 260 | 12 | 65109 |
Southwest Early Childhood Ctr | PK - PK | 199 | 12 | 65109 |
Thorpe J Gordon Elementary School | KG - 05 | 300 | 12 | 65101 |
West Elementary School | KG - 05 | 300 | 16 | 65109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blair Oaks Middle School | 06 - 08 | 284 | 17 | 65101 |
Capital City High School | 09 - 10 | 1,385 | 16 | 65109 |
Lewis And Clark Middle School | 06 - 08 | 1,000 | 14 | 65101 |
Thomas Jefferson Middle School | 06 - 08 | 1,100 | 14 | 65109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blair Oaks High School | 09 - 12 | 463 | 17 | 65101 |
Fatima High School | 07 - 12 | 522 | 13 | 65085 |
Jefferson City High School | 09 - 12 | 1,836 | 16 | 65101 |
New Bloomfield High School | 07 - 12 | 330 | 13 | 65063 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
H Kenneth Kirchner School | KG - 12 | 14 | 6 | 65101 |
Jefferson City Academic Center | 09 - 12 | 192 | 0 | 65101 |
Movip Elementary School | KG - 05 | 10 | 0 | 65109 |
Movip High School | UG - UG | 800 | 6 | 65101 |
Nichols Career Center | 11 - 12 | 300 | 8 | 65101 |
Prenger Family Center | 09 - 12 | 0 | 0 | 65101 |
City | County | |
---|---|---|
Population | 42,941 | 77,090 |
Population Density | 1,196 | 196 |
Median Age | 38.9 | 39.3 |
People per Household | 2.2 | 2.4 |
Median Household Income | 54,929 | 61,662 |
Average Income per Capita | 28,941 | 30,696 |
Jefferson City is located in Missouri. Jefferson City, Missouri has a population of 42,941. Jefferson City is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Jefferson City, Missouri is $54,929. The median household income for the surrounding county is $61,662 compared to the national median of $66,222. The median age of people living in Jefferson City is 38.9 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 17.7 degrees. The annual precipitation is 39.59.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.