Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belair Elementary School | PK - 05 | 450 | 16 | 65109 |
Blair Oaks Elementary School | PK - 04 | 380 | 16 | 65101 |
Blair Oaks Intermediate | 03 - 05 | 0 | 0 | 65101 |
California Elementary School | PK - 04 | 520 | 13 | 65018 |
Cedar Hill Elementary School | PK - 05 | 400 | 15 | 65109 |
Clarence Lawson Elementary School | PK - 05 | 480 | 15 | 65109 |
East Elementary School | KG - 05 | 300 | 14 | 65101 |
High Point Elementary School | KG - 08 | 74 | 10 | 65018 |
Moreau Heights Elementary School | PK - 05 | 330 | 13 | 65101 |
Pioneer Trail Elementary School | KG - 05 | 500 | 17 | 65109 |
South Elementary School | KG - 05 | 260 | 12 | 65109 |
Southwest Early Childhood Ctr | PK - PK | 199 | 12 | 65109 |
Thorpe J Gordon Elementary School | KG - 05 | 300 | 12 | 65101 |
West Elementary School | KG - 05 | 300 | 16 | 65109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blair Oaks Middle School | 06 - 08 | 284 | 17 | 65101 |
California Middle School | 06 - 08 | 450 | 13 | 65018 |
Capital City High School | 09 - 10 | 1,385 | 16 | 65109 |
Cole Co R-i Middle School | KG - 06 | 350 | 10 | 65074 |
Cole Co. R-i Middle School | 07 - 08 | 90 | 11 | 65074 |
Lewis And Clark Middle School | 06 - 08 | 1,000 | 14 | 65101 |
Thomas Jefferson Middle School | 06 - 08 | 1,100 | 14 | 65109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blair Oaks High School | 09 - 12 | 463 | 17 | 65101 |
California High School | 09 - 12 | 428 | 12 | 65018 |
Jefferson City High School | 09 - 12 | 1,836 | 16 | 65101 |
Russellville High School | 09 - 12 | 220 | 11 | 65074 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
H Kenneth Kirchner School | KG - 12 | 14 | 6 | 65101 |
Jefferson City Academic Center | 09 - 12 | 192 | 0 | 65101 |
Movip Elementary School | KG - 05 | 10 | 0 | 65109 |
Movip High School | UG - UG | 800 | 6 | 65101 |
Nichols Career Center | 11 - 12 | 300 | 8 | 65101 |
Prenger Family Center | 09 - 12 | 0 | 0 | 65101 |
City | County | |
---|---|---|
Population | 194 | 77,090 |
Population Density | 539 | 196 |
Median Age | 44.2 | 39.3 |
People per Household | 2.7 | 2.4 |
Median Household Income | 76,333 | 61,662 |
Average Income per Capita | 30,830 | 30,696 |
Lohman is located in Missouri. Lohman, Missouri has a population of 194. Lohman is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Lohman, Missouri is $76,333. The median household income for the surrounding county is $61,662 compared to the national median of $66,222. The median age of people living in Lohman is 44.2 years.
The average high temperature in July is 89.3 degrees, with an average low temperature in January of 18.62 degrees. The annual precipitation is 40.19.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.